For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | YNCU | 7 | 2,470.00 | ||
2 | Schill Insurance | 1 | 365.00 | ||
3 | True North Goaltending | 1 | 300.00 | ||
4 | Natural Resource Solutions Inc | 1 | 150.00 | ||
5 | GC Interiors | 1 | 100.00 | ||
6 | Starbucks | 4 | 50.00 | ||
7 | Accenture | 2 | 0.00 | ||
8 | SHS Inc | 1 | 0.00 | ||
9 | Coast Capital | 1 | 0.00 | ||
10 | Home Depot | 3 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Schill Insurance | 1 | 365.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Auto Dealers' | |||||
1 | GM Canada | 1 | 0.00 | ||
View All Auto Dealers > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | GC Interiors | 1 | 100.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | YNCU | 7 | 2,470.00 | ||
2 | Coast Capital | 1 | 0.00 | ||
3 | RBC | 4 | 0.00 | ||
4 | Libro Credit Union | 1 | 0.00 | ||
5 | Valley Credit Union | 1 | 0.00 | ||
6 | H&R Block | 1 | 0.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | True North Goaltending | 1 | 300.00 | ||
2 | Natural Resource Solutions Inc | 1 | 150.00 | ||
3 | SHS Inc | 1 | 0.00 | ||
4 | Home Depot | 3 | 0.00 | ||
5 | Atkinson Landscaping | 1 | 0.00 | ||
6 | Fairmont Hotels & Resorts | 1 | 0.00 | ||
7 | McDonald's Canada | 1 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Visionary Sports And Development | 1 | 0.00 | ||
2 | Cathy Zumba in da House | 1 | 0.00 | ||
3 | Riverstone Retirement Communities | 1 | 0.00 | ||
4 | Strong Studio | 1 | 0.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Skyline Group of Companies | 2 | 0.00 | ||
2 | Key Advantage Team | 1 | 0.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Starbucks | 4 | 50.00 | ||
2 | Real Canadian Superstore | 1 | 0.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | Accenture | 2 | 0.00 | ||
2 | Beanfield Technologies Inc. | 1 | 0.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Sooke Shelter Society | 1 | 500.00 | ||
2 | Georgian Triangle Hikers | 1 | 350.00 | ||
3 | CFUW - FCFDU | 3 | 200.00 | ||
4 | Orangeville Food Bank Thursday Volunteers | 1 | 50.00 | ||
5 | Lions Clubs International | 1 | 25.00 | ||
6 | Vancouver Island Exploration Group (VIX Group) | 1 | 20.00 | ||
7 | Klingon Assault Group | 1 | 20.00 | ||
8 | Rotary International | 1 | 0.00 | ||
9 | Kin Canada | 1 | 0.00 | ||
10 | Ve'ahavta | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Neighbourhood Associations' | |||||
1 | Vancouver Island Exploration Group (VIX Group) | 1 | 20.00 | ||
2 | The History Hound | 1 | 0.00 | ||
View All Neighbourhood Associations > |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | Georgian Triangle Hikers | 1 | 350.00 | ||
2 | Klingon Assault Group | 1 | 20.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Sooke Shelter Society | 1 | 500.00 | ||
2 | CFUW - FCFDU | 3 | 200.00 | ||
3 | Orangeville Food Bank Thursday Volunteers | 1 | 50.00 | ||
4 | Lions Clubs International | 1 | 25.00 | ||
5 | Rotary International | 1 | 0.00 | ||
6 | Kin Canada | 1 | 0.00 | ||
7 | Ve'ahavta | 1 | 0.00 | ||
8 | Optimist Clubs | 1 | 0.00 | ||
View All Social Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Sports Teams' | |||||
1 | Flamborough Hockey Association | 1 | 0.00 | ||
2 | Niagara Falls Soccer Club | 1 | 0.00 | ||
View All Sports Teams > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Renfrew County District School Board | 1 | 250.00 | ||
2 | Orillia Soldiers' Memorial Hospital | 1 | 50.00 | ||
3 | Traditional Learning Academy | 1 | 0.00 | ||
4 | Niagara College | 1 | 0.00 | ||
5 | Stratford Public Library | 1 | 0.00 | ||
6 | Dr Khan Eye Physician and Surgeon | 1 | 0.00 | ||
7 | Cheltenham Firefighters | 1 | 0.00 | ||
8 | Fred C Cook Public School | 1 | 0.00 | ||
9 | Durham Regional Police Service | 1 | 0.00 | ||
10 | Simcoe County District School Board | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Stratford Public Library | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Firefighters' | |||||
1 | Cheltenham Firefighters | 1 | 0.00 | ||
View All Firefighters > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | Orillia Soldiers' Memorial Hospital | 1 | 50.00 | ||
2 | Dr Khan Eye Physician and Surgeon | 1 | 0.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Police' | |||||
1 | Durham Regional Police Service | 1 | 0.00 | ||
View All Police > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Renfrew County District School Board | 1 | 250.00 | ||
2 | Traditional Learning Academy | 1 | 0.00 | ||
3 | Niagara College | 1 | 0.00 | ||
4 | Fred C Cook Public School | 1 | 0.00 | ||
5 | Simcoe County District School Board | 1 | 0.00 | ||
View All Schools > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | Hammond Bay Baptist Church | 1 | 1,540.00 | ||
2 | RPC Childcare | 1 | 1,000.00 | ||
3 | United in Faith Ministry | 1 | 900.00 | ||
4 | Sylvan United Church | 1 | 820.00 | ||
5 | Crossridge Church | 1 | 550.00 | ||
6 | St. Stephen's United Church | 1 | 550.00 | ||
7 | NeighbourLink | 1 | 350.00 | ||
8 | Broadway Church | 1 | 200.00 | ||
9 | Grind | 1 | 100.00 | ||
10 | Anglicans | 1 | 50.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | NeighbourLink | 1 | 350.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | Hammond Bay Baptist Church | 1 | 1,540.00 | ||
2 | RPC Childcare | 1 | 1,000.00 | ||
3 | United in Faith Ministry | 1 | 900.00 | ||
4 | Sylvan United Church | 1 | 820.00 | ||
5 | Crossridge Church | 1 | 550.00 | ||
6 | St. Stephen's United Church | 1 | 550.00 | ||
7 | Broadway Church | 1 | 200.00 | ||
8 | Grind | 1 | 100.00 | ||
9 | Anglicans | 1 | 50.00 | ||
10 | Vancouver Broadway | 1 | 0.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Youth Groups' | |||||
1 | North Bay Scouting | 1 | 0.00 | ||
View All Youth Groups > |
Challenge Team | # | Raised | |||
Top 10 in 'Political' | |||||
1 | Office of Tony Van Bynen, Member of Parliament for Newmarket-Aurora | 1 | 300.00 | ||
2 | Social Development | 1 | 0.00 | ||
3 | NACA-Team Sandra Cobena | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Federal' | |||||
1 | Office of Tony Van Bynen, Member of Parliament for Newmarket-Aurora | 1 | 300.00 | ||
2 | NACA-Team Sandra Cobena | 1 | 0.00 | ||
View All Federal > |
Challenge Team | # | Raised | |||
Top 10 in 'Provincial' | |||||
1 | Social Development | 1 | 0.00 | ||
View All Provincial > |