Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Location | Raised | |
|---|
1 | Parti Vert NB Green Party - Fredericton | Addison Fach | 9 | Fredericton | 530.00 | |
2 | Parti Vert NB Green Party - Moncton area | Karen Rogers | 5 | Moncton | 425.00 | |
3 | GreenTeamLFK | Marlene Spruyt | 2 | Lanark County | | |
4 | Green Party of New Brunswick - Saint John | Wayne Dryer | 1 | Saint John | | |
# | Name | Team Name | Donors | Location | Raised | |
|---|
1 | Genevieve MacRae | Parti Vert NB Green Party - Fredericton | 6 | Fredericton | 280.00 | |
2 | Karen Rogers | Parti Vert NB Green Party - Moncton area | 4 | Moncton | 200.00 | |
3 | David Wagner | Parti Vert NB Green Party - Fredericton | 1 | Fredericton | 150.00 | |
4 | Sarah Lord | Parti Vert NB Green Party - Moncton area | 1 | Moncton | 75.00 | |
5 | Ryan Spencer | Parti Vert NB Green Party - Fredericton | 1 | Fredericton | 50.00 | |
6 | Jesse Pauley | GreenTeamLFK | | Lanark County | | |
7 | Marlene Spruyt | GreenTeamLFK | | Lanark County | | |
8 | Matt Nguyen | Parti Vert NB Green Party - Moncton area | | Moncton | | |
9 | Matt Nguyen | Parti Vert NB Green Party - Moncton area | | Moncton | | |
10 | Maria Ortiz | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
11 | Lindsay DeMerchant | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
12 | Addison Fach | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
13 | Wayne Dryer | Green Party of New Brunswick - Saint John | | Saint John | | |
14 | Karen & Carl Duivenvoorden | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
15 | Cadence Steeves | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
16 | Ana Laura Roman Rodriguez | Parti Vert NB Green Party - Fredericton | | Fredericton | | |
17 | Donna Cruickshank | Parti Vert NB Green Party - Moncton area | | Moncton | | |
# | Location | Teams | Walkers | Raised | |
|---|
1 | Fredericton | 1 | 9 | 530.00 | |
2 | Moncton | 1 | 5 | 425.00 | |
3 | Lanark County | 1 | 2 | | |
4 | Saint John | 1 | 1 | | |
2025 CNOY Photos
Here's a collection of our favorite photos from CNOY 2025. Special thanks to our many amazing volunteer photographers!