# | Name | Team Name | Donors | Location | Raised | |
---|
1 | Fiona Reed Mapleview West | Starbucks Barrie D238 | 8 | Barrie | 21,401.00 | |
2 | Kim Hansen (Starbucks) | Starbucks Strathroy | 27 | Strathroy | 3,945.00 | |
3 | Thickson & Nichol | Durham Dominators | 50 | Oshawa | 2,770.00 | |
4 | Trevino Betty | Starbucks - District 212 | 24 | London | 2,625.00 | |
5 | Bryan Kendall | Durham Dominators | 29 | Oshawa | 2,000.00 | |
6 | Enrico Valenti | Starbucks réseau de la Fierté chapitre du Québec A223 | 14 | Montreal Downtown | 1,820.00 | |
7 | Deanne Moore | Starbucks Parkedale #4897 | 20 | Brockville | 1,610.00 | |
8 | Brandon Huggett | Durham Dominators | 12 | Oshawa | 1,480.00 | |
9 | Brad Greenhill | Durham Dominators | 17 | Oshawa | 1,479.00 | |
10 | Tanya Castillo (Team Innovation) | Starbucks District 241 | 34 | Brampton Downtown | 1,395.01 | |
11 | Josh Kemp ( He/Him) | Starbucks - Ottawa Downtown | 28 | Ottawa Downtown | 1,352.75 | |
12 | D2092 Genevieve LeBlanc | Starbucks réseau de la Fierté chapitre du Québec A223 | 13 | Montreal Downtown | 1,350.00 | |
13 | François Régnier | Starbucks réseau de la Fierté chapitre du Québec A223 | 9 | Montreal Downtown | 1,280.00 | |
14 | Benjamin Morin | Starbucks réseau de la Fierté chapitre du Québec A223 | 13 | Montreal Downtown | 1,275.00 | |
15 | Deryk Heroux | Starbucks Kingston Beans | 9 | Kingston West End | 1,250.00 | |
16 | Hunter Bouwmeester | Oakville Starbucks D2011 | 22 | Oakville North | 1,225.00 | |
17 | Shannon Brant | Starbucks District 268 | 22 | Toronto Queen Liberty | 1,215.00 | |
18 | nadia marzouca | Durham Dominators | 26 | Oshawa | 1,215.00 | |
19 | Madison Langelaan | Starbucks Canada- District 2013 | 10 | St. Catharines | 1,193.00 | |
20 | Brittany Halliday | Durham Dominators | 15 | Oshawa | 1,185.00 | |
21 | Carol Morton | Durham Dominators | 25 | Oshawa | 1,185.00 | |
22 | Ariana Delbari | Team Giving Back | 10 | Etobicoke Lakeshore | 1,150.00 | |
23 | Natalie Raymond | Starbucks District 1964 | 16 | Cambridge | 1,070.00 | |
24 | Candice-Leigh Gray | Starbucks D235 | 6 | Kitchener | 1,055.00 | |
25 | Audrey Masse | Starbucks réseau de la Fierté chapitre du Québec A223 | 22 | Montreal Downtown | 1,040.00 | |
26 | Lucas Mesquita | Durham Dominators | 15 | Oshawa | 1,025.00 | |
27 | Debbie Lilly | Cloverdale square starbucks team | 15 | Surrey Cloverdale | 1,000.00 | |
28 | Ji Eun Park | Starbucks Downtown Vancouver | 15 | Vancouver DTES | 1,000.00 | |
29 | Daniel Swenson | LS Canada | 16 | Vancouver Broadway | 975.00 | |
30 | Emily Poster | Starbucks Sarnia D3121 | 11 | Sarnia Bay | 955.00 | |
31 | Store 25370 Hwy27/Finch | Starbucks District 256 | 8 | Etobicoke Lakeshore | 949.90 | |
32 | Becca Pickett | D272 Simcoe Muskoka | 26 | Orillia | 932.00 | |
33 | Paul Thrasher | D272 Simcoe Muskoka | 4 | Orillia | 900.00 | |
34 | Alex Girard | Starbucks réseau de la Fierté chapitre du Québec A223 | 17 | Montreal Downtown | 850.00 | |
35 | Laura Williams Balagot | Starbucks Coffee D257 | 20 | Toronto Downtown Yonge | 845.00 | |
36 | Catherine Hung | Durham Dominators | 14 | Oshawa | 825.00 | |
37 | Yuki Wu | Starbucks D2094 Scarborough | 6 | Toronto Danforth | 775.00 | |
38 | Alyssa Morris | Durham Dominators | 7 | Oshawa | 750.00 | |
39 | Carly McCabe | Starbucks New Glasgow | 7 | New Glasgow | 738.00 | |
40 | Reggie Daproza | Durham Dominators | 16 | Oshawa | 725.00 | |
41 | Clay Nussey | Starbucks réseau de la Fierté chapitre du Québec A223 | 15 | Montreal Downtown | 705.00 | |
42 | Diana Tadic | Starbucks South Etobicoke | 12 | Etobicoke Lakeshore | 685.00 | |
43 | Mary Franssen | Starbucks Barrie D238 | 16 | Barrie | 680.00 | |
44 | Benjamin Hamstra | Starbucks Strathroy | 7 | Strathroy | 670.00 | |
45 | Starbucks Highland | Starbucks D235 | 8 | Kitchener | 645.75 | |
46 | Yorkdale Two | Starbucks District 256 | 11 | Etobicoke Lakeshore | 645.00 | |
47 | Lynelle Jenkins | Starbucks District 239 NL | 8 | St. John's | 640.00 | |
48 | Celine Vaillancourt | D1962 | 5 | Toronto Downtown Yonge | 625.00 | |
49 | Starbucks 6019 | Starbucks D235 | 5 | Kitchener | 617.50 | |
50 | Jennifer Rayson | Starbucks Sarnia D3121 | 12 | Sarnia Bay | 615.00 | |
51 | Angie Murray | Starbucks Sydney | 4 | Sydney | 615.00 | |
52 | Carol Chan | Starbucks D263 | 25 | Richmond Hill | 610.00 | |
53 | Shelley-Jo Derouchie | Starbucks Coffee D257 | 10 | Toronto Downtown Yonge | 610.00 | |
54 | Billie Rae | Starbucks D3121 | 13 | Woodstock | 600.00 | |
55 | Rosanna Winifred | Starbucks District 241 | 13 | Brampton Downtown | 597.80 | |
56 | Jenny Indigo | Starbucks Kingston Beans | 4 | Kingston West End | 575.00 | |
57 | James Dorsey | Starbucks District 241 | 6 | Brampton Downtown | 575.00 | |
58 | Kelly Porteous | Starbucks Brrraistas! | 4 | Pembroke | 570.00 | |
59 | Jonathen Kimpton | Starbucks D3121 | 16 | Woodstock | 564.14 | |
60 | Caitlyn Tahamtan | Starbucks Kingston Beans | 11 | Kingston West End | 560.00 | |
61 | Avalon Munro | D1962 | 12 | Toronto Downtown Yonge | 550.23 | |
62 | Debi Ramsay | Starbucks D3089 | 10 | St. Catharines | 550.00 | |
63 | Samantha Zettler | Starbucks District 1964 | 8 | Cambridge | 550.00 | |
64 | John Upenieks | D272 Simcoe Muskoka | 11 | Orillia | 540.00 | |
65 | Jansen Cabalo | Markham 2094 | 10 | Stouffville | 535.00 | |
66 | Zak Varao | Starbucks 287 | 12 | Milton Downtown Main | 525.00 | |
67 | Lindsey Trafford | Starbucks Kingston Beans | 9 | Kingston West End | 525.00 | |
68 | Rhea Seavers | Starbucks Mates of 258 | 7 | Edmonton Downtown | 525.00 | |
69 | Rebecca Lawrence | D267 Starbucks-Blue | 6 | Windsor Downtown | 525.00 | |
70 | Kent Bridges | D1962 | 8 | Toronto Downtown Yonge | 525.00 | |
71 | Jessica Kurchaba | Starbucks D215 - Gatineau/Orleans/Rockland | 5 | Ottawa Downtown | 525.00 | |
72 | Guzal Sharapova | Team Giving Back | 12 | Etobicoke Lakeshore | 520.00 | |
73 | Patti Hill | Starbucks District 1964 | 7 | Cambridge | 513.70 | |
74 | Uptown4733 Starbucks | Starbucks D235 | 3 | Kitchener | 510.00 | |
75 | Mark Akey | Starbucks D2094 Scarborough | 9 | Toronto Danforth | 500.00 | |
76 | Madisson Duess | Starbucks - Ottawa Downtown | 2 | Ottawa Downtown | 500.00 | |
77 | Evelyn Westington | Starbucks - Ottawa Downtown | 8 | Ottawa Downtown | 490.00 | |
78 | Kimberly Davy | Starbucks Canada- District 2013 | 11 | St. Catharines | 485.00 | |
79 | Meghan Flindall | Bundled Up Baristas | 7 | Port Hope | 475.00 | |
80 | Team Trinity | Starbucks District 241 | 13 | Brampton Downtown | 468.45 | |
81 | Chantal McCausland | Starbucks D215 - Gatineau/Orleans/Rockland | 7 | Ottawa Downtown | 465.00 | |
82 | Joannie Cheung | Starbucks Collingwood | 11 | Collingwood | 465.00 | |
83 | Owen Gongos | D1962 | 10 | Toronto Downtown Yonge | 465.00 | |
84 | Nicole Hummell | Durham Dominators | 3 | Oshawa | 455.00 | |
85 | Katie Davis | Starbucks Owen Sound | 11 | Owen Sound | 455.00 | |
86 | Taylor Armstrong | Starbucks Cobourg | 7 | Port Hope | 450.00 | |
87 | Ang Mills | Starbucks Cobourg | 5 | Port Hope | 450.00 | |
88 | Jessica Brown | Starbucks Strathroy | 2 | Strathroy | 450.00 | |
89 | Mark Keenan | Starbucks Coffee D257 | 11 | Toronto Downtown Yonge | 425.00 | |
90 | Chris Ali | Starbucks D2094 Scarborough | 8 | Toronto Danforth | 425.00 | |
91 | Nathan Ford | Starbucks D224 Team Sirens | 8 | Toronto Downtown Yonge | 425.00 | |
92 | Andraya Hughes | SHSS Grad Executive 2023 | 1 | Castlegar | 421.15 | |
93 | Brenda Podetz | Starbucks D3121 | 11 | Woodstock | 420.00 | |
94 | Kathy Easton | Cloverdale square starbucks team | 13 | Surrey Cloverdale | 415.00 | |
95 | Sandi Leong | Starbucks Sirens | 8 | Duncan | 415.00 | |
96 | Jordan Smith | Starbucks Kingston Beans | 5 | Kingston West End | 411.50 | |
97 | Charese Chorney | Starbucks Edmonton South | 4 | Edmonton Millwoods | 400.00 | |
98 | FEROL RONALD | Starbucks D3121 | 6 | Woodstock | 400.00 | |
99 | Madison Woodford | Starbucks Sarnia D3121 | 4 | Sarnia Bay | 400.00 | |
100 | Amanda Berenger | D277 Starbucks | 6 | Toronto York Mills | 400.00 | |
101 | Melissa Durocher | Starbucks - Ottawa Downtown | 4 | Ottawa Downtown | 400.00 | |
102 | Starbucks Laurelwood 450 Columbia | Starbucks D235 | 6 | Kitchener | 400.00 | |
103 | Tina Hubert | LS Canada | 4 | Vancouver Broadway | 400.00 | |
104 | Adrianna McAstocker | Starbucks - District 270 (Richmond) | 3 | Richmond | 400.00 | |
105 | sophia vozza | Starbucks Sarnia D3121 | 6 | Sarnia Bay | 400.00 | |
106 | Mike Narducci | Durham Dominators | 9 | Oshawa | 395.00 | |
107 | Parker Cooper | Starbucks Coffee D257 | 6 | Toronto Downtown Yonge | 394.42 | |
108 | michelle larochelle-wall | LS Canada | 2 | Vancouver Broadway | 394.20 | |
109 | Erica Racine | Starbucks Kemptville | 1 | Brockville | 390.00 | |
110 | Leslie Richards | Starbucks District 256 | 9 | Etobicoke Lakeshore | 390.00 | |
111 | Amanda Shakes (strbks mrkville) | Markham 2094 | 16 | Stouffville | 387.34 | |
112 | Fiona Massie | Bundled Up Baristas | 4 | Port Hope | 380.00 | |
113 | Wendy Johnston | Starbucks Rothesay & Saint John | 4 | Saint John | 380.00 | |
114 | Grace Cline | SHSS Grad Executive 2023 | 3 | Castlegar | 375.00 | |
115 | Emily Everson | Starbucks Uxbridge | 6 | Port Perry | 375.00 | |
116 | Britt Donnelly | Power House Brew | 4 | Oshawa | 375.00 | |
117 | Taylor Alger | Starbucks D-3045 | 10 | London | 375.00 | |
118 | Tammy Middleton | D267 Starbucks-Yellow | 6 | Amherstburg | 375.00 | |
119 | Jenny Hillis | D267 Starbucks-Yellow | 4 | Amherstburg | 375.00 | |
120 | Jonathan Loiselle | D267 Starbucks-Blue | 7 | Windsor Downtown | 370.00 | |
121 | Angela Therriault | Starbucks D235 | 6 | Kitchener | 370.00 | |
122 | Courtney Wong | Starbucks D2094 Scarborough | 5 | Toronto Danforth | 366.15 | |
123 | Kosta Kioussis | Starbucks réseau de la Fierté chapitre du Québec A223 | 6 | Montreal Downtown | 365.00 | |
124 | Gwendolyn Paxton | D3121 Thunder Bay | 6 | Thunder Bay | 365.00 | |
125 | Eric Slota | Starbucks D-3045 | 9 | London | 360.00 | |
126 | Rio Rosa | Starbucks Kingston Beans | 8 | Kingston West End | 360.00 | |
127 | nicolas cliche | Starbucks réseau de la Fierté chapitre du Québec A223 | 12 | Montreal Downtown | 360.00 | |
128 | Aynur Resitrada | Starbucks Findlay Creek | 4 | Ottawa Westboro | 360.00 | |
129 | Michelle DeArcangelis | Starbucks Team Manitoba | 6 | Winnipeg St. Boniface | 350.00 | |
130 | Jennifer Qazilbash | LS Canada | 2 | Vancouver Broadway | 350.00 | |
131 | Laurie Grout | Starbucks Downtown Vancouver | 4 | Vancouver DTES | 350.00 | |
132 | Ti-ana Fernandes | Starbucks District 256 | 6 | Etobicoke Lakeshore | 350.00 | |
133 | Elyse Williams | Starbucks D234 | 4 | Toronto Rosedale | 350.00 | |
134 | Sanja Gould | Toronto Support Partners | 2 | Toronto Downtown Yonge | 350.00 | |
135 | Jennie Mccaugherty | Starbucks Kingston Beans | 7 | Kingston West End | 339.28 | |
136 | Samantha Leger | Starbucks District 1964 | 5 | Cambridge | 335.00 | |
137 | Mike Wong | Markham 2094 | 6 | Stouffville | 330.00 | |
138 | Holly Udell | Parkland Starbucks | 6 | Spruce Grove | 327.60 | |
139 | DonnaLee & Starbucks Team 1960 | Starbucks D224 Team Sirens | 9 | Toronto Downtown Yonge | 325.00 | |
140 | Jennifer Pelland | "The Green Aprons" Starbucks Hastings and Prince Edward Country | 3 | Belleville | 325.00 | |
141 | Izzy Hall | Starbucks Kingston Beans | 3 | Kingston West End | 325.00 | |
142 | Dylan Paxton | D3121 Thunder Bay | 9 | Thunder Bay | 325.00 | |
143 | Ellen Cavers | Starbucks Regina Saskatchewan | 3 | Regina | 325.00 | |
144 | Tiffany Mak | Markham 2094 | 8 | Stouffville | 320.00 | |
145 | Jerico Domagas | Starbucks District 256 | 2 | Etobicoke Lakeshore | 320.00 | |
146 | Embrun Starbucks | D2431 Embrun Starbucks | 10 | Ottawa Orleans | 320.00 | |
147 | Maria Baker | Starbucks D215 - Gatineau/Orleans/Rockland | 10 | Ottawa Downtown | 320.00 | |
148 | Sarah Breton | Starbucks Parkedale #4897 | 7 | Brockville | 315.00 | |
149 | Laura Haraga | Starbucks Coffee D257 | 5 | Toronto Downtown Yonge | 310.00 | |
150 | Austin Nufer | Starbucks Coffee D257 | 4 | Toronto Downtown Yonge | 300.00 | |
151 | Cesar Arambula | Starbucks Coffee D257 | 4 | Toronto Downtown Yonge | 300.00 | |
152 | Barry Warren | Revelstoke Starbucks All Stars | 3 | Revelstoke | 300.00 | |
153 | mélissa boivin | Starbucks réseau de la Fierté chapitre du Québec A223 | 6 | Montreal Downtown | 300.00 | |
154 | Cavanaugh Charlebois | Starbucks D3089 | 2 | St. Catharines | 300.00 | |
155 | emma empey | Starbucks Parkedale #4897 | 11 | Brockville | 300.00 | |
156 | Kayla Ritchat | District 233 | 3 | Calgary Inglewood | 300.00 | |
157 | Andréa Alchin | Durham Dominators | 6 | Oshawa | 300.00 | |
158 | Leslie Knudsen | Starbucks District 1964 | 9 | Cambridge | 300.00 | |
159 | Joanna Ridler | Starbucks PEI | 9 | Charlottetown | 300.00 | |
160 | Heather Sherlock | LS Canada | 1 | Vancouver Broadway | 300.00 | |
161 | Lori Digulla | Toronto Support Partners | 1 | Toronto Downtown Yonge | 300.00 | |
162 | Heather Rayner | Starbucks Huntsville | 9 | Huntsville | 300.00 | |
163 | Chantel Sawchuk | Oakville Starbucks D2011 | 1 | Oakville North | 300.00 | |
164 | Marsha Dorsey | Starbucks Cobourg | 5 | Port Hope | 290.00 | |
165 | CJ Eusebio | Starbucks District 256 | 8 | Etobicoke Lakeshore | 290.00 | |
166 | Kirsten Hansen-Trip | Starbucks D1960 | 7 | Nepean | 280.30 | |
167 | Christian Manlapaz | Starbucks D263 | 7 | Richmond Hill | 278.00 | |
168 | Josh Coutts-Smith | Starbucks Sarnia D3121 | 3 | Sarnia Bay | 275.00 | |
169 | Heidi Krebs | Starbucks D263 | 3 | Richmond Hill | 275.00 | |
170 | Tricia Mercado | Starbucks Store Development Eastern Canada | 8 | Toronto Downtown Yonge | 275.00 | |
171 | Jaime Garneau | Starbucks Sirens | 6 | Duncan | 275.00 | |
172 | Vibor Talan | Starbucks D234 | 5 | Toronto Rosedale | 275.00 | |
173 | Madison Hulston | DISTRICT 4561 STARBUCKS | 2 | Kelowna | 270.00 | |
174 | Jilian Labrech | Starbucks Edmonton South | 4 | Edmonton Millwoods | 268.55 | |
175 | Starbucks Finch & Chesswood 1115 Finch Avenue West | Starbucks District 256 | 3 | Etobicoke Lakeshore | 267.00 | |
176 | Timothy McGeein | Starbucks D215 - Gatineau/Orleans/Rockland | 6 | Ottawa Downtown | 265.00 | |
177 | Thomas Somerville | Starbucks D224 Team Sirens | 5 | Toronto Downtown Yonge | 265.00 | |
178 | Andrew Janes | Durham Dominators | 7 | Oshawa | 260.00 | |
179 | Rachelle Dupuis | Starbucks Kingston Beans | 7 | Kingston West End | 256.71 | |
180 | Rob Middleton | Waterdown Starbucks | 9 | Waterdown | 256.00 | |
181 | Ryan Coulter | Power House Brew | 5 | Oshawa | 255.00 | |
182 | Tina Goguen | The Siren Stompers | 2 | North Bay | 251.75 | |
183 | Keith O'Shea | Starbucks 242 and 205 Team | 4 | Victoria Pandora | 250.01 | |
184 | Amber Thompson | Funky Monkeys | 5 | Edmonton Downtown | 250.00 | |
185 | Melissa Strickland | Lanark County Starbucks CNOY-Cornerstone Landing | 3 | Lanark County | 250.00 | |
186 | Danielle Needham | Starbucks - District 212 | 4 | London | 250.00 | |
187 | Aaron Barabonoff | Starbucks Edmonton South | 1 | Edmonton Millwoods | 250.00 | |
188 | Pam Sider | Starbucks D2094 Scarborough | 2 | Toronto Danforth | 250.00 | |
189 | Vicky Lalonde | Starbucks réseau de la Fierté chapitre du Québec A223 | 2 | Montreal Downtown | 250.00 | |
190 | Karrie Heinrichs | Oakville Starbucks D2011 | 4 | Oakville North | 250.00 | |
191 | Lindsy McKever | Starbucks Kingston Beans | 4 | Kingston West End | 250.00 | |
192 | Lindsay Soper | Starbucks Kingston Beans | 1 | Kingston West End | 250.00 | |
193 | Candice Nogueira | Starbucks District 241 | 6 | Brampton Downtown | 250.00 | |
194 | Linda Luba Elson | Starbucks D3089 | 2 | St. Catharines | 250.00 | |
195 | Shehani Perera | Starbucks D251 | 4 | Maple Ridge | 250.00 | |
196 | Joe Lacava | Starbucks Barrie D238 | 1 | Barrie | 250.00 | |
197 | Paige Patterson | Starbucks D3089 | 1 | St. Catharines | 250.00 | |
198 | Crista O'Connor | Starbucks D278 | 6 | Burlington | 250.00 | |
199 | Loring Scarrow | Starbucks D278 | 1 | Burlington | 250.00 | |
200 | Elizabeth Chappell | Starbucks D3089 | 7 | St. Catharines | 250.00 | |
201 | Ryan Mehew | Starbucks District 256 | 1 | Etobicoke Lakeshore | 250.00 | |
202 | Andrew Mackesy | Starbucks Edmonton South | 2 | Edmonton Millwoods | 250.00 | |
203 | Erica Kramer | Starbucks Kingston Beans | 1 | Kingston West End | 250.00 | |
204 | Danielle Gabel | Grande Prairie Starbucks | 7 | Grande Prairie | 250.00 | |
205 | Carrie St. Martin | Vancouver Support Partners | 4 | Vancouver Broadway | 250.00 | |
206 | Emma Indigo | Starbucks Kingston Beans | 1 | Kingston West End | 250.00 | |
207 | Miya Indigo | Starbucks Kingston Beans | 1 | Kingston West End | 250.00 | |
208 | Lisa Salewski | Starbucks D216 | 3 | North Vancouver | 250.00 | |
209 | Christopher (Sunny) Caldeira | District 2134 | 1 | Stouffville | 250.00 | |
210 | Sanjay Badalera | Markham 2094 | 5 | Stouffville | 245.00 | |
211 | Shayla Kelly | D249 | 5 | Toronto York Mills | 245.00 | |
212 | Mike Hannon | | 4 | Mississauga Erin Mills | 245.00 | |
213 | Michaela Gibson | Starbucks Edmonton South | 4 | Edmonton Millwoods | 240.00 | |
214 | Cristine Ellis | D267 Starbucks-Blue | 1 | Windsor Downtown | 235.00 | |
215 | Melody Meisner | Starbucks Halifax | 4 | Halifax Downtown | 235.00 | |
216 | Samantha Kuindersma | Starbucks Sarnia D3121 | 4 | Sarnia Bay | 235.00 | |
217 | Tanya Burkhardt | Starbucks D3121 | 6 | Woodstock | 230.00 | |
218 | Sayun Hsi-tsui Weng | Starbucks - Ottawa Downtown | 3 | Ottawa Downtown | 230.00 | |
219 | Tim Lingard | Starbucks D-3045 | 9 | London | 230.00 | |
220 | Queen and Logan Starbucks | Starbucks D224 Team Sirens | 4 | Toronto Downtown Yonge | 225.00 | |
221 | Amarissa Bothwell | Starbucks District 1964 | 6 | Cambridge | 225.00 | |
222 | Emily Arts | Starbucks Sarnia D3121 | 3 | Sarnia Bay | 225.00 | |
223 | Lauren Beattie | Starbucks D278 | 2 | Burlington | 225.00 | |
224 | Ryan Cadeau | Starbucks South Etobicoke | 7 | Etobicoke Lakeshore | 225.00 | |
225 | Maura Young | Starbucks District 3024 S.Surrey/Delta | 7 | Delta | 225.00 | |
226 | Melissa Langelaan | Starbucks D3089 | 5 | St. Catharines | 225.00 | |
227 | Lisa Daly | Starbucks D3089 | 9 | St. Catharines | 220.01 | |
228 | Cait Hrynisak | Bundled Up Baristas | 2 | Port Hope | 220.00 | |
229 | Christine Eyres | Langford Starbucks. | 5 | Victoria Westshore | 220.00 | |
230 | Kayria Omoruyi | District 221 | 6 | Richmond Hill | 220.00 | |
231 | Katie Jain | Starbucks - Fourth & Louth | 5 | St. Catharines | 220.00 | |
232 | Josh Mahoney | Power House Brew | 5 | Oshawa | 215.00 | |
233 | Elysia Hammoud | Starbucks D-3045 | 3 | London | 215.00 | |
234 | Tiffany Danac | Starbucks Saskatoon | 6 | Saskatoon | 210.00 | |
235 | Deb Dumaresq | Starbucks D251 | 6 | Maple Ridge | 210.00 | |
236 | Robert Yu | Starbucks D234 | 8 | Toronto Rosedale | 210.00 | |
237 | Rob Cerami | Starbucks D2094 Scarborough | 2 | Toronto Danforth | 208.00 | |
238 | Shaylee Butler | Starbucks Edmonton South | 7 | Edmonton Millwoods | 208.00 | |
239 | Don Longley | Durham Dominators | 3 | Oshawa | 205.00 | |
240 | Luisa Barbadoro | Starbucks Collingwood | 6 | Collingwood | 205.00 | |
241 | Jasper Kolpean | Moncton SBUX | 4 | Moncton | 205.00 | |
242 | Tara Foster | Starbucks - District 212 | 4 | London | 200.00 | |
243 | Marlene Rheaume | Starbucks District 1964 | 2 | Cambridge | 200.00 | |
244 | Jenny Slorach | Starbucks D263 | 1 | Richmond Hill | 200.00 | |
245 | Jasmine Lawrence | D1962 | 2 | Toronto Downtown Yonge | 200.00 | |
246 | Janie Groulx | Toronto Support Partners | 2 | Toronto Downtown Yonge | 200.00 | |
247 | Michelle Cruden | Starbucks D224 Team Sirens | 1 | Toronto Downtown Yonge | 200.00 | |
248 | Mariane Souza | Starbucks Coffee D257 | 5 | Toronto Downtown Yonge | 200.00 | |
249 | Sadie Harrington | The Westie Besties | 2 | Ottawa Westboro | 200.00 | |
250 | Jenny Brooks | Cloverdale square starbucks team | 4 | Surrey Cloverdale | 200.00 | |
251 | Jessica Helbig | Durham Dominators | 3 | Oshawa | 200.00 | |
252 | Holly Perley | Starbucks Canada- District 2013 | 4 | St. Catharines | 200.00 | |
253 | Won Kyung Choi | D231 - The Fast Five | 3 | Toronto Downtown Yonge | 200.00 | |
254 | Karen Hughes Team Worthington | Starbucks District 241 | 2 | Brampton Downtown | 200.00 | |
255 | Karen Copple | D222 & D253 | 5 | Vancouver Broadway | 200.00 | |
256 | Sara Lang | Starbucks Owen Sound | 2 | Owen Sound | 200.00 | |
257 | Laura Jowett | Duckworth Starbucks | 1 | Barrie | 200.00 | |
258 | Sabrina Vassiliou | D222 & D253 | 1 | Vancouver Broadway | 200.00 | |
259 | Stephanie Spears | Oakville Starbucks D2011 | 3 | Oakville North | 200.00 | |
260 | Charlie Bea | Mississauga 207 | 3 | Mississauga Erin Mills | 200.00 | |
261 | chandler mcmurdo | Starbucks Edmonton South | 2 | Edmonton Millwoods | 200.00 | |
262 | Mark Bautista | Starbucks - District 270 (Richmond) | 2 | Richmond | 200.00 | |
263 | Autumn Knutson | Starbucks Dawson Creek #27064 | 2 | Dawson Creek | 200.00 | |
264 | Ryan Baron | Starbucks D224 Team Sirens | 9 | Toronto Downtown Yonge | 200.00 | |
265 | Greg Horton | LS Canada | 3 | Vancouver Broadway | 200.00 | |
266 | Alane Nelmes | Starbucks D3138 | 2 | Airdrie | 200.00 | |
267 | Laura Gammage | Starbucks D215 - Gatineau/Orleans/Rockland | 2 | Ottawa Downtown | 200.00 | |
268 | Jennifer Murray | Starbucks Store Development Western Canada | 3 | Burnaby | 200.00 | |
269 | Ryleigh Nuttall | Starbucks District 264 Kelowna / Vernon/Revelstoke | 3 | Kelowna | 195.00 | |
270 | Victoria Trépanier | Starbucks - Ottawa Downtown | 5 | Ottawa Downtown | 190.00 | |
271 | Ashell Sprott | Starbucks District 256 | 4 | Etobicoke Lakeshore | 190.00 | |
272 | Starbucks Store 66525 | Starbucks St. Thomas D3121 | 6 | St. Thomas | 190.00 | |
273 | Alexa-Blair Bousfield | Starbucks D1960 | 3 | Nepean | 180.30 | |
274 | Barbara Miller-Firman | Waterdown Starbucks | 6 | Waterdown | 180.00 | |
275 | Lauren Aqui | D277 Starbucks | 4 | Toronto York Mills | 180.00 | |
276 | Jenna Ness | Power House Brew | 4 | Oshawa | 180.00 | |
277 | Tyler Grinton | Starbucks District 241 | 6 | Brampton Downtown | 180.00 | |
278 | Porcia Bugas- Yparraguirre | Starbucks Lacombe (D4555) | 3 | Lacombe | 178.00 | |
279 | Grace Meeks | Starbucks South Etobicoke | 5 | Etobicoke Lakeshore | 175.00 | |
280 | Sarah Carroll | Lanark County Starbucks CNOY-Cornerstone Landing | 3 | Lanark County | 175.00 | |
281 | Hannah Moore | D277 Starbucks | 3 | Toronto York Mills | 175.00 | |
282 | Tristan Cleveland-Thompson | Starbucks District 239 NL | 2 | St. John's | 175.00 | |
283 | Kevin Lin | D 260 | 1 | Calgary Inglewood | 175.00 | |
284 | Megan Pimentel | Starbucks - Ottawa Downtown | 3 | Ottawa Downtown | 175.00 | |
285 | Casandra Willis | Oakville Starbucks D2011 | 3 | Oakville North | 175.00 | |
286 | Dania Ruiz | Oakville Starbucks D2011 | 5 | Oakville North | 175.00 | |
287 | Aileen Nicole Alapan | Starbucks D2094 Scarborough | 14 | Toronto Danforth | 175.00 | |
288 | Trevor Voogt | Starbucks D3089 | 7 | St. Catharines | 175.00 | |
289 | Alexis Maloney | Starbucks D-3045 | 6 | London | 175.00 | |
290 | Michelle Hsu | District 221 | 8 | Richmond Hill | 175.00 | |
291 | Brielle England | Starbucks PEI | 2 | Charlottetown | 175.00 | |
292 | Alliy Merryweather | Starbucks 242 and 205 Team | 3 | Victoria Pandora | 175.00 | |
293 | Mindy Tran | Starbucks Port Credit DT | 4 | Etobicoke Lakeshore | 175.00 | |
294 | Elysa Razif | Starbucks D251 | 7 | Maple Ridge | 175.00 | |
295 | Stefane Trudel | Starbucks D1960 | 5 | Nepean | 170.30 | |
296 | Chun Yen Chow | Starbucks Downtown Vancouver | 5 | Vancouver DTES | 170.00 | |
297 | Sarah Rafferty | Starbucks D-3045 | 4 | London | 170.00 | |
298 | Tara Logue | Starbucks Store Development Eastern Canada | 4 | Toronto Downtown Yonge | 170.00 | |
299 | D2003 Sara Silveira Rive Sud | Starbucks réseau de la Fierté chapitre du Québec A223 | 2 | Montreal Downtown | 170.00 | |
300 | John Monaghan | Durham Dominators | 7 | Oshawa | 165.00 | |
301 | Love Bo | Starbucks Saskatoon | 4 | Saskatoon | 165.00 | |
302 | Maria Jasmine Santos | Starbucks D251 | 4 | Maple Ridge | 165.00 | |
303 | Krista Frey | Grande Prairie Starbucks | 5 | Grande Prairie | 165.00 | |
304 | Starbucks Square One South | Mississauga 207 | 1 | Mississauga Erin Mills | 161.00 | |
305 | Satyendra Kumar | Starbucks Orangeville/Shelburne | 1 | Orangeville | 160.00 | |
306 | Stan Nowak | Starbucks D3089 | 4 | St. Catharines | 160.00 | |
307 | Jenny Hudson | Starbucks Downtown Vancouver | 4 | Vancouver DTES | 160.00 | |
308 | Joshua Feliciano | Starbucks Team Manitoba | 2 | Winnipeg St. Boniface | 160.00 | |
309 | Andre-Philippe Cormier | Moncton SBUX | 5 | Moncton | 160.00 | |
310 | Amy Foster | Starbucks West | 3 | Bradford | 157.00 | |
311 | Amanda Alward | Moncton SBUX | 5 | Moncton | 155.00 | |
