Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Location | Raised | |
|---|
1 | Victim Services Team - Cochrane | Agnes Timmer | 10 | Cochrane | 880.00 | |
2 | Victim Services of Kingston | Paula Laughlin | 5 | Kingston | 270.00 | |
3 | Victim Services Bruce Grey | Patricia Ziraldo | 1 | Meaford | 100.00 | |
# | Name | Team Name | Donors | Location | Raised | |
|---|
1 | Rebecca Brae | Victim Services Team - Cochrane | 4 | Cochrane | 500.00 | |
2 | Agnes Timmer | Victim Services Team - Cochrane | 5 | Cochrane | 210.00 | |
3 | Nicky Dolan | Victim Services Team - Cochrane | 2 | Cochrane | 150.00 | |
4 | Anne Marie Batten | Victim Services of Kingston | 2 | Kingston | 100.00 | |
5 | Kevin Welsh | Victim Services of Kingston | 1 | Kingston | 100.00 | |
6 | Paula Laughlin | Victim Services of Kingston | 1 | Kingston | 50.00 | |
7 | Genevieve Cairns | Victim Services of Kingston | 1 | Kingston | 20.00 | |
8 | Mandy Ungar | Victim Services Team - Cochrane | 1 | Cochrane | 20.00 | |
9 | Cheryl Brooks | Victim Services Team - Cochrane | | Cochrane | | |
10 | Tina Attrill | Victim Services Team - Cochrane | | Cochrane | | |
11 | Patricia Ziraldo | Victim Services Bruce Grey | | Meaford | | |
12 | Annette Cadieux | Victim Services of Kingston | | Kingston | | |
13 | Meaghan Spence | Victim Services Team - Cochrane | | Cochrane | | |
14 | Lynn Neumann | Victim Services Team - Cochrane | | Cochrane | | |
# | Location | Teams | Walkers | Raised | |
|---|
1 | Cochrane | 1 | 10 | 880.00 | |
2 | Kingston | 1 | 5 | 270.00 | |
3 | Meaford | 1 | 1 | 100.00 | |
2025 CNOY Photos
Here's a collection of our favorite photos from CNOY 2025. Special thanks to our many amazing volunteer photographers!