About Tango Financial
As mortgage professionals, our team at Tango Financial sees every day how close many Canadian families are to losing a safe place to sleep. Being one unexpected expense or missed paycheque away from instability is a reality far too many people face. That’s why we’re proud to partner with Coldest Night of the Year, walking in the communities across Canada that we call home to support those experiencing homelessness, hunger, and housing insecurity. This initiative reflects what we stand for at Tango: protecting dignity, strengthening communities, and doing our part to ensure everyone has a safe place to sleep. Together, we’ll keep showing up — not just in our work, but where it matters most.
Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Location | Raised | |
|---|
1 | Flare Mortgage Group | Crystal Mamchur | 6 | Edmonton Strathcona | 1,650.00 | |
2 | Tango Gives - Nelson | D'Arcy Henneberry | 4 | Nelson | 1,000.00 | |
3 | Team Golden | Meaghan Golden | 5 | Delta | 715.00 | |
4 | Frosty Frolickers | Melanie Babineau | 9 | Cochrane | 560.00 | |
5 | Walking for Warmth | Gail Sylvester | 3 | Hamilton Mountain | 550.00 | |
6 | BrokerSquared Paragon Mortgage | Kambi Heywood | 1 | Cranbrook | 550.00 | |
7 | Tango Gives Victoria | Lacey Morrison | 3 | Victoria Pandora | 300.00 | |
8 | Tango Gives - Kelowna | Rebecca Armitage | 6 | Kelowna | 200.00 | |
9 | Tango Gives Cochrane | Tracy Regier | 1 | Cochrane | 100.00 | |
# | Name | Team Name | Donors | Location | Raised | |
|---|
1 | Stacey Long | Flare Mortgage Group | 8 | Edmonton Strathcona | 600.00 | |
2 | D'Arcy Henneberry | Tango Gives - Nelson | 4 | Nelson | 400.00 | |
3 | Crystal Mamchur | Flare Mortgage Group | 3 | Edmonton Strathcona | 400.00 | |
4 | Melissa MacDonald | Flare Mortgage Group | 9 | Edmonton Strathcona | 400.00 | |
5 | Brandee McWhinney | Team Golden | 6 | Delta | 300.00 | |
6 | Kambi Heywood | BrokerSquared Paragon Mortgage | 3 | Cranbrook | 300.00 | |
7 | Sabina Spahmann | Tango Gives - Nelson | 3 | Nelson | 200.00 | |
8 | ruby Smith | Tango Gives - Nelson | 3 | Nelson | 200.00 | |
9 | Lisa Reynolds | Walking for Warmth | 1 | Hamilton Mountain | 175.00 | |
10 | Gail Sylvester | Walking for Warmth | 3 | Hamilton Mountain | 175.00 | |
11 | Meaghan Golden | Team Golden | 2 | Delta | 150.00 | |
12 | Ciera King | Flare Mortgage Group | 2 | Edmonton Strathcona | 125.00 | |
13 | Laura Doucette | Walking for Warmth | 3 | Hamilton Mountain | 125.00 | |
14 | Melanie Babineau | Frosty Frolickers | 4 | Cochrane | 120.00 | |
15 | Elora Henry | Frosty Frolickers | 1 | Cochrane | 100.00 | |
16 | Julie Sheremeto | Tango Gives - Kelowna | 1 | Kelowna | 100.00 | |
17 | Kory Dicks | Tango Gives Victoria | 1 | Victoria Pandora | 100.00 | |
18 | Andrea Richter | Flare Mortgage Group | 2 | Edmonton Strathcona | 75.00 | |
19 | Aubrey Henry | Frosty Frolickers | 1 | Cochrane | 75.00 | |
20 | Crista Keating | Frosty Frolickers | 3 | Cochrane | 70.00 | |
21 | Angela Campbell | Team Golden | 1 | Delta | 65.00 | |
22 | Glenn Issler | Team Golden | 1 | Delta | 50.00 | |
23 | Lacey Morrison | Tango Gives Victoria | 2 | Victoria Pandora | 50.00 | |
24 | Ola Broda | Flare Mortgage Group | 1 | Edmonton Strathcona | 50.00 | |
25 | Jennifer Kinch | Frosty Frolickers | 1 | Cochrane | 50.00 | |
26 | Lowell Harding | Tango Gives - Kelowna | | Kelowna | | |
27 | Stacey Thorson | Team Golden | | Delta | | |
28 | Allison Swanson | Tango Gives - Kelowna | | Kelowna | | |
29 | Tess Cassidy | Tango Gives - Nelson | | Nelson | | |
30 | Shawn Keating | Frosty Frolickers | | Cochrane | | |
31 | Rebecca Armitage | Tango Gives - Kelowna | | Kelowna | | |
32 | Tracy Regier | Tango Gives Cochrane | | Cochrane | | |
33 | Cluny Coghlan | Tango Gives - Kelowna | | Kelowna | | |
34 | Jenn McLean | Tango Gives Victoria | | Victoria Pandora | | |
35 | Kendra Harding | Tango Gives - Kelowna | | Kelowna | | |
# | Location | Teams | Walkers | Raised | |
|---|
1 | Edmonton Strathcona | 1 | 6 | 1,650.00 | |
2 | Nelson | 1 | 4 | 1,000.00 | |
3 | Delta | 1 | 5 | 715.00 | |
4 | Cochrane | 2 | 10 | 660.00 | |
5 | Cranbrook | 1 | 1 | 550.00 | |
6 | Hamilton Mountain | 1 | 3 | 550.00 | |
7 | Victoria Pandora | 1 | 3 | 300.00 | |
8 | Kelowna | 1 | 6 | 200.00 | |
2025 CNOY Photos
Here's a collection of our favorite photos from CNOY 2025. Special thanks to our many amazing volunteer photographers!