For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Starbucks | 163 | 206,092.64 | ||
2 | Skyline Group of Companies | 37 | 150,437.55 | ||
3 | YNCU | 13 | 62,848.06 | ||
4 | Turkstra Lumber | 12 | 59,887.48 | ||
5 | GM Canada | 20 | 51,726.11 | ||
6 | RBC | 50 | 49,481.80 | ||
7 | Marriott | 23 | 42,713.00 | ||
8 | ROYAL LePAGE | 23 | 41,795.83 | ||
9 | RE/MAX | 23 | 37,375.00 | ||
10 | Scotiabank | 24 | 34,144.50 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Triple E Recreational Vehicles | 1 | 11,015.15 | ||
2 | Gateway Casinos | 5 | 7,649.06 | ||
3 | Impact Marketing | 1 | 5,275.00 | ||
4 | Uni-Fab | 1 | 4,910.00 | ||
5 | McClay's Transportation | 1 | 4,340.00 | ||
6 | Thyme & Again Creative Catering | 1 | 4,060.00 | ||
7 | Longboard Architectural Products | 1 | 3,969.50 | ||
8 | Southern Irrigation | 1 | 3,010.00 | ||
9 | BIA | 6 | 2,366.90 | ||
10 | Wilk Law & Schram Badminton Academy | 1 | 2,285.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Auto Dealers' | |||||
1 | GM Canada | 20 | 51,726.11 | ||
2 | Toyota Canada | 3 | 25,928.60 | ||
3 | Ford Lincoln | 4 | 5,713.00 | ||
4 | Lauria Auto Group | 1 | 1,687.82 | ||
5 | Volkswagon | 1 | 600.00 | ||
6 | Autoloans | 1 | 550.00 | ||
7 | Plaza Auto Group | 1 | 500.00 | ||
8 | Lounsbury Group | 1 | 475.15 | ||
9 | Dettmer Tire | 1 | 450.00 | ||
10 | Blue Mountain Honda | 1 | 50.00 | ||
View All Auto Dealers > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | Turkstra Lumber | 12 | 59,887.48 | ||
2 | Align Developments | 1 | 12,196.00 | ||
3 | HFH INC | 1 | 8,950.00 | ||
4 | Urban Systems Ltd | 9 | 7,200.00 | ||
5 | Salit Steel BC | 1 | 6,875.00 | ||
6 | Just Working Construction Inc. | 1 | 5,000.00 | ||
7 | Woodfibre LNG | 1 | 5,000.00 | ||
8 | Dewar Industrial Services Inc. | 1 | 4,775.00 | ||
9 | Aberdeen Plumbing | 1 | 4,740.00 | ||
10 | Bockstael Construction | 1 | 4,040.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | YNCU | 13 | 62,848.06 | ||
2 | RBC | 50 | 49,481.80 | ||
3 | Scotiabank | 24 | 34,144.50 | ||
4 | TD Canada | 23 | 26,479.00 | ||
5 | Grant Thornton LLP | 11 | 24,853.10 | ||
6 | Kindred Credit Union | 7 | 14,380.00 | ||
7 | Libro Credit Union | 10 | 14,340.78 | ||
8 | Meridian Credit Union | 12 | 12,252.29 | ||
9 | CIBC | 12 | 10,999.00 | ||
10 | KPMG | 3 | 10,105.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Marriott | 23 | 42,713.00 | ||
2 | Home Depot | 30 | 30,529.26 | ||
3 | Open Farm | 1 | 25,924.00 | ||
4 | Enterprise Holdings | 8 | 25,578.00 | ||
5 | Dillon Consulting | 16 | 19,700.00 | ||
6 | Crescent Hotels and Resorts | 5 | 18,595.00 | ||
7 | Home Hardware | 5 | 15,977.34 | ||
8 | Cavendish Farms | 5 | 15,345.00 | ||
9 | Alectra | 12 | 12,522.50 | ||
10 | Hatch | 1 | 11,854.39 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Crossfit Canada | 7 | 7,406.00 | ||
2 | Rebel Soul | 1 | 5,725.00 | ||
3 | Kelowna Yoga House | 1 | 4,565.00 | ||
4 | Lakeshore Recreation | 1 | 4,451.00 | ||
5 | Big Heart Fitness | 1 | 4,330.00 | ||
6 | Kingsport Clinic | 1 | 4,119.00 | ||
7 | Nature Fresh Farm Sales | 1 | 3,975.00 | ||
8 | Seven Sisters | 1 | 3,825.00 | ||
9 | VCAC ON2 | 1 | 3,645.00 | ||
10 | Slow Medicine Company | 1 | 3,615.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | Monteith Ritsma Phillips | 1 | 17,362.50 | ||
2 | Peel Law Association | 1 | 9,250.97 | ||
3 | McInnes Cooper | 3 | 9,022.50 | ||
4 | Northwest Community Legal Clinic | 1 | 8,670.00 | ||
5 | Donnelly Murphy Lawyers PC | 1 | 6,425.00 | ||
6 | Criminal Lawyers Grey-Bruce | 1 | 4,205.00 | ||
7 | Robert Lewis Law - Ottawa | 1 | 3,645.00 | ||
8 | Race & Company LLP | 1 | 3,106.06 | ||
9 | The Ross Firm Professional Corporation | 1 | 2,860.00 | ||
10 | Race & Company LLP | 1 | 2,380.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Skyline Group of Companies | 37 | 150,437.55 | ||
2 | ROYAL LePAGE | 23 | 41,795.83 | ||
3 | RE/MAX | 23 | 37,375.00 | ||
4 | Century 21 | 6 | 9,395.00 | ||
5 | Keller Williams | 5 | 9,280.00 | ||
6 | Harvey Kalles Real Estate Ltd., Brokerage | 1 | 7,425.00 | ||
7 | Elkay Developments | 1 | 6,575.00 | ||
8 | Red Apple Real Estate | 1 | 5,150.00 | ||
9 | Saskatchewan Realtors Assoc. | 3 | 4,768.50 | ||
10 | Kendra Watt Real Estate Group | 1 | 4,665.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Starbucks | 163 | 206,092.64 | ||
2 | Muskoka Shipyards | 1 | 13,045.00 | ||
3 | Unwind Yarn House | 1 | 3,625.00 | ||
4 | Fossil | 8 | 3,528.85 | ||
5 | Alliston's Attic | 1 | 3,015.65 | ||
6 | Romantic Notions | 1 | 2,620.00 | ||
7 | Bellwoods Brewery | 1 | 2,590.00 | ||
8 | Thrive Greenery and Gifts | 1 | 2,000.00 | ||
9 | LAUGHING OYSTER BOOKSHOP | 1 | 1,850.00 | ||
10 | Timber Mart | 1 | 1,620.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | Bruce Power | 1 | 8,910.00 | ||
2 | System1 | 1 | 4,520.00 | ||
3 | TCS - Tata Consultancy Service | 13 | 3,859.00 | ||
4 | Accenture | 8 | 3,425.00 | ||
5 | Convergint | 1 | 3,305.00 | ||
6 | Redbrick | 1 | 3,296.37 | ||
7 | Fluence Technologies | 1 | 3,040.00 | ||
8 | 4AG Robotics Inc. | 1 | 2,200.00 | ||
9 | Pela & Lomi | 1 | 2,152.00 | ||
10 | PwC | 1 | 2,050.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Unions' | |||||
1 | Unifor | 9 | 19,523.00 | ||
2 | CUPE | 9 | 13,706.00 | ||
3 | OSSTF - Ontario SS Teacher Fed | 7 | 11,311.00 | ||
4 | OPSEU / SEFPO | 4 | 4,275.00 | ||
5 | OPSSU | 4 | 2,590.00 | ||
6 | UA Local 488 | 1 | 2,415.00 | ||
7 | EK District Labour Council | 1 | 1,935.00 | ||
8 | AESES | 1 | 1,800.00 | ||
9 | Burnaby Teachers' Association | 1 | 1,376.00 | ||
10 | United Steelworkers Local 1-405 | 1 | 610.00 | ||
View All Unions > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Rotary International | 83 | 231,831.06 | ||
2 | CFUW - FCFDU | 28 | 67,867.00 | ||
3 | Lions Clubs International | 36 | 66,248.00 | ||
4 | Optimist | 7 | 24,256.00 | ||
5 | HVRA | 1 | 21,011.00 | ||
6 | Kin Canada | 11 | 19,929.25 | ||
7 | GravenhurstCurling Club | 1 | 18,365.00 | ||
8 | CISV | 7 | 17,635.00 | ||
9 | OMHA | 8 | 16,622.00 | ||
10 | Pickleball Canada | 6 | 10,963.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | GravenhurstCurling Club | 1 | 18,365.00 | ||
2 | Kensongton Community School and Day Care | 1 | 5,926.25 | ||
3 | RC of Toronto Sunrise | 1 | 3,200.00 | ||
4 | Kelowna Camino Chapter | 1 | 1,065.00 | ||
5 | History Hound | 1 | 900.00 | ||
6 | Top Hat Marching Orchestra | 1 | 895.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Neighbourhood Associations' | |||||
1 | HVRA | 1 | 21,011.00 | ||
2 | HVRA | 1 | 7,055.00 | ||
3 | Chamber of Commerce | 8 | 6,175.09 | ||
4 | Ruperts Landing | 1 | 4,181.00 | ||
5 | BCS | 1 | 3,074.00 | ||
6 | Morningside Community | 1 | 2,986.00 | ||
7 | Chinese Society of PEI | 1 | 2,808.00 | ||
8 | St. Catharines Curling Club | 1 | 2,717.50 | ||
9 | David West Community Volunteers | 1 | 2,531.13 | ||
10 | Friends of Wesleyville Village | 1 | 2,450.00 | ||
View All Neighbourhood Associations > |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | Scouts Canada | 10 | 10,557.55 | ||
2 | Walking Soccer | 1 | 7,795.00 | ||
3 | Taboo Muskoka | 1 | 7,072.00 | ||
4 | MacMurchy School of Highland Dance | 1 | 6,572.00 | ||
5 | F45 Langford | 1 | 4,710.00 | ||
6 | Union Jiu Jitsu | 1 | 4,196.00 | ||
7 | Victoria Wing Chun Club | 1 | 3,755.00 | ||
8 | Alberni Valley Curling Club | 1 | 3,350.00 | ||
9 | Station Arts Centre | 1 | 2,870.00 | ||
10 | Goderich Quilters’ Guild | 1 | 2,610.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Rotary International | 83 | 231,831.06 | ||
2 | CFUW - FCFDU | 28 | 67,867.00 | ||
3 | Lions Clubs International | 36 | 66,248.00 | ||
4 | Optimist | 7 | 24,256.00 | ||
5 | Kin Canada | 11 | 19,929.25 | ||
6 | CISV | 7 | 17,635.00 | ||
7 | Knights of Columbus | 9 | 10,801.00 | ||
8 | Salvation Army | 5 | 6,939.00 | ||
9 | White Rock ELKS | 1 | 6,613.00 | ||
10 | RNJ Youth Services | 1 | 6,430.00 | ||
View All Social Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Sports Teams' | |||||
1 | OMHA | 8 | 16,622.00 | ||
2 | Pickleball Canada | 6 | 10,963.00 | ||
3 | Ontario Soccer | 3 | 3,615.00 | ||
4 | Spruce Grove & District Minor Football Association | 1 | 3,495.00 | ||
5 | Eurostep | 1 | 2,795.00 | ||
6 | Waterloo Wolves | 1 | 2,050.00 | ||
7 | Stouffville Baseball | 1 | 2,037.76 | ||
8 | U10 Hawks Girls Basketball | 1 | 1,225.00 | ||
9 | Orillia Channel Cats Swim Club | 1 | 1,220.00 | ||
10 | Ontario Volleyball Association | 1 | 1,175.00 | ||
View All Sports Teams > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Christian Schools Canada | 15 | 34,488.59 | ||
2 | IAFF | 8 | 17,182.45 | ||
3 | MacLeod Public School | 1 | 13,461.79 | ||
4 | CMHA | 8 | 10,610.00 | ||
5 | Public Libraries | 9 | 10,514.48 | ||
6 | NBCC | 7 | 8,110.75 | ||
7 | Niagara College Canada | 1 | 7,705.00 | ||
8 | WOW LIVING | 1 | 7,480.00 | ||
9 | Traditional Learning Academy | 1 | 7,415.00 | ||
10 | Family Medicine Teaching Unit RVH | 1 | 6,545.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Public Libraries | 9 | 10,514.48 | ||
2 | WOW LIVING | 1 | 7,480.00 | ||
3 | Our Place Society | 1 | 5,670.00 | ||
4 | Huron-Perth Children’s Aid Society | 1 | 5,235.00 | ||
5 | Juan de Fuca Community Trails Society | 1 | 4,291.00 | ||
6 | Orangeville Food Bank Thursday Volunteers | 1 | 4,240.00 | ||
7 | Sources Oceanside | 1 | 3,550.00 | ||
8 | ErinAgricultural Society | 1 | 3,525.00 | ||
9 | Cowichan Women Against Violence Society | 1 | 2,590.00 | ||
10 | Health Foundation | 1 | 2,570.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Firefighters' | |||||
1 | IAFF | 8 | 17,182.45 | ||
2 | Winkler Fire Department | 1 | 3,610.00 | ||
3 | Greenwich Fire Department | 1 | 2,095.00 | ||
4 | Kentville Volunteer Fire Department | 1 | 1,637.00 | ||
5 | CRVFD Society | 1 | 1,050.00 | ||
6 | Firehouse 343 | 1 | 920.00 | ||
7 | Milton Fire and Rescue Services | 1 | 690.00 | ||
8 | St.Marys Volunteer Firefighters Association | 1 | 550.00 | ||
9 | Salmon Arm Fire Department - Hall 1 | 1 | 170.00 | ||
10 | Tarrys Fire Rescue Department | 1 | 0.00 | ||
View All Firefighters > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | CMHA | 8 | 10,610.00 | ||
2 | Family Medicine Teaching Unit RVH | 1 | 6,545.00 | ||
3 | RiverLines | 1 | 3,820.00 | ||
4 | Jack Nathan Health | 3 | 3,442.74 | ||
5 | Island Health | 6 | 3,375.00 | ||
6 | The Centre for Family Medicine | 1 | 2,950.00 | ||
7 | Anishnawbe Mushkiki | 1 | 2,635.00 | ||
8 | CAIP unit Grand River Hospital | 1 | 2,560.00 | ||
9 | Endodontic Care | 1 | 2,540.00 | ||
10 | Pembroke Regional Hospital | 1 | 2,500.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Police' | |||||
1 | Town of Bradford West Gwillimbury | 1 | 5,765.00 | ||
2 | Ontario Provincial Police -OPP | 10 | 5,075.00 | ||
3 | RCMP | 6 | 3,940.00 | ||
4 | York Regional Police | 1 | 2,095.00 | ||
5 | Surrey Police Service | 1 | 1,200.00 | ||
6 | Woodstock Police Service | 1 | 625.00 | ||
7 | KLPS | 1 | 480.00 | ||
8 | Greater Sudbury Police Service | 1 | 275.00 | ||
9 | Barrie Police | 1 | 245.00 | ||
10 | Victoria Police Department | 1 | 150.00 | ||
View All Police > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Christian Schools Canada | 15 | 34,488.59 | ||
2 | MacLeod Public School | 1 | 13,461.79 | ||
3 | NBCC | 7 | 8,110.75 | ||
4 | Niagara College Canada | 1 | 7,705.00 | ||
5 | Traditional Learning Academy | 1 | 7,415.00 | ||
6 | Conseil scolaire du Grand Nord | 1 | 5,924.75 | ||
7 | School of Medicine, Toronto Metropolitan University | 1 | 5,900.00 | ||
8 | Fieldcrest Elementary School | 1 | 5,322.30 | ||
9 | Selkirk College | 6 | 5,050.00 | ||
10 | École francophone de la Colombie Britannique | 1 | 4,770.00 | ||
View All Schools > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | White Rock Baptist Church | 1 | 34,632.90 | ||
2 | St. Stephen’s United Church - Qualicum Beach | 1 | 29,442.06 | ||
3 | St. Bart's Church | 1 | 27,487.37 | ||
4 | Catholic Women's League | 9 | 24,730.59 | ||
5 | Creekside Church | 3 | 22,726.56 | ||
6 | Maranatha CRC | 1 | 21,152.00 | ||
7 | Trinity Church Kelowna | 1 | 17,940.00 | ||
8 | The Meeting House | 7 | 17,602.28 | ||
9 | Roman Catholic Diocese of Victoria | 1 | 16,255.00 | ||
10 | St. Mark's Anglican Church | 1 | 15,215.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Catholic Women's League | 9 | 24,730.59 | ||
2 | Urban Hope | 1 | 4,390.00 | ||
3 | Hope Fellowship Church | 1 | 4,251.00 | ||
4 | Basel Hakka Lutheran | 1 | 3,235.00 | ||
5 | First Light Foundation of Hope | 1 | 2,660.00 | ||
6 | First Light Foundation of Hope | 1 | 2,225.00 | ||
7 | Crossroads Church | 1 | 1,750.00 | ||
8 | Anglican Church of Canada | 1 | 1,375.00 | ||
9 | West Bank Bible Camp | 1 | 600.00 | ||
10 | Action4Canada | 1 | 250.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | White Rock Baptist Church | 1 | 34,632.90 | ||
2 | St. Stephen’s United Church - Qualicum Beach | 1 | 29,442.06 | ||
3 | St. Bart's Church | 1 | 27,487.37 | ||
4 | Creekside Church | 3 | 22,726.56 | ||
5 | Maranatha CRC | 1 | 21,152.00 | ||
6 | Trinity Church Kelowna | 1 | 17,940.00 | ||
7 | The Meeting House | 7 | 17,602.28 | ||
8 | Roman Catholic Diocese of Victoria | 1 | 16,255.00 | ||
9 | St. Mark's Anglican Church | 1 | 15,215.00 | ||
10 | Knox Oakville WHAM Team | 1 | 15,000.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Mosques' | |||||
1 | ICNA Sisters Canada | 11 | 5,135.00 | ||
View All Mosques > |
Challenge Team | # | Raised | |||
Top 10 in 'Synagogues' | |||||
1 | Congregation Emanu-El | 1 | 7,606.00 | ||
2 | Shaar Shalom Synagogue | 1 | 4,106.00 | ||
3 | Beth Tzedec | 1 | 3,014.00 | ||
4 | Temple Shalom | 1 | 1,721.00 | ||
View All Synagogues > |
Challenge Team | # | Raised | |||
Top 10 in 'Temples' | |||||
1 | Tian Jin Temple | 1 | 500.00 | ||
View All Temples > |
Challenge Team | # | Raised | |||
Top 10 in 'Youth Groups' | |||||
1 | Benton Street Baptist Church | 1 | 8,031.00 | ||
2 | Sanctus Church | 1 | 6,435.00 | ||
3 | Orchard Valley United | 1 | 5,849.00 | ||
4 | Brooklin Youth | 1 | 3,345.00 | ||
5 | Aylmer Evangelical Missionary Church | 1 | 2,740.00 | ||
6 | We Care For You Charity | 1 | 2,430.00 | ||
7 | Within the Veil | 1 | 2,370.00 | ||
8 | Sooke Baptist Church Youth | 1 | 2,260.00 | ||
9 | 4H | 1 | 1,900.00 | ||
10 | Summit Church | 1 | 1,815.00 | ||
View All Youth Groups > |
Challenge Team | # | Raised | |||
Top 10 in 'Political' | |||||
1 | Town of Newmarket | 1 | 36,830.00 | ||
2 | District of Muskoka | 1 | 19,973.00 | ||
3 | NDP | 15 | 19,721.48 | ||
4 | BC Green Party | 7 | 17,930.00 | ||
5 | MP Kerry-Lynne Findlay & Peninsula People | 1 | 8,230.00 | ||
6 | BC Housing | 4 | 7,601.01 | ||
7 | Town of East Gwillimbury | 1 | 6,000.00 | ||
8 | Stratford City Council, past and present | 1 | 5,460.00 | ||
9 | Comox | 1 | 4,695.00 | ||
10 | City of Saskatoon - Planning and Development | 1 | 3,635.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Waterloo Region Greens | 1 | 700.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Federal' | |||||
1 | NDP | 15 | 19,721.48 | ||
2 | MP Kerry-Lynne Findlay & Peninsula People | 1 | 8,230.00 | ||
3 | MP Leah Taylor Roy | 1 | 2,205.00 | ||
4 | Kentville Research and Development Centre | 1 | 1,886.00 | ||
5 | Collins Bay Institution | 1 | 1,709.15 | ||
6 | Green party of Canada | 1 | 1,331.00 | ||
7 | Parks Canada | 1 | 1,310.00 | ||
8 | Parks Canada | 1 | 960.00 | ||
9 | CEIU - 647 | 1 | 850.00 | ||
10 | CSC | 1 | 515.00 | ||
View All Federal > |
Challenge Team | # | Raised | |||
Top 10 in 'Municipal' | |||||
1 | Town of Newmarket | 1 | 36,830.00 | ||
2 | District of Muskoka | 1 | 19,973.00 | ||
3 | Town of East Gwillimbury | 1 | 6,000.00 | ||
4 | Stratford City Council, past and present | 1 | 5,460.00 | ||
5 | Comox | 1 | 4,695.00 | ||
6 | City of Saskatoon - Planning and Development | 1 | 3,635.00 | ||
7 | Town of Stony Plain | 1 | 3,560.00 | ||
8 | Town of Caledon | 1 | 3,395.00 | ||
9 | Town of Lincoln | 1 | 2,845.00 | ||
10 | Town of Hinton | 1 | 2,686.00 | ||
View All Municipal > |
Challenge Team | # | Raised | |||
Top 10 in 'Provincial' | |||||
1 | BC Green Party | 7 | 17,930.00 | ||
2 | BC Housing | 4 | 7,601.01 | ||
3 | SaskEnergy Inc. | 1 | 2,881.25 | ||
4 | Cape Breton Correctional Facility | 1 | 2,515.00 | ||
5 | CAS | 1 | 2,420.00 | ||
6 | BC United Party | 3 | 2,025.00 | ||
7 | BC Conservative Party | 6 | 1,446.00 | ||
8 | MCFD | 1 | 1,300.00 | ||
9 | Bay of Quinte Green Party of Ontario | 1 | 1,185.00 | ||
10 | NB Green Party | 1 | 1,000.00 | ||
View All Provincial > |
Challenge Team | # | Raised | |||
Top 10 in 'Regional' | |||||
1 | Regional District of Kitimat-Stikine | 1 | 445.00 | ||
2 | GMRSC | 1 | 190.00 | ||
View All Regional > |