For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | YNCU | 7 | 2,470.00 | ||
2 | Schill Insurance | 1 | 365.00 | ||
3 | Natural Resource Solutions Inc | 1 | 150.00 | ||
4 | GC Interiors | 1 | 100.00 | ||
5 | Starbucks | 3 | 50.00 | ||
6 | Riverstone Retirement Communities | 1 | 0.00 | ||
7 | Home Depot | 2 | 0.00 | ||
8 | Accenture | 2 | 0.00 | ||
9 | Skyline Group of Companies | 2 | 0.00 | ||
10 | SHS Inc | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Schill Insurance | 1 | 365.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Auto Dealers' | |||||
1 | GM Canada | 1 | 0.00 | ||
View All Auto Dealers > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | GC Interiors | 1 | 100.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | YNCU | 7 | 2,470.00 | ||
2 | Coast Capital | 1 | 0.00 | ||
3 | RBC | 3 | 0.00 | ||
4 | Valley Credit Union | 1 | 0.00 | ||
5 | H&R Block | 1 | 0.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Natural Resource Solutions Inc | 1 | 150.00 | ||
2 | Home Depot | 2 | 0.00 | ||
3 | SHS Inc | 1 | 0.00 | ||
4 | Fairmont Hotels & Resorts | 1 | 0.00 | ||
5 | Atkinson Landscaping | 1 | 0.00 | ||
6 | McDonald's Canada | 1 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Riverstone Retirement Communities | 1 | 0.00 | ||
2 | Cathy Zumba in da House | 1 | 0.00 | ||
3 | Strong Studio | 1 | 0.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Skyline Group of Companies | 2 | 0.00 | ||
2 | Key Advantage Team | 1 | 0.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Starbucks | 3 | 50.00 | ||
2 | Real Canadian Superstore | 1 | 0.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | Accenture | 2 | 0.00 | ||
2 | Beanfield Technologies Inc. | 1 | 0.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Sooke Shelter Society | 1 | 500.00 | ||
2 | CFUW - FCFDU | 3 | 200.00 | ||
3 | Georgian Triangle Hikers | 1 | 150.00 | ||
4 | Orangeville Food Bank Thursday Volunteers | 1 | 50.00 | ||
5 | Lions Clubs International | 1 | 25.00 | ||
6 | Klingon Assault Group | 1 | 20.00 | ||
7 | Vancouver Island Exploration Group (VIX Group) | 1 | 20.00 | ||
8 | Kin Canada | 1 | 0.00 | ||
9 | Ve'ahavta | 1 | 0.00 | ||
10 | Rotary International | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Neighbourhood Associations' | |||||
1 | Vancouver Island Exploration Group (VIX Group) | 1 | 20.00 | ||
2 | The History Hound | 1 | 0.00 | ||
View All Neighbourhood Associations > |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | Georgian Triangle Hikers | 1 | 150.00 | ||
2 | Klingon Assault Group | 1 | 20.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Sooke Shelter Society | 1 | 500.00 | ||
2 | CFUW - FCFDU | 3 | 200.00 | ||
3 | Orangeville Food Bank Thursday Volunteers | 1 | 50.00 | ||
4 | Lions Clubs International | 1 | 25.00 | ||
5 | Kin Canada | 1 | 0.00 | ||
6 | Ve'ahavta | 1 | 0.00 | ||
7 | Rotary International | 1 | 0.00 | ||
View All Social Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Sports Teams' | |||||
1 | Niagara Falls Soccer Club | 1 | 0.00 | ||
View All Sports Teams > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Renfrew County District School Board | 1 | 250.00 | ||
2 | Orillia Soldiers' Memorial Hospital | 1 | 50.00 | ||
3 | Stratford Public Library | 1 | 0.00 | ||
4 | Fred C Cook Public School | 1 | 0.00 | ||
5 | Dr Khan Eye Physician and Surgeon | 1 | 0.00 | ||
6 | Cheltenham Firefighters | 1 | 0.00 | ||
7 | Durham Regional Police Service | 1 | 0.00 | ||
8 | Simcoe County District School Board | 1 | 0.00 | ||
9 | Niagara College | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Stratford Public Library | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Firefighters' | |||||
1 | Cheltenham Firefighters | 1 | 0.00 | ||
View All Firefighters > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | Orillia Soldiers' Memorial Hospital | 1 | 50.00 | ||
2 | Dr Khan Eye Physician and Surgeon | 1 | 0.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Police' | |||||
1 | Durham Regional Police Service | 1 | 0.00 | ||
View All Police > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Renfrew County District School Board | 1 | 250.00 | ||
2 | Fred C Cook Public School | 1 | 0.00 | ||
3 | Simcoe County District School Board | 1 | 0.00 | ||
4 | Niagara College | 1 | 0.00 | ||
View All Schools > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | RPC Childcare | 1 | 1,000.00 | ||
2 | United in Faith Ministry | 1 | 900.00 | ||
3 | Sylvan United Church | 1 | 820.00 | ||
4 | St. Stephen's United Church | 1 | 550.00 | ||
5 | Crossridge Church | 1 | 550.00 | ||
6 | Hammond Bay Baptist Church | 1 | 190.00 | ||
7 | Broadway Church | 1 | 100.00 | ||
8 | Anglicans | 1 | 50.00 | ||
9 | St. Andrew's Church | 1 | 0.00 | ||
10 | Grind | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | NeighbourLink | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | RPC Childcare | 1 | 1,000.00 | ||
2 | United in Faith Ministry | 1 | 900.00 | ||
3 | Sylvan United Church | 1 | 820.00 | ||
4 | St. Stephen's United Church | 1 | 550.00 | ||
5 | Crossridge Church | 1 | 550.00 | ||
6 | Hammond Bay Baptist Church | 1 | 190.00 | ||
7 | Broadway Church | 1 | 100.00 | ||
8 | Anglicans | 1 | 50.00 | ||
9 | St. Andrew's Church | 1 | 0.00 | ||
10 | Grind | 1 | 0.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Youth Groups' | |||||
1 | North Bay Scouting | 1 | 0.00 | ||
View All Youth Groups > |
Challenge Team | # | Raised | |||
Top 10 in 'Political' | |||||
1 | Office of Tony Van Bynen, Member of Parliament for Newmarket-Aurora | 1 | 200.00 | ||
2 | Social Development | 1 | 0.00 | ||
3 | NACA-Team Sandra Cobena | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Federal' | |||||
1 | Office of Tony Van Bynen, Member of Parliament for Newmarket-Aurora | 1 | 200.00 | ||
2 | NACA-Team Sandra Cobena | 1 | 0.00 | ||
View All Federal > |
Challenge Team | # | Raised | |||
Top 10 in 'Provincial' | |||||
1 | Social Development | 1 | 0.00 | ||
View All Provincial > |