For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Starbucks | 44 | 5,520.00 | ||
2 | YNCU | 13 | 2,825.00 | ||
3 | Skyline Group of Companies | 28 | 2,535.00 | ||
4 | Turkstra Lumber | 5 | 1,925.00 | ||
5 | Aberdeen Plumbing | 1 | 1,600.00 | ||
6 | Cavendish Farms | 2 | 750.00 | ||
7 | RBC | 9 | 675.00 | ||
8 | Schill Insurance | 1 | 630.00 | ||
9 | Scotiabank | 3 | 469.00 | ||
10 | Buckerfields | 1 | 400.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | The Comox Box | 1 | 0.00 | ||
2 | EFS Plastics INC | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | Turkstra Lumber | 5 | 1,925.00 | ||
2 | Aberdeen Plumbing | 1 | 1,600.00 | ||
3 | ABC Recycling | 1 | 0.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | YNCU | 13 | 2,825.00 | ||
2 | RBC | 9 | 675.00 | ||
3 | Schill Insurance | 1 | 630.00 | ||
4 | Scotiabank | 3 | 469.00 | ||
5 | Gulf and Fraser | 1 | 340.00 | ||
6 | Plugged-IN CPA | 1 | 170.00 | ||
7 | Edward Jones - Saugeen Shores | 1 | 100.00 | ||
8 | Q_Perior | 1 | 100.00 | ||
9 | CIBC | 1 | 0.00 | ||
10 | Prospera | 1 | 0.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Cavendish Farms | 2 | 750.00 | ||
2 | Long Branch Social House/T.J O'shea's Irish Snug | 1 | 350.00 | ||
3 | Marriott | 1 | 0.00 | ||
4 | Atkinson Landscaping | 1 | 0.00 | ||
5 | 6 Beans Roasting | 1 | 0.00 | ||
6 | Braendle-Bruce Memorials | 1 | 0.00 | ||
7 | META Employment Services | 1 | 0.00 | ||
8 | Paladin Security | 1 | 0.00 | ||
9 | Elmira Pet Products | 1 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Thames Valley Family Health Team | 1 | 0.00 | ||
2 | PolyUnity | 1 | 0.00 | ||
3 | Rebel Soul | 1 | 0.00 | ||
4 | Meridian Integrative Health | 1 | 0.00 | ||
5 | Minds in Motion Pilates/B-Side Photography | 1 | 0.00 | ||
6 | Bayview Dental and Implant Centre | 1 | 0.00 | ||
7 | N/A | 1 | 0.00 | ||
8 | Healing Recovery Centre | 1 | 0.00 | ||
9 | YogaCafe | 1 | 0.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Skyline Group of Companies | 28 | 2,535.00 | ||
2 | Brunswick Royal Realty Inc. | 1 | 325.00 | ||
3 | Harvey Kalles Real Estate Ltd., Brokerage | 1 | 200.00 | ||
4 | Keller Williams | 1 | 0.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Starbucks | 44 | 5,520.00 | ||
2 | Buckerfields | 1 | 400.00 | ||
3 | Romantic Notions | 1 | 110.00 | ||
4 | EwynStudios Port Elgin | 1 | 0.00 | ||
5 | SamSparks Creative | 1 | 0.00 | ||
6 | Lynn’s Variety | 1 | 0.00 | ||
7 | Timber Mart | 1 | 0.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | CarltonOne Engagement | 1 | 190.00 | ||
2 | Lekter Industrial Services | 1 | 75.00 | ||
3 | Accenture | 3 | 50.00 | ||
4 | 360insights | 1 | 0.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Unions' | |||||
1 | EK District Labour Council | 1 | 40.00 | ||
View All Unions > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | GravenhurstCurling Club | 1 | 1,650.00 | ||
2 | Rotary International | 12 | 600.00 | ||
3 | MacMurchy School of Highland Dance | 1 | 590.00 | ||
4 | Klingon Assault Group | 2 | 405.00 | ||
5 | Camp Say | 1 | 150.00 | ||
6 | Lions Clubs International | 7 | 150.00 | ||
7 | CFUW - FCFDU | 1 | 0.00 | ||
8 | Scouts Canada | 2 | 0.00 | ||
9 | Eagles Nest- Waterdown Ontario | 1 | 0.00 | ||
10 | Cochrane Cares Run Club | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | GravenhurstCurling Club | 1 | 1,650.00 | ||
2 | History Hound | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Neighbourhood Associations' | |||||
1 | Pay it Forward Committee | 1 | 0.00 | ||
2 | Sunday Supper with Friends | 1 | 0.00 | ||
3 | NRC HOMELESSNESS AND INREACH ASSOCIATION | 1 | 0.00 | ||
View All Neighbourhood Associations > |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | MacMurchy School of Highland Dance | 1 | 590.00 | ||
2 | Klingon Assault Group | 2 | 405.00 | ||
3 | Scouts Canada | 2 | 0.00 | ||
4 | Cochrane Cares Run Club | 1 | 0.00 | ||
5 | Jeanne Sauvé School | 1 | 0.00 | ||
6 | Wdsk Silph League | 1 | 0.00 | ||
7 | Retired Teachers | 1 | 0.00 | ||
8 | St Marys PIckleball Association | 1 | 0.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Rotary International | 12 | 600.00 | ||
2 | Camp Say | 1 | 150.00 | ||
3 | Lions Clubs International | 7 | 150.00 | ||
4 | CFUW - FCFDU | 1 | 0.00 | ||
5 | Eagles Nest- Waterdown Ontario | 1 | 0.00 | ||
6 | Burnaby Community Action Team;BCAT | 1 | 0.00 | ||
7 | Realm Raiders INC. | 1 | 0.00 | ||
8 | Project SHARE | 1 | 0.00 | ||
9 | Haven on the Queensway | 1 | 0.00 | ||
10 | CDCSS | 1 | 0.00 | ||
View All Social Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Sports Teams' | |||||
1 | Guelph Family Martial Arts | 1 | 0.00 | ||
2 | Niagara Falls Soccer Club and Niagara FC | 1 | 0.00 | ||
3 | Flamborough Hockey Association | 1 | 0.00 | ||
View All Sports Teams > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Traditional Learning Academy | 1 | 770.00 | ||
2 | Karamy Medicine | 1 | 605.00 | ||
3 | Youth Outreach Program (YOP) | 1 | 275.00 | ||
4 | Georgian College | 1 | 200.00 | ||
5 | DMS Wildcats | 1 | 130.00 | ||
6 | York Region Children's Aid Society | 1 | 90.00 | ||
7 | CKRHS | 1 | 5.00 | ||
8 | HOPE Outreach | 1 | 5.00 | ||
9 | Public Libraries | 1 | 0.00 | ||
10 | MacLeod Public School | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | York Region Children's Aid Society | 1 | 90.00 | ||
2 | HOPE Outreach | 1 | 5.00 | ||
3 | Public Libraries | 1 | 0.00 | ||
4 | HOPE Outreach | 1 | 0.00 | ||
5 | K9ine Security | 1 | 0.00 | ||
6 | Ksan Society | 1 | 0.00 | ||
7 | Health Foundation | 1 | 0.00 | ||
8 | Canadian Mental Health Association Huron PerthAddiction and Mental Hea | 1 | 0.00 | ||
9 | Grand Erie Elementary Teacher's Federation (GEETF) | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | Karamy Medicine | 1 | 605.00 | ||
2 | SJCG | 1 | 0.00 | ||
3 | Windsor Regional Hospital | 1 | 0.00 | ||
4 | island health | 1 | 0.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Traditional Learning Academy | 1 | 770.00 | ||
2 | Youth Outreach Program (YOP) | 1 | 275.00 | ||
3 | Georgian College | 1 | 200.00 | ||
4 | DMS Wildcats | 1 | 130.00 | ||
5 | CKRHS | 1 | 5.00 | ||
6 | MacLeod Public School | 1 | 0.00 | ||
7 | Monsignor Paul Dwyer | 1 | 0.00 | ||
8 | University of the Fraser Valley | 1 | 0.00 | ||
9 | Shuswap Middle School | 1 | 0.00 | ||
10 | Campus St-Jean | 1 | 0.00 | ||
View All Schools > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | St. Matthew's Conestogo | 1 | 1,000.00 | ||
2 | St. Stephen’s United Church - Qualicum Beach | 1 | 1,000.00 | ||
3 | Within the Veil | 1 | 850.00 | ||
4 | Nelson Ave Community Church | 1 | 750.00 | ||
5 | Crossridge Church | 1 | 700.00 | ||
6 | Lincoln Road Chapel | 1 | 500.00 | ||
7 | Urban Hope | 1 | 500.00 | ||
8 | RPC Childcare | 1 | 500.00 | ||
9 | Deer Lake United Church | 1 | 100.00 | ||
10 | Grandview Church | 1 | 100.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Urban Hope | 1 | 500.00 | ||
2 | Facebook Christian group | 1 | 50.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | St. Matthew's Conestogo | 1 | 1,000.00 | ||
2 | St. Stephen’s United Church - Qualicum Beach | 1 | 1,000.00 | ||
3 | Nelson Ave Community Church | 1 | 750.00 | ||
4 | Crossridge Church | 1 | 700.00 | ||
5 | Lincoln Road Chapel | 1 | 500.00 | ||
6 | RPC Childcare | 1 | 500.00 | ||
7 | Deer Lake United Church | 1 | 100.00 | ||
8 | Grandview Church | 1 | 100.00 | ||
9 | St. Matthias, Westmount | 1 | 70.00 | ||
10 | CWL (Catholic Women’s League) | 1 | 50.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Youth Groups' | |||||
1 | Within the Veil | 1 | 850.00 | ||
2 | BGC Cochrane & area | 1 | 0.00 | ||
3 | Front Line Outreach | 1 | 0.00 | ||
4 | Athens & Kemptville CRC Youth | 1 | 0.00 | ||
5 | YFC | 1 | 0.00 | ||
6 | Sanctus Church | 1 | 0.00 | ||
View All Youth Groups > |
Challenge Team | # | Raised | |||
Top 10 in 'Political' | |||||
1 | City of Owen Sound | 1 | 350.00 | ||
2 | MP Kerry-Lynne Findlay & Peninsula People | 1 | 100.00 | ||
3 | Stratford City Council, past and present | 1 | 50.00 | ||
4 | City of Brandon | 1 | 0.00 | ||
5 | BC Green Party | 3 | 0.00 | ||
6 | Town of Stony Plain | 1 | 0.00 | ||
7 | NB Green Party | 1 | 0.00 | ||
8 | Intermunicipal Advisory Committee on Disability Issues | 1 | 0.00 | ||
9 | Town of Newmarket | 1 | 0.00 | ||
10 | Courtenay Comox BCNDP | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Federal' | |||||
1 | MP Kerry-Lynne Findlay & Peninsula People | 1 | 100.00 | ||
View All Federal > |
Challenge Team | # | Raised | |||
Top 10 in 'Municipal' | |||||
1 | City of Owen Sound | 1 | 350.00 | ||
2 | Stratford City Council, past and present | 1 | 50.00 | ||
3 | City of Brandon | 1 | 0.00 | ||
4 | Town of Stony Plain | 1 | 0.00 | ||
5 | Intermunicipal Advisory Committee on Disability Issues | 1 | 0.00 | ||
6 | Town of Newmarket | 1 | 0.00 | ||
View All Municipal > |
Challenge Team | # | Raised | |||
Top 10 in 'Provincial' | |||||
1 | BC Green Party | 3 | 0.00 | ||
2 | NB Green Party | 1 | 0.00 | ||
3 | Courtenay Comox BCNDP | 1 | 0.00 | ||
4 | CAS | 1 | 0.00 | ||
View All Provincial > |