Team FirstOntario- Woodstock | Rosa Scire | Woodstock | $170.00 | |
Chamber Champs - Woodstock Chamber of... | Mike Crabbe | Woodstock | $1,420.00 | |
Downtown Woodstock BIA | Downtown Woodstock BIA | Woodstock | $450.00 | |
Skyline_Woodstock | Gerry O'Flynn | Woodstock | $100.00 | |
Woodstock Wonders | Nora Martin | Woodstock | $1,375.00 | |
COBS Bread Woodstock | Edward Bentley | Woodstock | $1,200.00 | |
Libro Woodstock | Katie S. | Woodstock | $365.00 | |
YNCU Woodstock | Scott McGinnis | Woodstock | $2,940.00 | |
Woodstock Police Service | Rod Wilkinson | Woodstock | $1,100.00 | |
maranatha Walks | Sylvia & John Kiers | Woodstock | $5,540.00 | |
Team Covenant | Bernice Huinink-Buiter | Woodstock | $1,025.00 | |
Taking BIG Steps In The Cold | LIZ WISMER-VAN MEER | Woodstock | $0.00 | |
CAS Oxford | Perry Cannon | Woodstock | $170.85 | |
Oxford County Junior Farmers | Natasha Bolender | Woodstock | $0.00 | |
WH Social Walkers | Caroline Fogel | Woodstock | $1,175.00 | |
Movement Church | Melissa Walker | Woodstock | $70.00 | |
Mommas Mighty Turtles Of Oxford County | Brenda May | Woodstock | $0.00 | |
Harvey Woods Frost | Tammy Wilson | Woodstock | $300.00 | |
Princess Amy | Amy Gallant | Woodstock | $100.00 | |
The Faith Community Walkabouts | Geoffrey Holt | Woodstock | $400.00 | |
7182 Crew | Mike Patterson | Woodstock | $0.00 | |
Freezin’ for a Reason | Jess Lower | Woodstock | $0.00 | |
Poppa's Oxford County Optimist Mooo-v... | Adrian Baldwin | Woodstock | $320.00 | |
Journey Well Health & Wellness | Heather Gronek | Woodstock | $150.00 | |
Steelers | Judy Steele | Woodstock | $180.00 | |
Plattsville & District Lions Club | Troy Hoerle | Woodstock | $250.00 | |
Scott's Stone Cold Squad | Scott McKague | Woodstock | $4,865.00 | |
LOGIKimpacct | Julia Voin | Woodstock | $200.00 | |
Too Fast Too Flurry | Amy McKague | Woodstock | $625.00 | |
Davey's warriors | Peggy Robertson | Woodstock | $800.00 | |
Innerkip Lions | David Mair | Woodstock | $7,015.00 | |
Team Arpan Khanna | David Mair | Woodstock | $1,925.00 | |
Gale Group Go-Getters | Jay Friesen | Woodstock | $375.00 | |
Oxford Coalition for Social Justice | Bryan Smith | Woodstock | $700.00 | |
De Jong Ent Team | Fllad Kraja | Woodstock | $0.00 | |
Oxford County Library Steps Out | Thel M Simpson | Woodstock | $1,905.00 | |
Optimist Club of Tavistock | Ryan Yantzi | Woodstock | $1,206.00 | |
J and M's angels | John Klein Geltink | Woodstock | $900.00 | |
St Davids United Church | Crissy Cassells | Woodstock | $5,255.00 | |
Kickin’ the Cold! | Heather Millson | Woodstock | $75.00 | |
Blossom Park Blizzard | Bailey Ward | Woodstock | $250.00 | |
Agriculture in Oxford | Valerie Hobbs | Woodstock | $500.00 | |
The Emmanuel Inn Crowd | Grace Bruines | Woodstock | $2,465.00 | |
Whisk Rollers | Cheryl swan | Woodstock | $1,220.00 | |
We're "Oliver" Making A Difference!... | Pamela Pilon | Woodstock | $130.00 | |
Less 🡡 |