For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Christian Schools Canada | 15 | 34,488.59 | ||
2 | IAFF | 8 | 17,182.45 | ||
3 | MacLeod Public School | 1 | 13,461.79 | ||
4 | CMHA | 8 | 10,610.00 | ||
5 | Public Libraries | 9 | 10,514.48 | ||
6 | NBCC | 7 | 8,110.75 | ||
7 | Niagara College Canada | 1 | 7,705.00 | ||
8 | WOW LIVING | 1 | 7,480.00 | ||
9 | Traditional Learning Academy | 1 | 7,415.00 | ||
10 | Family Medicine Teaching Unit RVH | 1 | 6,545.00 | ||
More 'Community' | |||||
11 | Conseil scolaire du Grand Nord | 1 | 5,924.75 | ||
12 | School of Medicine, Toronto Metropolitan University | 1 | 5,900.00 | ||
13 | Town of Bradford West Gwillimbury | 1 | 5,765.00 | ||
14 | Our Place Society | 1 | 5,670.00 | ||
15 | Fieldcrest Elementary School | 1 | 5,322.30 | ||
16 | Huron-Perth Children’s Aid Society | 1 | 5,235.00 | ||
17 | Ontario Provincial Police -OPP | 10 | 5,075.00 | ||
18 | Selkirk College | 6 | 5,050.00 | ||
19 | École francophone de la Colombie Britannique | 1 | 4,770.00 | ||
20 | Nashwaaksis Middle School | 1 | 4,637.83 | ||
21 | Memorial University of Newfoundland and Labrador | 1 | 4,300.00 | ||
22 | Juan de Fuca Community Trails Society | 1 | 4,291.00 | ||
23 | Orangeville Food Bank Thursday Volunteers | 1 | 4,240.00 | ||
24 | Seneca Polytechnic | 3 | 4,067.02 | ||
25 | RCMP | 6 | 3,940.00 | ||
26 | RiverLines | 1 | 3,820.00 | ||
27 | École Millstream- SD62 | 1 | 3,671.00 | ||
28 | Simcoe Muskoka Catholic District School Board | 1 | 3,655.00 | ||
29 | Grace Christian School | 1 | 3,653.00 | ||
30 | Winkler Fire Department | 1 | 3,610.00 | ||
31 | Sources Oceanside | 1 | 3,550.00 | ||
32 | ErinAgricultural Society | 1 | 3,525.00 | ||
33 | Jack Nathan Health | 3 | 3,442.74 | ||
34 | Island Health | 6 | 3,375.00 | ||
35 | Monsignor Paul Dwyer | 1 | 3,310.00 | ||
36 | Campus St-Jean | 1 | 3,050.00 | ||
37 | RCDSB | 1 | 3,001.00 | ||
38 | The Centre for Family Medicine | 1 | 2,950.00 | ||
39 | Anishnawbe Mushkiki | 1 | 2,635.00 | ||
40 | Cowichan Women Against Violence Society | 1 | 2,590.00 | ||
41 | Health Foundation | 1 | 2,570.00 | ||
42 | CAIP unit Grand River Hospital | 1 | 2,560.00 | ||
43 | Stratford District Secondary School | 1 | 2,550.00 | ||
44 | Endodontic Care | 1 | 2,540.00 | ||
45 | SMUS | 1 | 2,508.00 | ||
46 | Pembroke Regional Hospital | 1 | 2,500.00 | ||
47 | Mountain View School Division | 1 | 2,500.00 | ||
48 | NSCC Kingstec | 1 | 2,435.00 | ||
49 | Sweetheart Society | 1 | 2,363.00 | ||
50 | Nelson Mandela Public School | 1 | 2,330.20 | ||
51 | UMEI Christian High School | 1 | 2,250.00 | ||
52 | Greater Toronto Airports Authority | 1 | 2,220.00 | ||
53 | Kelowna Heartwood Outdoor Learning Community | 1 | 2,215.00 | ||
54 | Halton Hills Christian School | 1 | 2,167.00 | ||
55 | North Island College | 1 | 2,155.00 | ||
56 | Selby Public School | 1 | 2,110.00 | ||
57 | York Regional Police | 1 | 2,095.00 | ||
58 | Greenwich Fire Department | 1 | 2,095.00 | ||
59 | Wellington Hall Academy | 1 | 2,092.00 | ||
60 | Saint John Paul II Academy | 1 | 2,040.00 | ||
61 | Master's College and Seminary (MCS) | 1 | 2,020.00 | ||
62 | NHH | 1 | 1,960.00 | ||
63 | uOttawa | 3 | 1,945.00 | ||
64 | Petawawa Centennial Family Health Centre | 1 | 1,920.00 | ||
65 | Centennial Public School | 1 | 1,905.00 | ||
66 | SJCG | 1 | 1,885.00 | ||
67 | Futureworx | 1 | 1,800.00 | ||
68 | WRDSB | 1 | 1,740.00 | ||
69 | Georgian College | 3 | 1,712.00 | ||
70 | Orangeville Food Bank Board | 1 | 1,710.00 | ||
71 | St. Jude Elementary | 1 | 1,695.00 | ||
72 | University of the Fraser Valley | 1 | 1,675.00 | ||
73 | Kentville Volunteer Fire Department | 1 | 1,637.00 | ||
74 | Power Plus Mobility | 1 | 1,625.00 | ||
75 | PVNC | 1 | 1,620.00 | ||
76 | TBRHSC ICU | 1 | 1,620.00 | ||
77 | Mountain View School Division | 1 | 1,593.50 | ||
78 | St. Marys DCVI | 1 | 1,575.00 | ||
79 | Greendale Elementary Community School | 1 | 1,555.00 | ||
80 | The Branches Experiential Learning Community | 1 | 1,550.00 | ||
81 | Three Oaks Senior High School | 1 | 1,518.00 | ||
82 | Ask4Care Support Services Inc. | 1 | 1,505.00 | ||
83 | Algoma District School Board | 1 | 1,456.00 | ||
84 | Ecole secondaire catholique Paul-Desmarais | 1 | 1,447.00 | ||
85 | York Region Children's Aid Society | 1 | 1,445.00 | ||
86 | Windsor Regional Hospital | 1 | 1,425.00 | ||
87 | South Perth Centennial Public School | 1 | 1,412.00 | ||
88 | Riverview Park Residence | 1 | 1,410.00 | ||
89 | St. John's Academy SL | 1 | 1,400.00 | ||
90 | Georgian Village | 1 | 1,395.00 | ||
91 | SD 20 | 1 | 1,395.00 | ||
92 | Fairview Junior High School | 1 | 1,380.00 | ||
93 | Kepler Academy | 1 | 1,345.00 | ||
94 | Elevate Dance Centre | 1 | 1,340.00 | ||
95 | Ross Sheppard High School | 1 | 1,315.00 | ||
96 | Nelson Christian Community School | 1 | 1,280.00 | ||
97 | Nova Scotia Highlanders | 3 | 1,275.00 | ||
98 | Boundary Trails Health Center | 1 | 1,255.00 | ||
99 | Pagdin Health | 1 | 1,250.00 | ||
100 | Sri Lankan Association of Regina | 1 | 1,230.00 | ||
101 | Hjorth Road Elementary | 1 | 1,210.00 | ||
102 | NLHS | 1 | 1,210.00 | ||
103 | Surrey Police Service | 1 | 1,200.00 | ||
104 | Grand Erie Elementary Teacher's Federation (GEETF) | 1 | 1,200.00 | ||
105 | SD73 | 1 | 1,190.00 | ||
106 | Trafalgar Middle School | 1 | 1,190.00 | ||
107 | Brookes Westshore | 1 | 1,190.00 | ||
108 | DAFHT | 1 | 1,185.00 | ||
109 | Simcoe Muskoka Family Connexions | 1 | 1,175.00 | ||
110 | Pretty River Academy | 1 | 1,150.00 | ||
111 | Department of Justice | 1 | 1,140.00 | ||
112 | OECTA | 1 | 1,125.00 | ||
113 | Earl of March Secondary School | 1 | 1,105.05 | ||
114 | Albert College | 1 | 1,085.00 | ||
115 | Dr Khan Eye Specialist | 1 | 1,080.00 | ||
116 | Medavie Health Services West | 1 | 1,065.00 | ||
117 | CRVFD Society | 1 | 1,050.00 | ||
118 | Collège Boréal | 1 | 1,035.00 | ||
119 | Orangeville Foodbank Friday Volunteers | 1 | 1,025.00 | ||
120 | Natural Wonders Early Learning Center | 1 | 1,000.00 | ||
121 | The Prince Charles School (Napanee) | 1 | 995.00 | ||
122 | Port Williams Elementary School | 1 | 995.00 | ||
123 | Woodland Christian High School | 1 | 990.00 | ||
124 | Alexandra Marine and General Hospital Foundation | 1 | 985.00 | ||
125 | TRU SON | 1 | 975.00 | ||
126 | Shannex | 1 | 925.00 | ||
127 | HPCDSB | 1 | 920.00 | ||
128 | Speed River Physio | 1 | 920.00 | ||
129 | Princess Elizabeth Public School | 1 | 920.00 | ||
130 | Firehouse 343 | 1 | 920.00 | ||
131 | SA Wellness | 1 | 915.00 | ||
132 | Orillia Secondary School | 1 | 900.00 | ||
133 | Elementary school | 1 | 877.75 | ||
134 | Connaught Street School | 1 | 876.60 | ||
135 | Medicine Shoppe Pharmacy | 1 | 875.00 | ||
136 | The Mira | 1 | 872.00 | ||
137 | NLM at Oliver School | 1 | 870.00 | ||
138 | Alexandra Hospital Ingersoll | 1 | 865.00 | ||
139 | Anglophone South School District | 1 | 860.75 | ||
140 | Horizon Health Network-Addiction & Mental Health Services-Char.Co. | 1 | 856.00 | ||
141 | Fresh Ayre Daycare | 1 | 854.00 | ||
142 | EK Climate Hub | 1 | 850.00 | ||
143 | Redcliff Middle School | 1 | 793.00 | ||
144 | Byrne Creek Community School - Global Issues Club | 1 | 780.00 | ||
145 | Okanagan College | 1 | 775.00 | ||
146 | NFCHC | 1 | 765.00 | ||
147 | Gonzaga High School | 1 | 765.00 | ||
148 | Cowichan W.O.W-ers | 1 | 750.00 | ||
149 | Grey County | 1 | 750.00 | ||
150 | University of Toronto | 1 | 750.00 | ||
151 | Westminster Staff and Friends | 1 | 745.00 | ||
152 | Eastdale Eagles (ECVI) | 1 | 735.00 | ||
153 | Whonnock Elementary | 1 | 732.15 | ||
154 | SAFE Society | 1 | 730.00 | ||
155 | Clinton Cooperative Childcare | 1 | 705.00 | ||
156 | MHS | 1 | 695.70 | ||
157 | Milton Fire and Rescue Services | 1 | 690.00 | ||
158 | GCVI | 1 | 685.00 | ||
159 | LLGAMH | 3 | 685.00 | ||
160 | Strathcona Christian Academy Secondary | 1 | 680.00 | ||
161 | HG COMMUNITY | 1 | 675.00 | ||
162 | Bring The Noise Drum Academy | 1 | 675.00 | ||
163 | GDCI ~ Goderich high school | 1 | 675.00 | ||
164 | PQCHC - FSP | 1 | 670.00 | ||
165 | Karamy Medicine | 1 | 655.00 | ||
166 | Collective Health Inc | 1 | 650.00 | ||
167 | Stelly's Secondary School | 1 | 645.00 | ||
168 | Winkler to Ukrainians community group | 1 | 645.00 | ||
169 | Woodstock Police Service | 1 | 625.00 | ||
170 | Upper Grand District School Board - ILPS | 1 | 625.00 | ||
171 | Fireside Dental | 1 | 600.00 | ||
172 | Laurie Hawkins Phoenix | 1 | 590.00 | ||
173 | Vancouver Coastal Health | 1 | 580.00 | ||
174 | Circle of Indigenous Nations or COINS | 1 | 570.00 | ||
175 | St Ann's Catholic School | 1 | 560.00 | ||
176 | Liveable Richmond Hill | 1 | 555.00 | ||
177 | Truro Housing Outreach Society | 1 | 550.00 | ||
178 | South Huron District High School | 1 | 550.00 | ||
179 | St.Marys Volunteer Firefighters Association | 1 | 550.00 | ||
180 | Centre de santé Saint-Boniface | 1 | 530.00 | ||
181 | Woodstock Hospital | 1 | 530.00 | ||
182 | School Council Parents | 1 | 515.00 | ||
183 | GCVI | 1 | 513.00 | ||
184 | Robert F. Hall Catholic Secondary School | 1 | 505.00 | ||
185 | ERC Pharmacy | 1 | 500.00 | ||
186 | Adventure Class Families | 1 | 500.00 | ||
187 | Whitecourt Central School | 1 | 500.00 | ||
188 | Alberni Elementary School | 1 | 500.00 | ||
189 | The House Youth Centre | 1 | 500.00 | ||
190 | Optomeyes Squamish | 1 | 500.00 | ||
191 | STF | 1 | 495.00 | ||
192 | KLPS | 1 | 480.00 | ||
193 | Oshawa Clinic | 1 | 475.00 | ||
194 | Toolbox Niagara | 1 | 470.00 | ||
195 | St Michael's Elementary School | 1 | 460.00 | ||
196 | A Touch Above | 1 | 430.00 | ||
197 | Great Plains College | 1 | 430.00 | ||
198 | Tillsonburg District Memorial Hospital | 1 | 425.00 | ||
199 | Ecole Camille J. Lerouge | 1 | 420.00 | ||
200 | Bloor Kipling Dentistry | 1 | 420.00 | ||
201 | Youth Outreach Program (YOP) | 1 | 416.65 | ||
202 | Hfa- SMCDSB | 1 | 410.00 | ||
203 | Interior Health | 1 | 385.00 | ||
204 | Spencer Avenue Elementary School | 1 | 370.00 | ||
205 | MHSU | 1 | 370.00 | ||
206 | John Muir Elementary | 1 | 363.70 | ||
207 | Mohawk College | 1 | 330.00 | ||
208 | United Way | 1 | 320.00 | ||
209 | Primary Health Care | 1 | 320.00 | ||
210 | McMaster University | 1 | 320.00 | ||
211 | Dauphin Clinic Pharmacy | 1 | 315.00 | ||
212 | The King's University | 1 | 301.00 | ||
213 | Parkside Elementary School | 1 | 300.00 | ||
214 | Cornell Club of Toronto | 1 | 285.00 | ||
215 | Great Waterway Hearing | 1 | 275.00 | ||
216 | Greater Sudbury Police Service | 1 | 275.00 | ||
217 | Mohawk College | 1 | 270.00 | ||
218 | COKL Paramedic Service | 1 | 260.00 | ||
219 | HOPE Outreach | 1 | 260.00 | ||
220 | Hampton College | 1 | 250.00 | ||
221 | Jasper Employment & Education Centre | 1 | 250.00 | ||
222 | Barrie Police | 1 | 245.00 | ||
223 | DMS Wildcats | 1 | 230.00 | ||
224 | Holy Cross Catholic Secondary School | 1 | 219.40 | ||
225 | HOPE Outreach | 1 | 205.00 | ||
226 | Rising Star Music Academy | 1 | 200.00 | ||
227 | The SPACE | 1 | 200.00 | ||
228 | Pine Ridge School | 1 | 200.00 | ||
229 | Reynolds Secondary School | 1 | 200.00 | ||
230 | Conestoga College | 1 | 200.00 | ||
231 | Hugh Boyd | 1 | 190.00 | ||
232 | Environmental school | 1 | 175.00 | ||
233 | Salmon Arm Fire Department - Hall 1 | 1 | 170.00 | ||
234 | Trent Oxfam | 1 | 160.00 | ||
235 | Shuswap Middle School | 1 | 150.00 | ||
236 | Victoria Police Department | 1 | 150.00 | ||
237 | HTA | 1 | 145.00 | ||
238 | Collège Boréal | 1 | 125.00 | ||
239 | 97.3 The Eagle | 1 | 110.00 | ||
240 | First Nations Health Authority | 1 | 100.00 | ||
241 | Oulton College | 1 | 100.00 | ||
242 | St Clement School | 1 | 100.00 | ||
243 | Upper Canada College | 1 | 75.00 | ||
244 | Central Peel Secondary School | 1 | 70.00 | ||
245 | HPCDSB | 1 | 50.00 | ||
246 | Columbia Basin Alliance for Literacy | 1 | 50.00 | ||
247 | NAIT | 1 | 40.00 | ||
248 | Peel Regional Police | 1 | 25.00 | ||
249 | CKRHS | 1 | 5.00 | ||
250 | K9ine Security | 1 | 0.00 | ||
251 | Summerside Intermediate School | 1 | 0.00 | ||
252 | Brookes Westshore | 1 | 0.00 | ||
253 | Tarrys Fire Rescue Department | 1 | 0.00 | ||
254 | Bridgewater Elementary School | 1 | 0.00 | ||
255 | Notre Dame Catholic Secondary | 1 | 0.00 | ||
256 | Comox valley Diversity Club | 1 | 0.00 | ||
257 | Start MeUP Niagara | 1 | 0.00 | ||
258 | Braemar College Inc. | 1 | 0.00 | ||
259 | ASAA | 1 | 0.00 | ||
260 | St Stephen's House | 1 | 0.00 | ||
261 | Surrey Schools | 1 | 0.00 | ||
262 | Seven Summits | 1 | 0.00 | ||
263 | Paul Kane High School | 1 | 0.00 | ||
264 | Centennial College | 1 | 0.00 | ||
265 | Alberta Not-For-Profit Association | 1 | 0.00 | ||
266 | Queen Victoria PS | 1 | 0.00 | ||
267 | Bridging Health solutions | 1 | 0.00 | ||
268 | St Martin de Porres School | 1 | 0.00 | ||
269 | JL Loyd Crowe Secondary School | 1 | 0.00 | ||
270 | County of simcoe paramedics | 1 | 0.00 |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Public Libraries | 9 | 10,514.48 | ||
2 | WOW LIVING | 1 | 7,480.00 | ||
3 | Our Place Society | 1 | 5,670.00 | ||
4 | Huron-Perth Children’s Aid Society | 1 | 5,235.00 | ||
5 | Juan de Fuca Community Trails Society | 1 | 4,291.00 | ||
6 | Orangeville Food Bank Thursday Volunteers | 1 | 4,240.00 | ||
7 | Sources Oceanside | 1 | 3,550.00 | ||
8 | ErinAgricultural Society | 1 | 3,525.00 | ||
9 | Cowichan Women Against Violence Society | 1 | 2,590.00 | ||
10 | Health Foundation | 1 | 2,570.00 | ||
More '' | |||||
11 | Sweetheart Society | 1 | 2,363.00 | ||
12 | Greater Toronto Airports Authority | 1 | 2,220.00 | ||
13 | Futureworx | 1 | 1,800.00 | ||
14 | Orangeville Food Bank Board | 1 | 1,710.00 | ||
15 | York Region Children's Aid Society | 1 | 1,445.00 | ||
16 | Georgian Village | 1 | 1,395.00 | ||
17 | Nova Scotia Highlanders | 3 | 1,275.00 | ||
18 | Sri Lankan Association of Regina | 1 | 1,230.00 | ||
19 | Grand Erie Elementary Teacher's Federation (GEETF) | 1 | 1,200.00 | ||
20 | Simcoe Muskoka Family Connexions | 1 | 1,175.00 | ||
21 | Department of Justice | 1 | 1,140.00 | ||
22 | Orangeville Foodbank Friday Volunteers | 1 | 1,025.00 | ||
23 | EK Climate Hub | 1 | 850.00 | ||
24 | Grey County | 1 | 750.00 | ||
25 | SAFE Society | 1 | 730.00 | ||
26 | PQCHC - FSP | 1 | 670.00 | ||
27 | Winkler to Ukrainians community group | 1 | 645.00 | ||
28 | Liveable Richmond Hill | 1 | 555.00 | ||
29 | Truro Housing Outreach Society | 1 | 550.00 | ||
30 | Toolbox Niagara | 1 | 470.00 | ||
31 | HOPE Outreach | 1 | 260.00 | ||
32 | Jasper Employment & Education Centre | 1 | 250.00 | ||
33 | HOPE Outreach | 1 | 205.00 | ||
34 | 97.3 The Eagle | 1 | 110.00 | ||
35 | K9ine Security | 1 | 0.00 | ||
36 | Comox valley Diversity Club | 1 | 0.00 | ||
37 | St Stephen's House | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Firefighters' | |||||
1 | IAFF | 8 | 17,182.45 | ||
2 | Winkler Fire Department | 1 | 3,610.00 | ||
3 | Greenwich Fire Department | 1 | 2,095.00 | ||
4 | Kentville Volunteer Fire Department | 1 | 1,637.00 | ||
5 | CRVFD Society | 1 | 1,050.00 | ||
6 | Firehouse 343 | 1 | 920.00 | ||
7 | Milton Fire and Rescue Services | 1 | 690.00 | ||
8 | St.Marys Volunteer Firefighters Association | 1 | 550.00 | ||
9 | Salmon Arm Fire Department - Hall 1 | 1 | 170.00 | ||
10 | Tarrys Fire Rescue Department | 1 | 0.00 | ||
View All Firefighters > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | CMHA | 8 | 10,610.00 | ||
2 | Family Medicine Teaching Unit RVH | 1 | 6,545.00 | ||
3 | RiverLines | 1 | 3,820.00 | ||
4 | Jack Nathan Health | 3 | 3,442.74 | ||
5 | Island Health | 6 | 3,375.00 | ||
6 | The Centre for Family Medicine | 1 | 2,950.00 | ||
7 | Anishnawbe Mushkiki | 1 | 2,635.00 | ||
8 | CAIP unit Grand River Hospital | 1 | 2,560.00 | ||
9 | Endodontic Care | 1 | 2,540.00 | ||
10 | Pembroke Regional Hospital | 1 | 2,500.00 | ||
More 'Medical' | |||||
11 | NHH | 1 | 1,960.00 | ||
12 | Petawawa Centennial Family Health Centre | 1 | 1,920.00 | ||
13 | SJCG | 1 | 1,885.00 | ||
14 | Power Plus Mobility | 1 | 1,625.00 | ||
15 | TBRHSC ICU | 1 | 1,620.00 | ||
16 | Ask4Care Support Services Inc. | 1 | 1,505.00 | ||
17 | Windsor Regional Hospital | 1 | 1,425.00 | ||
18 | Riverview Park Residence | 1 | 1,410.00 | ||
19 | Boundary Trails Health Center | 1 | 1,255.00 | ||
20 | Pagdin Health | 1 | 1,250.00 | ||
21 | NLHS | 1 | 1,210.00 | ||
22 | DAFHT | 1 | 1,185.00 | ||
23 | Dr Khan Eye Specialist | 1 | 1,080.00 | ||
24 | Medavie Health Services West | 1 | 1,065.00 | ||
25 | Alexandra Marine and General Hospital Foundation | 1 | 985.00 | ||
26 | Shannex | 1 | 925.00 | ||
27 | Speed River Physio | 1 | 920.00 | ||
28 | SA Wellness | 1 | 915.00 | ||
29 | Medicine Shoppe Pharmacy | 1 | 875.00 | ||
30 | The Mira | 1 | 872.00 | ||
31 | Alexandra Hospital Ingersoll | 1 | 865.00 | ||
32 | Horizon Health Network-Addiction & Mental Health Services-Char.Co. | 1 | 856.00 | ||
33 | NFCHC | 1 | 765.00 | ||
34 | LLGAMH | 3 | 685.00 | ||
35 | Karamy Medicine | 1 | 655.00 | ||
36 | Collective Health Inc | 1 | 650.00 | ||
37 | Fireside Dental | 1 | 600.00 | ||
38 | Vancouver Coastal Health | 1 | 580.00 | ||
39 | Centre de santé Saint-Boniface | 1 | 530.00 | ||
40 | Woodstock Hospital | 1 | 530.00 | ||
41 | ERC Pharmacy | 1 | 500.00 | ||
42 | Optomeyes Squamish | 1 | 500.00 | ||
43 | Oshawa Clinic | 1 | 475.00 | ||
44 | A Touch Above | 1 | 430.00 | ||
45 | Tillsonburg District Memorial Hospital | 1 | 425.00 | ||
46 | Bloor Kipling Dentistry | 1 | 420.00 | ||
47 | Interior Health | 1 | 385.00 | ||
48 | MHSU | 1 | 370.00 | ||
49 | Primary Health Care | 1 | 320.00 | ||
50 | Dauphin Clinic Pharmacy | 1 | 315.00 | ||
51 | Great Waterway Hearing | 1 | 275.00 | ||
52 | COKL Paramedic Service | 1 | 260.00 | ||
53 | First Nations Health Authority | 1 | 100.00 | ||
54 | Bridging Health solutions | 1 | 0.00 | ||
55 | County of simcoe paramedics | 1 | 0.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Police' | |||||
1 | Town of Bradford West Gwillimbury | 1 | 5,765.00 | ||
2 | Ontario Provincial Police -OPP | 10 | 5,075.00 | ||
3 | RCMP | 6 | 3,940.00 | ||
4 | York Regional Police | 1 | 2,095.00 | ||
5 | Surrey Police Service | 1 | 1,200.00 | ||
6 | Woodstock Police Service | 1 | 625.00 | ||
7 | KLPS | 1 | 480.00 | ||
8 | Greater Sudbury Police Service | 1 | 275.00 | ||
9 | Barrie Police | 1 | 245.00 | ||
10 | Victoria Police Department | 1 | 150.00 | ||
More 'Police' | |||||
11 | Peel Regional Police | 1 | 25.00 | ||
View All Police > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Christian Schools Canada | 15 | 34,488.59 | ||
2 | MacLeod Public School | 1 | 13,461.79 | ||
3 | NBCC | 7 | 8,110.75 | ||
4 | Niagara College Canada | 1 | 7,705.00 | ||
5 | Traditional Learning Academy | 1 | 7,415.00 | ||
6 | Conseil scolaire du Grand Nord | 1 | 5,924.75 | ||
7 | School of Medicine, Toronto Metropolitan University | 1 | 5,900.00 | ||
8 | Fieldcrest Elementary School | 1 | 5,322.30 | ||
9 | Selkirk College | 6 | 5,050.00 | ||
10 | École francophone de la Colombie Britannique | 1 | 4,770.00 | ||
More 'Schools' | |||||
11 | Nashwaaksis Middle School | 1 | 4,637.83 | ||
12 | Memorial University of Newfoundland and Labrador | 1 | 4,300.00 | ||
13 | Seneca Polytechnic | 3 | 4,067.02 | ||
14 | École Millstream- SD62 | 1 | 3,671.00 | ||
15 | Simcoe Muskoka Catholic District School Board | 1 | 3,655.00 | ||
16 | Grace Christian School | 1 | 3,653.00 | ||
17 | Monsignor Paul Dwyer | 1 | 3,310.00 | ||
18 | Campus St-Jean | 1 | 3,050.00 | ||
19 | RCDSB | 1 | 3,001.00 | ||
20 | Stratford District Secondary School | 1 | 2,550.00 | ||
21 | SMUS | 1 | 2,508.00 | ||
22 | Mountain View School Division | 1 | 2,500.00 | ||
23 | NSCC Kingstec | 1 | 2,435.00 | ||
24 | Nelson Mandela Public School | 1 | 2,330.20 | ||
25 | UMEI Christian High School | 1 | 2,250.00 | ||
26 | Kelowna Heartwood Outdoor Learning Community | 1 | 2,215.00 | ||
27 | Halton Hills Christian School | 1 | 2,167.00 | ||
28 | North Island College | 1 | 2,155.00 | ||
29 | Selby Public School | 1 | 2,110.00 | ||
30 | Wellington Hall Academy | 1 | 2,092.00 | ||
31 | Saint John Paul II Academy | 1 | 2,040.00 | ||
32 | Master's College and Seminary (MCS) | 1 | 2,020.00 | ||
33 | uOttawa | 3 | 1,945.00 | ||
34 | Centennial Public School | 1 | 1,905.00 | ||
35 | WRDSB | 1 | 1,740.00 | ||
36 | Georgian College | 3 | 1,712.00 | ||
37 | St. Jude Elementary | 1 | 1,695.00 | ||
38 | University of the Fraser Valley | 1 | 1,675.00 | ||
39 | PVNC | 1 | 1,620.00 | ||
40 | Mountain View School Division | 1 | 1,593.50 | ||
41 | St. Marys DCVI | 1 | 1,575.00 | ||
42 | Greendale Elementary Community School | 1 | 1,555.00 | ||
43 | The Branches Experiential Learning Community | 1 | 1,550.00 | ||
44 | Three Oaks Senior High School | 1 | 1,518.00 | ||
45 | Algoma District School Board | 1 | 1,456.00 | ||
46 | Ecole secondaire catholique Paul-Desmarais | 1 | 1,447.00 | ||
47 | South Perth Centennial Public School | 1 | 1,412.00 | ||
48 | St. John's Academy SL | 1 | 1,400.00 | ||
49 | SD 20 | 1 | 1,395.00 | ||
50 | Fairview Junior High School | 1 | 1,380.00 | ||
51 | Kepler Academy | 1 | 1,345.00 | ||
52 | Elevate Dance Centre | 1 | 1,340.00 | ||
53 | Ross Sheppard High School | 1 | 1,315.00 | ||
54 | Nelson Christian Community School | 1 | 1,280.00 | ||
55 | Hjorth Road Elementary | 1 | 1,210.00 | ||
56 | SD73 | 1 | 1,190.00 | ||
57 | Trafalgar Middle School | 1 | 1,190.00 | ||
58 | Brookes Westshore | 1 | 1,190.00 | ||
59 | Pretty River Academy | 1 | 1,150.00 | ||
60 | OECTA | 1 | 1,125.00 | ||
61 | Earl of March Secondary School | 1 | 1,105.05 | ||
62 | Albert College | 1 | 1,085.00 | ||
63 | Collège Boréal | 1 | 1,035.00 | ||
64 | Natural Wonders Early Learning Center | 1 | 1,000.00 | ||
65 | The Prince Charles School (Napanee) | 1 | 995.00 | ||
66 | Port Williams Elementary School | 1 | 995.00 | ||
67 | Woodland Christian High School | 1 | 990.00 | ||
68 | TRU SON | 1 | 975.00 | ||
69 | HPCDSB | 1 | 920.00 | ||
70 | Princess Elizabeth Public School | 1 | 920.00 | ||
71 | Orillia Secondary School | 1 | 900.00 | ||
72 | Elementary school | 1 | 877.75 | ||
73 | Connaught Street School | 1 | 876.60 | ||
74 | NLM at Oliver School | 1 | 870.00 | ||
75 | Anglophone South School District | 1 | 860.75 | ||
76 | Fresh Ayre Daycare | 1 | 854.00 | ||
77 | Redcliff Middle School | 1 | 793.00 | ||
78 | Byrne Creek Community School - Global Issues Club | 1 | 780.00 | ||
79 | Okanagan College | 1 | 775.00 | ||
80 | Gonzaga High School | 1 | 765.00 | ||
81 | Cowichan W.O.W-ers | 1 | 750.00 | ||
82 | University of Toronto | 1 | 750.00 | ||
83 | Westminster Staff and Friends | 1 | 745.00 | ||
84 | Eastdale Eagles (ECVI) | 1 | 735.00 | ||
85 | Whonnock Elementary | 1 | 732.15 | ||
86 | Clinton Cooperative Childcare | 1 | 705.00 | ||
87 | MHS | 1 | 695.70 | ||
88 | GCVI | 1 | 685.00 | ||
89 | Strathcona Christian Academy Secondary | 1 | 680.00 | ||
90 | HG COMMUNITY | 1 | 675.00 | ||
91 | Bring The Noise Drum Academy | 1 | 675.00 | ||
92 | GDCI ~ Goderich high school | 1 | 675.00 | ||
93 | Stelly's Secondary School | 1 | 645.00 | ||
94 | Upper Grand District School Board - ILPS | 1 | 625.00 | ||
95 | Laurie Hawkins Phoenix | 1 | 590.00 | ||
96 | Circle of Indigenous Nations or COINS | 1 | 570.00 | ||
97 | St Ann's Catholic School | 1 | 560.00 | ||
98 | South Huron District High School | 1 | 550.00 | ||
99 | School Council Parents | 1 | 515.00 | ||
100 | GCVI | 1 | 513.00 | ||
101 | Robert F. Hall Catholic Secondary School | 1 | 505.00 | ||
102 | Adventure Class Families | 1 | 500.00 | ||
103 | Whitecourt Central School | 1 | 500.00 | ||
104 | Alberni Elementary School | 1 | 500.00 | ||
105 | The House Youth Centre | 1 | 500.00 | ||
106 | STF | 1 | 495.00 | ||
107 | St Michael's Elementary School | 1 | 460.00 | ||
108 | Great Plains College | 1 | 430.00 | ||
109 | Ecole Camille J. Lerouge | 1 | 420.00 | ||
110 | Youth Outreach Program (YOP) | 1 | 416.65 | ||
111 | Hfa- SMCDSB | 1 | 410.00 | ||
112 | Spencer Avenue Elementary School | 1 | 370.00 | ||
