For more information on how your company, school, community group or church can get involved, please email challenge@blueseafoundation.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | MacLeod On a Mission | 1 | 15,835.00 | ||
2 | cspgno/OUICare | 1 | 12,671.00 | ||
3 | Care Bears | 1 | 8,332.00 | ||
4 | Burlington Christian Academy BOBCATS | 1 | 8,270.00 | ||
5 | SCA Lead 9 | 1 | 8,074.99 | ||
6 | Niagara College Knight Walkers | 1 | 7,855.00 | ||
7 | Holy Cross Raiders | 1 | 6,240.01 | ||
8 | Holy Trinity School | 1 | 6,020.00 | ||
9 | Dwyer Saints | 1 | 5,735.00 | ||
10 | Hearts of Highwood | 1 | 4,511.38 | ||
More 'Schools' | |||||
11 | Urban Village Academy | 1 | 4,375.00 | ||
12 | HSCDSB Snowboots | 1 | 4,343.00 | ||
13 | TEAM SMDCVI | 1 | 4,041.05 | ||
14 | UNB - Univ. of New Brunswick | 3 | 3,915.00 | ||
15 | Traditional Learning Academy | 1 | 3,875.00 | ||
16 | Orillia Christian School Eagles | 1 | 3,825.00 | ||
17 | Cedars Christian School | 1 | 3,630.00 | ||
18 | Cairn Christian School - Smithville Campus | 1 | 3,505.00 | ||
19 | Aryeh's Mitzvah Crew | 1 | 3,487.00 | ||
20 | The Hawks | 1 | 3,425.00 | ||
21 | UOttawa IVCF and Friends | 1 | 3,360.00 | ||
22 | Isfeld's Incredible Icicles | 1 | 3,355.00 | ||
23 | ICSWalkers | 1 | 3,354.00 | ||
24 | Campus St-Jean | 1 | 3,325.00 | ||
25 | Royals Happiness Club | 1 | 3,312.00 | ||
26 | Les Petits Soleils | 1 | 3,256.00 | ||
27 | Cowichan Valley Open Learning | 1 | 3,221.00 | ||
28 | Westvale Warmhearts | 1 | 3,131.70 | ||
29 | ADSB Frost-Biters | 1 | 3,082.18 | ||
30 | Schooligans (Gravenhurst TLDSB) | 1 | 3,065.00 | ||
31 | Isfeld Fast and Flurries | 1 | 3,010.65 | ||
32 | HIS Icebreakers | 1 | 3,000.00 | ||
33 | Acadia Divinity College ie:ADC | 1 | 2,941.00 | ||
34 | LHCS Walkers | 1 | 2,903.37 | ||
35 | Holy Walkamole | 1 | 2,780.00 | ||
36 | Redcliff World Changers | 1 | 2,676.60 | ||
37 | Drinkwater Dream Team | 1 | 2,670.00 | ||
38 | Retired Teachers | 1 | 2,665.92 | ||
39 | NTCS Grade 6 Class | 1 | 2,630.00 | ||
40 | South Perth Centennial Public School Bobcats | 1 | 2,460.00 | ||
41 | SJAM FAM! | 1 | 2,375.00 | ||
42 | Saint Francis Purple Army | 1 | 2,365.00 | ||
43 | Stelly's Stingers | 1 | 2,228.73 | ||
44 | Fred C. Cook | 1 | 2,225.00 | ||
45 | Burridge Campus | 1 | 2,211.00 | ||
46 | Lightworkers | 1 | 2,175.00 | ||
47 | Winter Warriors | 1 | 2,161.21 | ||
48 | SHDHS Student Council | 1 | 2,128.00 | ||
49 | new stream team | 1 | 2,102.00 | ||
50 | Master’s College & Seminary | 1 | 2,092.00 | ||
51 | Coldest KNIGHTS of the Year | 1 | 2,080.00 | ||
52 | OECTA Simcoe Muskoka | 1 | 2,030.00 | ||
53 | St Martin de Porres School | 1 | 1,869.20 | ||
54 | Power Rangers | 1 | 1,867.50 | ||
55 | Golden Bear Necessities | 1 | 1,860.00 | ||
56 | NAIT Academic Staff Association | 1 | 1,820.00 | ||
57 | Earl Haig Mother Walkers | 1 | 1,805.00 | ||
58 | St Peter Secondary School Staff | 1 | 1,775.00 | ||
59 | Quaker Road Comets | 1 | 1,765.00 | ||
60 | Denis MORRIS Catholic High School | 1 | 1,765.00 | ||
61 | Little Falls PS | 1 | 1,715.00 | ||
62 | UBC Walkers | 1 | 1,690.39 | ||
63 | John Muir Jaguars | 1 | 1,620.45 | ||
64 | CELsius | 1 | 1,610.00 | ||
65 | École Jack-Cook | 1 | 1,588.00 | ||
66 | OSS Nighthawks | 1 | 1,560.00 | ||
67 | Cowichan Valley Principals and Vice Principals | 1 | 1,515.00 | ||
68 | Coledale Public School | 1 | 1,510.00 | ||
69 | Paul Penna DJDS | 1 | 1,428.00 | ||
70 | Waterloo Catholic District School Board | 1 | 1,425.00 | ||
71 | JKCS Knight Walkers | 1 | 1,410.00 | ||
72 | Isfeld-frosty Frosty FROSTY | 1 | 1,405.00 | ||
73 | Team Trafalgar | 1 | 1,380.00 | ||
74 | Northern College | 1 | 1,370.00 | ||
75 | Twin Lakes Thunderbirds | 1 | 1,316.10 | ||
76 | Cambrian College Social Justice Students | 1 | 1,305.00 | ||
77 | Kindness Matters | 1 | 1,301.00 | ||
78 | Blackville Eagles | 1 | 1,250.00 | ||
79 | Prairie Christian Academy Society | 1 | 1,250.00 | ||
80 | Grace Christian School | 1 | 1,249.00 | ||
81 | Isfeld - Ice Cubes | 1 | 1,245.00 | ||
82 | SGS-LIFTERS-2022 | 1 | 1,245.00 | ||
83 | Jayson and Ally Sone with Crestwood Prep | 1 | 1,238.00 | ||
84 | Hill Levene at UofRegina | 1 | 1,225.00 | ||
85 | Great Plains College | 1 | 1,210.00 | ||
86 | The Coyote Pack | 1 | 1,190.00 | ||
87 | Écoles Robb Road et Au cœur de l’île | 1 | 1,180.00 | ||
88 | Algonquin College Waterfront Walkers | 1 | 1,170.00 | ||
89 | MHRP Students | 1 | 1,140.00 | ||
90 | LFES Grade 5s | 1 | 1,100.00 | ||
91 | TCS | 1 | 1,075.00 | ||
92 | Heximer PS Lions | 1 | 1,065.00 | ||
93 | Sunrise Ridge Ravens | 1 | 1,042.55 | ||
94 | Shuswap and District Retired Teachers | 1 | 1,025.00 | ||
95 | Bring The Noise | 1 | 1,000.00 | ||
96 | NBCC Instructors | 1 | 980.00 | ||
97 | Making an IMPact | 1 | 975.00 | ||
98 | Brandon University Psych Nursing 2023 | 1 | 950.00 | ||
99 | Muskoka Christian School Kindies | 1 | 932.00 | ||
100 | Butterflies | 1 | 910.00 | ||
101 | Patrick Fogarty | 1 | 900.00 | ||
102 | Horton High School | 1 | 875.00 | ||
103 | JAMA | 1 | 846.00 | ||
104 | "Valiant Vikings" | 1 | 845.00 | ||
105 | Tiny Bubbles | 1 | 825.00 | ||
106 | St. Michael's Saints | 1 | 820.00 | ||
107 | Navigate NIDES | 1 | 800.00 | ||
108 | Wellington Secondary | 1 | 779.00 | ||
109 | SHSS Grad Executive | 1 | 774.55 | ||
110 | King George | 1 | 770.00 | ||
111 | NDSS Hawks | 1 | 770.00 | ||
112 | Justice League | 1 | 760.00 | ||
113 | Éducation UMoncton | 1 | 755.00 | ||
114 | Grebel Walkers | 1 | 750.00 | ||
115 | HSW Support Squad | 1 | 705.00 | ||
116 | Brock Sociology - We Walk the Talk | 1 | 700.00 | ||
117 | RRU - School of Leadership Studies | 1 | 700.00 | ||
118 | Stanley Humphries Coyotes | 1 | 696.15 | ||
119 | Howe Middle Staff | 1 | 695.00 | ||
120 | John McCrae Secondary School | 1 | 690.00 | ||
121 | ArchPlan | 1 | 675.00 | ||
122 | Mohawk College - CCPEL | 1 | 655.00 | ||
123 | Northern Vikings | 1 | 650.00 | ||
124 | DK3 | 1 | 650.00 | ||
125 | Listowel District Secondary School | 1 | 640.00 | ||
126 | Centennial Christian School | 1 | 638.95 | ||
127 | Halifax Christian Academy | 1 | 635.00 | ||
128 | ARHS Social Justice Committee | 1 | 625.00 | ||
129 | Emmanuel Bible College | 1 | 625.00 | ||
130 | Ecole Puntledge Park Pavement Pounders | 1 | 625.00 | ||
131 | Seneca College | 1 | 620.00 | ||
132 | Westisle High School | 1 | 620.00 | ||
133 | Team LVR | 1 | 614.35 | ||
134 | Moncton High School | 1 | 610.00 | ||
135 | Wonderful Watt | 1 | 605.00 | ||
136 | Hugh Boyd Secondary | 1 | 600.00 | ||
137 | Alexander Wolf PACK | 1 | 600.00 | ||
138 | MIRAMICHI SSCW | 1 | 590.00 | ||
139 | EA Squad Walkers | 1 | 570.00 | ||
140 | # Seneca College Public Safety (FAAHS) | 1 | 540.00 | ||
141 | Bishop Ryan C.S.S. | 1 | 529.00 | ||
142 | Teigan and Syd | 1 | 520.00 | ||
143 | Linden Christian | 1 | 510.00 | ||
144 | CK Gators | 1 | 490.00 | ||
145 | Walkers | 1 | 475.00 | ||
146 | St. Thomas Kinder Knights | 1 | 460.00 | ||
147 | Greenfield Gators | 1 | 458.50 | ||
148 | Taber Christian High School | 1 | 450.00 | ||
149 | Sinclair DECA | 1 | 442.00 | ||
150 | Shuswap Middle School Staff | 1 | 420.00 | ||
151 | MSVU Inter-Cultural Food Bridging Society | 1 | 415.00 | ||
152 | Heather 'n Hobbe Help Helping Hands Street Mission | 1 | 400.00 | ||
153 | WaveSkills Sailors | 1 | 400.00 | ||
154 | Wicker's Wacky Walkers | 1 | 385.00 | ||
155 | The Park | 1 | 385.00 | ||
156 | SBO Social Club | 1 | 380.00 | ||
157 | La classe d'immersion Française | 1 | 365.00 | ||
158 | The Achievers | 1 | 360.00 | ||
159 | Eastdale Eagles | 1 | 350.00 | ||
160 | UFV Road Scholars | 1 | 350.00 | ||
161 | Braemar's Chilly Lions | 1 | 346.41 | ||
162 | Friends of Fraserview | 1 | 345.00 | ||
163 | North Perth Westfield Warriors | 1 | 345.00 | ||
164 | EAP1-BowValleycollge | 1 | 330.00 | ||
165 | Kingswood Academy - Nature Center | 1 | 320.00 | ||
166 | 4152 Hoya Robotics | 1 | 320.00 | ||
167 | St. Jean de Brebeuf C.S.S. | 1 | 315.00 | ||
168 | Ashbury College | 1 | 298.15 | ||
169 | École Franco-Nord | 1 | 275.20 | ||
170 | Williams Peer Mentors | 1 | 275.00 | ||
171 | Team Fanshawe | 1 | 255.00 | ||
172 | Mighty Oaks | 1 | 250.00 | ||
173 | Team Pearson | 1 | 250.00 | ||
174 | Sacred Heart Teeswater | 1 | 250.00 | ||
175 | Pat Hardy Primary | 1 | 245.00 | ||
176 | Holy Cross C.S.S. - Student Cabinet and Social Justice | 1 | 230.00 | ||
177 | Lakehead University Christian Group | 1 | 210.00 | ||
178 | Gravenhurst Public School | 1 | 200.00 | ||
179 | St. JPII Walks for Kindness | 1 | 200.00 | ||
180 | Nelson Christian Community School | 1 | 175.00 | ||
181 | MOVE UBC! | 1 | 170.00 | ||
182 | CVTC CSW 2022 | 1 | 165.00 | ||
183 | QMS 10B | 1 | 165.00 | ||
184 | Act Five Crew | 1 | 165.00 | ||
185 | Habitat for humanity | 1 | 155.00 | ||
186 | Brebeuf Bulldogs | 1 | 115.00 | ||
187 | Geckos | 1 | 109.00 | ||
188 | GCSA Orillia's Giving Grizzlies! | 1 | 105.00 | ||
189 | Saints Action | 1 | 100.00 | ||
190 | Stephen Campbell | 1 | 100.00 | ||
191 | Little House Montessori School | 1 | 100.00 | ||
192 | Peace River High Nomads | 1 | 70.00 | ||
193 | Circle K International-University of Lethbridge | 1 | 50.00 | ||
194 | QMS Prefects | 1 | 50.00 | ||
195 | Colonel Gray Key Club | 1 | 50.00 | ||
196 | I walked through the (blue) door with you | 1 | 50.00 | ||
197 | The walking dead | 1 | 50.00 | ||
198 | The Bois™ | 1 | 30.00 | ||
199 | Mohawk College- Campus to Community | 1 | 30.00 | ||
200 | Stronger Together | 1 | 20.00 | ||
201 | Grade 4 | 1 | 20.00 | ||
202 | QMS 9C | 1 | 0.00 | ||
203 | QMS 9A | 1 | 0.00 | ||
204 | QMS 9D | 1 | 0.00 | ||
205 | Rosseau Lake College | 1 | 0.00 | ||
206 | Boo | 1 | 0.00 | ||
207 | QMS10C | 1 | 0.00 | ||
208 | CRMH2021 | 1 | 0.00 | ||
209 | Immaculata High School | 1 | 0.00 | ||
210 | UVIC CSS | 1 | 0.00 | ||
211 | QMS Boarding Team | 1 | 0.00 | ||
212 | Welland Centennial Cougars | 1 | 0.00 | ||
213 | QMSFA11(FAB/HOG) | 1 | 0.00 | ||
214 | Study buddies | 1 | 0.00 | ||
215 | Espresso | 1 | 0.00 | ||
216 | Rothesay Park Ravens | 1 | 0.00 | ||
217 | Team Little Sprouts | 1 | 0.00 | ||
218 | Irish We Were Warmer | 1 | 0.00 | ||
219 | Newell Family and Friends | 1 | 0.00 | ||
220 | Shawnigan Lake School | 1 | 0.00 | ||
221 | Pickering College Grade 6 | 1 | 0.00 | ||
222 | The Troopers | 1 | 0.00 | ||
223 | Caledonia | 1 | 0.00 | ||
224 | Andrew's team | 1 | 0.00 | ||
225 | La classe de 6-1 immersion française | 1 | 0.00 | ||
226 | HCA Kindergarten | 1 | 0.00 | ||
227 | Credo CIC | 1 | 0.00 | ||
< Back to Schools Challengers |