For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Christian Schools Canada | 15 | 34,488.59 | ||
2 | MacLeod Public School | 1 | 13,461.79 | ||
3 | NBCC | 7 | 8,110.75 | ||
4 | Niagara College Canada | 1 | 7,705.00 | ||
5 | Traditional Learning Academy | 1 | 7,415.00 | ||
6 | Conseil scolaire du Grand Nord | 1 | 5,924.75 | ||
7 | School of Medicine, Toronto Metropolitan University | 1 | 5,900.00 | ||
8 | Fieldcrest Elementary School | 1 | 5,322.30 | ||
9 | Selkirk College | 6 | 5,050.00 | ||
10 | École francophone de la Colombie Britannique | 1 | 4,770.00 | ||
More 'Schools' | |||||
11 | Nashwaaksis Middle School | 1 | 4,637.83 | ||
12 | Memorial University of Newfoundland and Labrador | 1 | 4,300.00 | ||
13 | Seneca Polytechnic | 3 | 4,067.02 | ||
14 | École Millstream- SD62 | 1 | 3,671.00 | ||
15 | Simcoe Muskoka Catholic District School Board | 1 | 3,655.00 | ||
16 | Grace Christian School | 1 | 3,653.00 | ||
17 | Monsignor Paul Dwyer | 1 | 3,310.00 | ||
18 | Campus St-Jean | 1 | 3,050.00 | ||
19 | RCDSB | 1 | 3,001.00 | ||
20 | Stratford District Secondary School | 1 | 2,550.00 | ||
21 | SMUS | 1 | 2,508.00 | ||
22 | Mountain View School Division | 1 | 2,500.00 | ||
23 | NSCC Kingstec | 1 | 2,435.00 | ||
24 | Nelson Mandela Public School | 1 | 2,330.20 | ||
25 | UMEI Christian High School | 1 | 2,250.00 | ||
26 | Kelowna Heartwood Outdoor Learning Community | 1 | 2,215.00 | ||
27 | Halton Hills Christian School | 1 | 2,167.00 | ||
28 | North Island College | 1 | 2,155.00 | ||
29 | Selby Public School | 1 | 2,110.00 | ||
30 | Wellington Hall Academy | 1 | 2,092.00 | ||
31 | Saint John Paul II Academy | 1 | 2,040.00 | ||
32 | Master's College and Seminary (MCS) | 1 | 2,020.00 | ||
33 | uOttawa | 3 | 1,945.00 | ||
34 | Centennial Public School | 1 | 1,905.00 | ||
35 | WRDSB | 1 | 1,740.00 | ||
36 | Georgian College | 3 | 1,712.00 | ||
37 | St. Jude Elementary | 1 | 1,695.00 | ||
38 | University of the Fraser Valley | 1 | 1,675.00 | ||
39 | PVNC | 1 | 1,620.00 | ||
40 | Mountain View School Division | 1 | 1,593.50 | ||
41 | St. Marys DCVI | 1 | 1,575.00 | ||
42 | Greendale Elementary Community School | 1 | 1,555.00 | ||
43 | The Branches Experiential Learning Community | 1 | 1,550.00 | ||
44 | Three Oaks Senior High School | 1 | 1,518.00 | ||
45 | Algoma District School Board | 1 | 1,456.00 | ||
46 | Ecole secondaire catholique Paul-Desmarais | 1 | 1,447.00 | ||
47 | South Perth Centennial Public School | 1 | 1,412.00 | ||
48 | St. John's Academy SL | 1 | 1,400.00 | ||
49 | SD 20 | 1 | 1,395.00 | ||
50 | Fairview Junior High School | 1 | 1,380.00 | ||
51 | Kepler Academy | 1 | 1,345.00 | ||
52 | Elevate Dance Centre | 1 | 1,340.00 | ||
53 | Ross Sheppard High School | 1 | 1,315.00 | ||
54 | Nelson Christian Community School | 1 | 1,280.00 | ||
55 | Hjorth Road Elementary | 1 | 1,210.00 | ||
56 | SD73 | 1 | 1,190.00 | ||
57 | Brookes Westshore | 1 | 1,190.00 | ||
58 | Trafalgar Middle School | 1 | 1,190.00 | ||
59 | Pretty River Academy | 1 | 1,150.00 | ||
60 | OECTA | 1 | 1,125.00 | ||
61 | Earl of March Secondary School | 1 | 1,105.05 | ||
62 | Albert College | 1 | 1,085.00 | ||
63 | Collège Boréal | 1 | 1,035.00 | ||
64 | Natural Wonders Early Learning Center | 1 | 1,000.00 | ||
65 | The Prince Charles School (Napanee) | 1 | 995.00 | ||
66 | Port Williams Elementary School | 1 | 995.00 | ||
67 | Woodland Christian High School | 1 | 990.00 | ||
68 | TRU SON | 1 | 975.00 | ||
69 | Princess Elizabeth Public School | 1 | 920.00 | ||
70 | HPCDSB | 1 | 920.00 | ||
71 | Orillia Secondary School | 1 | 900.00 | ||
72 | Elementary school | 1 | 877.75 | ||
73 | Connaught Street School | 1 | 876.60 | ||
74 | NLM at Oliver School | 1 | 870.00 | ||
75 | Anglophone South School District | 1 | 860.75 | ||
76 | Fresh Ayre Daycare | 1 | 854.00 | ||
77 | Redcliff Middle School | 1 | 793.00 | ||
78 | Byrne Creek Community School - Global Issues Club | 1 | 780.00 | ||
79 | Okanagan College | 1 | 775.00 | ||
80 | Gonzaga High School | 1 | 765.00 | ||
81 | Cowichan W.O.W-ers | 1 | 750.00 | ||
82 | University of Toronto | 1 | 750.00 | ||
83 | Westminster Staff and Friends | 1 | 745.00 | ||
84 | Eastdale Eagles (ECVI) | 1 | 735.00 | ||
85 | Whonnock Elementary | 1 | 732.15 | ||
86 | Clinton Cooperative Childcare | 1 | 705.00 | ||
87 | MHS | 1 | 695.70 | ||
88 | GCVI | 1 | 685.00 | ||
89 | Strathcona Christian Academy Secondary | 1 | 680.00 | ||
90 | HG COMMUNITY | 1 | 675.00 | ||
91 | Bring The Noise Drum Academy | 1 | 675.00 | ||
92 | GDCI ~ Goderich high school | 1 | 675.00 | ||
93 | Stelly's Secondary School | 1 | 645.00 | ||
94 | Upper Grand District School Board - ILPS | 1 | 625.00 | ||
95 | Laurie Hawkins Phoenix | 1 | 590.00 | ||
96 | Circle of Indigenous Nations or COINS | 1 | 570.00 | ||
97 | St Ann's Catholic School | 1 | 560.00 | ||
98 | South Huron District High School | 1 | 550.00 | ||
99 | School Council Parents | 1 | 515.00 | ||
100 | GCVI | 1 | 513.00 | ||
101 | Robert F. Hall Catholic Secondary School | 1 | 505.00 | ||
102 | The House Youth Centre | 1 | 500.00 | ||
103 | Alberni Elementary School | 1 | 500.00 | ||
104 | Adventure Class Families | 1 | 500.00 | ||
105 | Whitecourt Central School | 1 | 500.00 | ||
106 | STF | 1 | 495.00 | ||
107 | St Michael's Elementary School | 1 | 460.00 | ||
108 | Great Plains College | 1 | 430.00 | ||
109 | Ecole Camille J. Lerouge | 1 | 420.00 | ||
110 | Youth Outreach Program (YOP) | 1 | 416.65 | ||
111 | Hfa- SMCDSB | 1 | 410.00 | ||
112 | Spencer Avenue Elementary School | 1 | 370.00 | ||
113 | John Muir Elementary | 1 | 363.70 | ||
114 | Mohawk College | 1 | 330.00 | ||
115 | McMaster University | 1 | 320.00 | ||
116 | United Way | 1 | 320.00 | ||
117 | The King's University | 1 | 301.00 | ||
118 | Parkside Elementary School | 1 | 300.00 | ||
119 | Cornell Club of Toronto | 1 | 285.00 | ||
120 | Mohawk College | 1 | 270.00 | ||
121 | Hampton College | 1 | 250.00 | ||
122 | DMS Wildcats | 1 | 230.00 | ||
123 | Holy Cross Catholic Secondary School | 1 | 219.40 | ||
124 | Rising Star Music Academy | 1 | 200.00 | ||
125 | Conestoga College | 1 | 200.00 | ||
126 | The SPACE | 1 | 200.00 | ||
127 | Reynolds Secondary School | 1 | 200.00 | ||
128 | Pine Ridge School | 1 | 200.00 | ||
129 | Hugh Boyd | 1 | 190.00 | ||
130 | Environmental school | 1 | 175.00 | ||
131 | Trent Oxfam | 1 | 160.00 | ||
132 | Shuswap Middle School | 1 | 150.00 | ||
133 | HTA | 1 | 145.00 | ||
134 | Collège Boréal | 1 | 125.00 | ||
135 | Oulton College | 1 | 100.00 | ||
136 | St Clement School | 1 | 100.00 | ||
137 | Upper Canada College | 1 | 75.00 | ||
138 | Central Peel Secondary School | 1 | 70.00 | ||
139 | Columbia Basin Alliance for Literacy | 1 | 50.00 | ||
140 | HPCDSB | 1 | 50.00 | ||
141 | NAIT | 1 | 40.00 | ||
142 | CKRHS | 1 | 5.00 | ||
143 | Bridgewater Elementary School | 1 | 0.00 | ||
144 | Braemar College Inc. | 1 | 0.00 | ||
145 | Surrey Schools | 1 | 0.00 | ||
146 | Paul Kane High School | 1 | 0.00 | ||
147 | Queen Victoria PS | 1 | 0.00 | ||
148 | St Martin de Porres School | 1 | 0.00 | ||
149 | Seven Summits | 1 | 0.00 | ||
150 | Centennial College | 1 | 0.00 | ||
151 | Notre Dame Catholic Secondary | 1 | 0.00 | ||
152 | Alberta Not-For-Profit Association | 1 | 0.00 | ||
153 | Start MeUP Niagara | 1 | 0.00 | ||
154 | Summerside Intermediate School | 1 | 0.00 | ||
155 | Brookes Westshore | 1 | 0.00 | ||
156 | JL Loyd Crowe Secondary School | 1 | 0.00 | ||
157 | ASAA | 1 | 0.00 | ||
< Back to Schools Challengers |