Start | ||
Head southeast on Pelham St | 0.2 km2 minutes | |
Head northeast on Metcalfe St | 0.2 km2 minutes | |
Slight right (signs for County Road 33) | 30 m< 1 minute | |
Head south | 30 m< 1 minute | |
Head south on Division St/County Rd 33/Ontario County Hwy 2 | 0.7 km8 minutes | |
Head south | 0.1 km1 minute | |
Head south on Creswell Dr | 70 m< 1 minute | |
Head east | 0.3 km3 minutes | |
Head west on Quinte St | 50 m< 1 minute | |
Head north | 40 m< 1 minute | |
Head northeast on Fraser Park Dr | 0.2 km2 minutes | |
Turn right onto Dundas St E | 60 m< 1 minute | |
Head northeast on Dundas St E | 70 m< 1 minute | |
Head northeast on Dundas St E/The Trent Brg | 0.2 km1 minute | |
Head northeast on Dundas St E | 0.3 km3 minutes | |
Head east on Ontario County Hwy 2 E | 30 m< 1 minute | |
Head southeast on Dundas St E/Ontario County Hwy 2 E | 60 m< 1 minute | |
Turn left onto South St | 40 m< 1 minute | |
Head north on South St | 0.2 km2 minutes | |
Head west on Princess St/Sidney St | 0.3 km3 minutes | |
Head north on Sidney St | 0.1 km1 minute | |
Head west on Dixon Dr | 0.4 km4 minutes | |
Cross the road | 100 m1 minute | |
Head southwest on Dixon Dr | 80 m1 minute | |
Head southwest on Dixon Dr/Ontario County Hwy 2 | 0.3 km3 minutes | |
Head southwest on Dixon Dr/D.J. MacDonald Brg/Ontario County Hwy 2 | 0.2 km2 minutes | |
Head northwest on Front St/County Rd 33 | 0.6 km6 minutes | |
Head south on Gotha St | 80 m< 1 minute | |
Head east on Stanley St | 0.2 km2 minutes | |
Head south on Alberta St | 0.1 km1 minute | |
Head southeast on Pelham St | 50 m< 1 minute | |
You're done! |