Start | ||
Head north | 0.2 km2 minutes | |
Head east on Kings Crescent | 1.2 km14 minutes | |
Head south on Harwood Ave S/Durham Regional Rd 44 | 0.3 km3 minutes | |
Head east on Bayly St E/Durham Regional Rd 22 | 30 m< 1 minute | |
Turn right to stay on Bayly St E/Durham Regional Rd 22 | 50 m< 1 minute | |
Head south on Harwood Ave S/Durham Regional Rd 44 | 0.2 km1 minute | |
Turn left onto Harwood Ave S/Durham Regional Rd 44 | 50 m< 1 minute | |
Head southwest on Harwood Ave S/Durham Regional Rd 44 | 0.3 km3 minutes | |
Turn left onto Harwood Ave S/Durham Regional Rd 44 | 50 m< 1 minute | |
Head south on Harwood Ave S/Durham Regional Rd 44 | 0.4 km4 minutes | |
Head southeast on Greenbelt Trl | 80 m< 1 minute | |
Turn right onto Harwood Ave S/Durham Regional Rd 44 | 40 m< 1 minute | |
Head northwest on Harwood Ave S/Durham Regional Rd 44 | 100 m1 minute | |
Turn right onto Harwood Ave S/Durham Regional Rd 44 | 80 m1 minute | |
Head northwest on Harwood Ave S/Durham Regional Rd 44 | 0.6 km7 minutes | |
Head east on Bayly St E/Durham Regional Rd 22 | 30 m< 1 minute | |
Turn left to stay on Bayly St E/Durham Regional Rd 22 | 40 m< 1 minute | |
Turn right onto Harwood Ave S/Durham Regional Rd 44 | 90 m1 minute | |
Head north on Harwood Ave S/Durham Regional Rd 44 | 0.2 km2 minutes | |
Head east on Kings Crescent | 1.2 km14 minutes | |
Head west | 100 m1 minute | |
You're done! |