Start | ||
Head southwest | 80 m< 1 minute | |
Head northeast on Switzer Dr | 0.8 km9 minutes | |
Cross the road | 0.1 km1 minute | |
Head northeast on Switzer Dr | 0.6 km7 minutes | |
Cross the road | 0.2 km2 minutes | |
Head northeast on Switzer Dr | 0.5 km5 minutes | |
Head southeast on Hardisty Ave | 0.1 km1 minute | |
Head northeast on Maskuta Dr | 0.2 km2 minutes | |
Head east on Hardisty Ave | 80 m< 1 minute | |
Head south on Sunwapta Dr | 0.9 km10 minutes | |
Head northwest on Hardisty Ave | 0.1 km1 minute | |
Head southwest on Switzer Dr | 0.5 km5 minutes | |
Cross the road | 0.1 km1 minute | |
Head southwest on Switzer Dr | 0.3 km3 minutes | |
Cross the road | 0.2 km2 minutes | |
Head southwest on Switzer Dr | 0.4 km4 minutes | |
Cross the road | 20 m< 1 minute | |
Head southwest on Switzer Dr | 0.1 km1 minute | |
Cross the road | 0.1 km1 minute | |
Head southwest on Switzer Dr | 0.2 km2 minutes | |
Cross the road | 0.1 km1 minute | |
Head southwest on Switzer Dr | 0.3 km3 minutes | |
Sharp right onto Switzer Dr | 40 m< 1 minute | |
Head southwest on Switzer Dr | 0.2 km2 minutes | |
Head northeast | 80 m1 minute | |
You're done! |