Start | ||
Head southeast on Rue Redpath | 0.1 km1 minute | |
Head northeast on Rue Sherbrooke O/QC-138 O | 0.2 km1 minute | |
Turn left onto Rue Sherbrooke O/QC-138 O | 0.2 km1 minute | |
Head northeast on Rue Sherbrooke O/QC-138 O | 0.1 km1 minute | |
Turn left onto Rue Sherbrooke O/QC-138 O | 0.1 km1 minute | |
Head northeast on Rue Sherbrooke O/QC-138 O | 1.2 km14 minutes | |
Head southeast on Rue de Bleury | 0.4 km5 minutes | |
Head southwest on Rue Sainte-Catherine | 0.3 km3 minutes | |
Turn right onto Rue Sainte-Catherine | 0.2 km2 minutes | |
Head southwest on Rue Sainte-Catherine | 0.5 km6 minutes | |
Turn right onto Rue Sainte-Catherine | 0.1 km1 minute | |
Head southwest on Rue Sainte-Catherine | 0.6 km6 minutes | |
Head northwest on R. Bishop | 80 m< 1 minute | |
Head southwest on Rue Sainte-Catherine | 0.1 km1 minute | |
Turn left onto Rue Sainte-Catherine | 0.2 km1 minute | |
Head southwest on Rue Sainte-Catherine | 0.4 km4 minutes | |
Turn left onto Rue Sainte-Catherine | 40 m< 1 minute | |
Head southwest on Rue Sainte-Catherine | 0.2 km2 minutes | |
Head northwest on Rue du Fort | 0.2 km2 minutes | |
Turn left onto Rue du Fort | 40 m< 1 minute | |
Head northwest on Rue du Fort | 0.1 km1 minute | |
Turn right onto Rue Sherbrooke O/QC-138 E | 30 m< 1 minute | |
Head northeast on Rue Sherbrooke O/QC-138 E | 0.1 km1 minute | |
Turn right onto Rue Sherbrooke O/QC-138 E | 60 m< 1 minute | |
Head northeast on Rue Sherbrooke O/QC-138 E | 0.4 km4 minutes | |
You're done! |