Start | ||
Head south | 0.1 km1 minute | |
Turn right onto Cobourg St | 60 m< 1 minute | |
Head southeast on Cobourg St | 60 m< 1 minute | |
Cross the road | 70 m< 1 minute | |
Head northwest on Cobourg St | 0.1 km1 minute | |
Head east on St. Patrick St/Ottawa Regional Rd 44 | 0.4 km4 minutes | |
Head southeast on Rideau Riv Eastern Pathway | 0.4 km4 minutes | |
Head east | 90 m1 minute | |
Head southeast on N River Rd | 0.4 km4 minutes | |
Turn right onto Cummings Bridge/Rideau St/Ottawa 34 | 30 m< 1 minute | |
Head west on Cummings Bridge/Rideau St/Ottawa 34 | 0.3 km3 minutes | |
Head southwest on Rideau St/Ottawa 34 | 0.1 km1 minute | |
Turn right onto Rideau St/Ottawa 34 | 40 m< 1 minute | |
Head southwest on Rideau St/Ottawa 34 | 1 km12 minutes | |
Turn right onto Rideau St/Ottawa 34 | 30 m< 1 minute | |
Head southwest on Rideau St/Ottawa 34 | 0.2 km1 minute | |
Turn right onto Rideau St/Ottawa 34 | 70 m< 1 minute | |
Head southwest on Rideau St/Ottawa 34 | 0.3 km3 minutes | |
Turn right onto Rideau St/Ottawa 34 | 50 m< 1 minute | |
Head southwest on Rideau St/Ottawa 34 | 0.2 km1 minute | |
Turn right onto Rideau St/Ottawa 34 | 70 m< 1 minute | |
Head southwest on Rideau St/Ottawa 34 | 70 m< 1 minute | |
Head northwest on Sussex Dr/Ottawa Regional Rd 93 | 0.3 km3 minutes | |
Head northeast on York St | 0.2 km2 minutes | |
Turn right onto York St | 30 m< 1 minute | |
Head northeast on York St | 0.5 km6 minutes | |
Turn left onto King Edward Ave/Ottawa Regional Rd 99 S | 60 m< 1 minute | |
Turn right | 30 m< 1 minute | |
Sharp left onto King Edward Ave/Ottawa Regional Rd 99 N | 30 m< 1 minute | |
Head northeast on York St | 0.4 km5 minutes | |
Head northeast | 0.2 km2 minutes | |
Head northeast on Clarence St | 40 m< 1 minute | |
You're done! |