Start | ||
Head west on Walton St/County Rd 2 E | 0.2 km2 minutes | |
Head southeast on Pine St S | 0.5 km6 minutes | |
Turn left onto Dorset St W | 40 m< 1 minute | |
Head northeast on Dorset St W/Robertson St | 0.1 km1 minute | |
Head east on Robertson St | 0.2 km1 minute | |
Head north | 0.6 km6 minutes | |
Head north on Ontario St | 60 m< 1 minute | |
Head west | 0.2 km1 minute | |
Head west on Barrett St | 80 m< 1 minute | |
Head south on Cavan St | 0.2 km2 minutes | |
You're done! |