Start | ||
Head west on Walton St/County Rd 2 E | 0.1 km1 minute | |
Head west on Walton St/County Rd 2 W | 50 m< 1 minute | |
Head north on Pine St N | 0.4 km4 minutes | |
Head west on Bedford St | 0.4 km4 minutes | |
Head southwest on Yeovil St | 0.2 km2 minutes | |
Head south on Bramley St N | 0.3 km3 minutes | |
Head southwest on Ridout St/County Rd 2 W | 0.2 km2 minutes | |
Head south on Victoria St S | 0.5 km5 minutes | |
Head east on Trafalgar St | 0.2 km2 minutes | |
Head south on Bramley St S | 50 m< 1 minute | |
Head east on Dorset St W | 0.6 km7 minutes | |
Head north on Pine St S | 0.2 km1 minute | |
Head east on Augusta St | 0.3 km3 minutes | |
Head east | 0.3 km3 minutes | |
Head west on Walton St/County Rd 2 E | 40 m< 1 minute | |
Head north | 0.2 km2 minutes | |
Head north on Ontario St | 0.3 km3 minutes | |
Head southwest on Barrett St | 0.2 km2 minutes | |
Head south on Cavan St | 0.2 km2 minutes | |
Head west on Walton St/County Rd 2 W | 0.1 km1 minute | |
You're done! |