Start | ||
Head north on 1 Ave NE | 0.7 km8 minutes | |
Head east on Herbert St E | 60 m< 1 minute | |
Turn right | 50 m< 1 minute | |
Head north | 0.1 km1 minute | |
Head west on Sidney St E | 60 m< 1 minute | |
Turn right onto 1 Ave NE | 70 m< 1 minute | |
Head north on 1 Ave NE | 0.3 km3 minutes | |
Turn right onto 1 Ave NE | 90 m1 minute | |
Head north on 1 Ave NE | 90 m1 minute | |
Head east on Grey St E | 0.2 km2 minutes | |
Head north on 3 Ave NE | 70 m< 1 minute | |
Head east on Ashford St | 80 m1 minute | |
Head south on 4 Ave NE | 80 m< 1 minute | |
Head east on Grey St E | 0.2 km2 minutes | |
Head south on 6 Ave NE | 0.2 km2 minutes | |
Head east on Powley St | 90 m1 minute | |
Head south on 7 Ave NE | 90 m1 minute | |
Head east | 1.3 km15 minutes | |
Head south on 10 Ave NE | 0.3 km4 minutes | |
Head west on North Railway St E | 0.4 km4 minutes | |
Turn right onto 6 Ave NE | 100 m1 minute | |
Head north on 6 Ave NE | 100 m1 minute | |
Continue onto Cheadle St E | 30 m< 1 minute | |
Head west on Cheadle St E | 0.4 km5 minutes | |
You're done! |