Start | ||
Head southwest on Daly Ave | 0.4 km4 minutes | |
Turn right onto Daly Ave | 0.1 km1 minute | |
Head northeast on Daly Ave | 0.1 km1 minute | |
Head southeast on Cumberland St | 90 m1 minute | |
Turn right onto Cumberland St | 50 m< 1 minute | |
Head southeast on Cumberland St | 0.2 km1 minute | |
Turn right onto Laurier Ave/Ottawa Regional Rd 48 | 0.1 km1 minute | |
Head southwest on Laurier Ave/Ottawa Regional Rd 48 | 0.1 km1 minute | |
Turn right onto Laurier Ave/Ottawa Regional Rd 48 | 20 m< 1 minute | |
Head southwest on Laurier Ave/Ottawa Regional Rd 48 | 0.6 km7 minutes | |
Turn right onto Elgin St/Ottawa Regional Rd 91 | 40 m< 1 minute | |
Head northwest on Elgin St/Ottawa Regional Rd 91 | 90 m1 minute | |
Sharp right onto Elgin St/Ottawa Regional Rd 91 | 20 m< 1 minute | |
Head northwest on Elgin St/Ottawa Regional Rd 91 | 80 m< 1 minute | |
Turn right onto Elgin St/Ottawa Regional Rd 91 | 30 m< 1 minute | |
Head northwest on Elgin St/Ottawa Regional Rd 91 | 0.1 km1 minute | |
Turn right | 0.1 km1 minute | |
Turn left | 50 m< 1 minute | |
Head north on Elgin St/Ottawa Regional Rd 91 | 60 m< 1 minute | |
Turn left | 40 m< 1 minute | |
Sharp left | 70 m< 1 minute | |
Head northwest | 70 m< 1 minute | |
Sharp right | 60 m< 1 minute | |
Cross the road | 60 m< 1 minute | |
Slight right onto Rideau St/Ottawa 34 | 40 m< 1 minute | |
Take the pedestrian tunnel | 30 m< 1 minute | |
Head northeast | 80 m< 1 minute | |
Head southwest on Rideau St/Ottawa 34 | 80 m< 1 minute | |
Head southeast on Colonel By Dr/Ottawa Regional Rd 93 | 0.2 km1 minute | |
You're done! |