Start | ||
Head southeast on John St | 80 m1 minute | |
Turn left onto Bridge St E/County Rd 1 | 0.1 km1 minute | |
Head northeast on Bridge St E/County Rd 1 | 0.3 km3 minutes | |
Head south on Dundas St E/County Rd 2 W | 0.5 km5 minutes | |
Head southwest on Dundas St E/County Rd 2 E | 0.2 km2 minutes | |
Head southeast on Robert St | 0.2 km1 minute | |
Head southwest on Water St W | 0.1 km1 minute | |
Head southeast on West St | 80 m< 1 minute | |
Head southwest on Baker St | 0.1 km1 minute | |
Head northwest on Robinson St | 0.4 km4 minutes | |
Head northeast on Bridge St W | 0.3 km3 minutes | |
Head northeast on Bridge St W/County Rd 1 | 0.1 km1 minute | |
Head northeast | 60 m< 1 minute | |
You're done! |