Start | ||
Head southwest on Richmond Rd/Ottawa 36 | 0.3 km4 minutes | |
Turn right onto Richmond Rd/Ottawa 36 | 0.1 km1 minute | |
Head southwest on Richmond Rd/Ottawa 36 | 90 m1 minute | |
Head southeast on Golden Ave | 40 m< 1 minute | |
Head northeast on Byron Ave | 0.2 km2 minutes | |
Head southeast on Roosevelt Ave | 0.4 km5 minutes | |
Head northeast on Princeton Ave | 0.3 km3 minutes | |
Turn right onto Churchill Ave N | 20 m< 1 minute | |
Head southeast on Churchill Ave N | 0.4 km4 minutes | |
Head northeast on Dovercourt Ave | 0.6 km7 minutes | |
Head northwest on Kirkwood Ave/Ottawa County Rd 67 | 0.4 km4 minutes | |
Turn left onto Kirkwood Ave/Ottawa County Rd 67 | 0.1 km1 minute | |
Head northwest on Kirkwood Ave/Ottawa County Rd 67 | 0.2 km2 minutes | |
Head northeast on Iona St | 0.3 km3 minutes | |
Turn left onto Iona St | 80 m< 1 minute | |
Head northeast on Iona St | 90 m1 minute | |
Turn left onto Island Park Dr | 0.3 km3 minutes | |
Head north on Island Park Dr | 90 m1 minute | |
Turn left onto Island Park Dr | 0.1 km1 minute | |
Head northwest on Island Park Dr | 0.1 km1 minute | |
Cross the road | 30 m< 1 minute | |
Head northwest | 100 m1 minute | |
Head southwest on Richmond Rd/Ottawa 36 | 0.2 km2 minutes | |
Turn right onto Richmond Rd/Ottawa 36 | 70 m< 1 minute | |
Head southwest on Richmond Rd/Ottawa 36 | 0.2 km1 minute | |
Turn right onto Richmond Rd/Ottawa 36 | 90 m1 minute | |
Head southwest on Richmond Rd/Ottawa 36 | 0.1 km1 minute | |
Turn right onto Richmond Rd/Ottawa 36 | 90 m1 minute | |
Head southwest on Richmond Rd/Ottawa 36 | 0.1 km1 minute | |
Turn right onto Richmond Rd/Ottawa 36 | 90 m1 minute | |
Head southwest on Richmond Rd/Ottawa 36 | 0.3 km3 minutes | |
You're done! |