Start | ||
Head southwest on Borsa Ln | 20 m< 1 minute | |
Head southwest on Easy St | 0.3 km3 minutes | |
Head northwest on Third St | 0.3 km3 minutes | |
Head northeast on Dominion Ave | 0.1 km1 minute | |
Head northwest on Second St | 90 m1 minute | |
Head northeast on Bay St | 0.2 km2 minutes | |
Head southeast on King St | 1 km12 minutes | |
Head southwest on Little Lake Park Rd | 1.3 km15 minutes | |
Head northeast on Yonge St | 1 km11 minutes | |
Head northwest on First St | 0.2 km2 minutes | |
Head northeast on Easy St | 50 m< 1 minute | |
You're done! |