Start | ||
Head southwest on Young St E | 0.3 km3 minutes | |
Head southeast on Queen St S | 0.3 km3 minutes | |
Head southwest on Pellister St | 0.1 km1 minute | |
Turn right onto Arthur–Kincardine Rd/Elora St S/Wellington County Rd 109 | 0.3 km4 minutes | |
Head northwest on Arthur–Kincardine Rd/Elora St S/Wellington County Rd 109 | 0.4 km4 minutes | |
Head northwest on Arthur–Kincardine Rd/Elora St N/ON-9 | 0.2 km2 minutes | |
Head northeast on William St E | 0.3 km3 minutes | |
Head southeast on George St N | 0.3 km3 minutes | |
Head southeast on George St S | 0.4 km4 minutes | |
You're done! |