Start | ||
Head south | 0.3 km3 minutes | |
Head west on Deakin St | 100 m1 minute | |
Head north on Auriga Dr | 0.5 km6 minutes | |
Head southwest on Antares Dr | 0.3 km3 minutes | |
Head southeast on Capella Ct | 0.4 km4 minutes | |
Head southwest on Antares Dr | 0.5 km5 minutes | |
Head southwest on Auriga Dr | 0.5 km5 minutes | |
Head southeast on Corvus Ct | 0.2 km1 minute | |
Head northeast on Auriga Dr | 0.5 km5 minutes | |
Head northwest on Antares Dr | 0.4 km5 minutes | |
Head southeast on Capella Ct | 0.4 km4 minutes | |
Head northeast on Antares Dr | 0.3 km3 minutes | |
Head southeast on Auriga Dr | 0.5 km6 minutes | |
Head east on Deakin St | 0.1 km1 minute | |
Head north | 0.1 km1 minute | |
You're done! |