Start | ||
Head east on Langford Pkwy | 0.5 km6 minutes | |
Exit the roundabout | 60 m< 1 minute | |
Head east on Langford Pkwy | 0.4 km4 minutes | |
Head east | 50 m< 1 minute | |
Cross the road | 20 m< 1 minute | |
Head east on Langford Pkwy | 0.9 km11 minutes | |
Head northeast on Veterans Memorial Pkwy/BC-14 W | 0.8 km10 minutes | |
Head northwest on Goldstream Ave W | 70 m< 1 minute | |
Head northwest on Goldstream Ave E | 0.1 km1 minute | |
Head northwest on Goldstream Ave | 50 m< 1 minute | |
Head north | 40 m< 1 minute | |
Head northwest on Goldstream Ave | 1.5 km18 minutes | |
Head south on Ed Nixon Trail | 0.4 km5 minutes | |
Head north on Leigh Rd | 30 m< 1 minute | |
Cross the road | 60 m< 1 minute | |
Head southwest on Leigh Rd | 0.4 km4 minutes | |
Cross the road | 80 m< 1 minute | |
Head southwest on Leigh Rd | 80 m< 1 minute | |
Cross the road | 50 m< 1 minute | |
Head south on Leigh Rd | 40 m< 1 minute | |
You're done! |