Start | ||
Head east on Evangeline Trail/Main St/Nova Scotia Trunk 1 E | 0.6 km7 minutes | |
Head east | 50 m< 1 minute | |
Sharp left onto Evangeline Trail/Main St/Nova Scotia Trunk 1 E | 30 m< 1 minute | |
Head southeast on Evangeline Trail/Main St/Nova Scotia Trunk 1 E | 30 m< 1 minute | |
Head southeast on Evangeline Trail/Main St/Nova Scotia Trunk 1 W | 1 km11 minutes | |
Head southeast on Nova Scotia Trunk 1 W | 0.3 km3 minutes | |
Head east on Nova Scotia Trunk 1 E | 0.2 km2 minutes | |
Head east on Nova Scotia Trunk 1 W | 1.7 km19 minutes | |
Head northwest on Evangeline Trail/Main St/Nova Scotia Trunk 1 W | 0.9 km11 minutes | |
Head northwest on Evangeline Trail/Main St/Nova Scotia Trunk 1 E | 80 m< 1 minute | |
Head east | 80 m< 1 minute | |
Head west on Evangeline Trail/Main St/Nova Scotia Trunk 1 E | 0.2 km2 minutes | |
You're done! |