Start | ||
Head north on Lindsay Atkinson Dr | 0.1 km1 minute | |
Head west on Maxwell St | 0.3 km3 minutes | |
Head north on James St S | 0.5 km5 minutes | |
Head west on Elizabeth St | 0.3 km4 minutes | |
Head southwest on Church St S | 0.2 km2 minutes | |
Head northwest on Park St | 0.2 km2 minutes | |
Head northeast on Water St S/County Rd 123 | 0.3 km3 minutes | |
Cross the road | 0.1 km1 minute | |
Head north on Water St S/County Rd 123 | 0.3 km3 minutes | |
Head north on Water St N | 0.2 km2 minutes | |
Head southwest | 0.6 km7 minutes | |
Head south on Water St N | 0.2 km2 minutes | |
Head east on Queen St E/Perth County Line 9 | 0.5 km6 minutes | |
Head south on James St S | 0.9 km10 minutes | |
Head east on Maxwell St | 0.3 km3 minutes | |
Head south on Lindsay Atkinson Dr | 90 m1 minute | |
You're done! |