Start | ||
Head west on Sydenham St | 0.3 km3 minutes | |
Head north on Norfolk St S/Norfolk County Hwy 24 | 0.1 km1 minute | |
Head north on Norfolk St N/Norfolk County Hwy 24 | 0.5 km5 minutes | |
Turn right onto Norfolk St N/Norfolk County Hwy 24 | 50 m< 1 minute | |
Head north on Norfolk St N/Norfolk County Hwy 24 | 0.7 km8 minutes | |
Turn left onto Norfolk St N/Norfolk County Hwy 24 | 0.1 km1 minute | |
Head southeast | 0.4 km5 minutes | |
Continue onto Pond St | 80 m< 1 minute | |
Head south on Pond St | 20 m< 1 minute | |
You're done! |