Start | ||
Head west on Sydenham St | 0.4 km4 minutes | |
Head north on Norfolk St S/Norfolk County Hwy 24 | 0.1 km1 minute | |
Head north on Norfolk St N/Norfolk County Hwy 24 | 0.5 km5 minutes | |
Turn right onto Norfolk St N/Norfolk County Hwy 24 | 0.1 km1 minute | |
Head north on Norfolk St N/Norfolk County Hwy 24 | 0.6 km6 minutes | |
Head east on Queensway East/ON-3 E | 80 m< 1 minute | |
Head east on Queensway East/ON-3 W | 40 m< 1 minute | |
Head east on ON-3 E | 60 m< 1 minute | |
Head east on Queensway East/ON-3 E | 2 km23 minutes | |
Head west on Queensway East/ON-3 W | 30 m< 1 minute | |
Head southwest on Queensway East/ON-3 E | 0.2 km2 minutes | |
Head south on Norfolk St N/Norfolk County Hwy 24 | 1.1 km13 minutes | |
Head east on Sydenham St | 60 m< 1 minute | |
You're done! |