Start | ||
Head north on Carlaw Ave | 0.2 km2 minutes | |
Turn left onto Carlaw Ave | 40 m< 1 minute | |
Head north on Carlaw Ave | 0.1 km1 minute | |
Turn left onto Carlaw Ave | 20 m< 1 minute | |
Head north on Carlaw Ave | 100 m1 minute | |
Turn left onto Carlaw Ave | 30 m< 1 minute | |
Head north on Carlaw Ave | 0.1 km1 minute | |
Turn right onto Dundas St E | 30 m< 1 minute | |
Head east on Dundas St E | 90 m1 minute | |
Turn right onto Dundas St E | 70 m< 1 minute | |
Head east on Dundas St E | 50 m< 1 minute | |
Turn right onto Dundas St E | 20 m< 1 minute | |
Head east on Dundas St E | 0.1 km1 minute | |
Turn right onto Dundas St E | 70 m< 1 minute | |
Head east on Dundas St E | 50 m< 1 minute | |
Turn right onto Dundas St E | 0.1 km1 minute | |
Head east on Dundas St E | 0.3 km3 minutes | |
Turn right onto Dundas St E | 0.1 km1 minute | |
Head east on Dundas St E | 0.1 km1 minute | |
Turn right onto Dundas St E | 30 m< 1 minute | |
Head east on Dundas St E | 90 m1 minute | |
Turn right onto Dundas St E | 0.1 km1 minute | |
Head east on Dundas St E | 0.2 km2 minutes | |
Turn right onto Dundas St E | 60 m< 1 minute | |
Head east on Dundas St E | 40 m< 1 minute | |
Turn right onto Dundas St E | 0.1 km1 minute | |
Head east on Dundas St E | 90 m1 minute | |
Turn right onto Dundas St E | 40 m< 1 minute | |
Head east on Dundas St E | 90 m1 minute | |
Turn right onto Dundas St E | 0.2 km2 minutes | |
Head east on Dundas St E | 0.1 km1 minute | |
Head south on Coxwell Ave | 0.3 km3 minutes | |
Head west on Queen St E | 0.3 km3 minutes | |
Turn left onto Queen St E | 80 m< 1 minute | |
Head west on Queen St E | 0.3 km4 minutes | |
Turn left onto Queen St E | 70 m< 1 minute | |
Head west on Queen St E | 0.9 km11 minutes | |
Turn left onto Queen St E | 0.1 km1 minute | |
Head west on Queen St E | 0.2 km2 minutes | |
Turn right onto Carlaw Ave | 70 m< 1 minute | |
You're done! |