Start | ||
Head northeast | 0.3 km3 minutes | |
Head northeast on Old Church Rd/Peel Regional Rd 22 | 0.2 km1 minute | |
Continue onto Old Church Rd/Peel Regional Rd 22 | 60 m< 1 minute | |
Head northeast on Old Church Rd/Peel Regional Rd 22 | 0.3 km3 minutes | |
Head northwest on Innis Lake Rd | 0.3 km4 minutes | |
Head southwest on Atchison Dr | 0.4 km4 minutes | |
Head west on Paisley Green Ave | 0.7 km8 minutes | |
Head southwest on Boyces Creek Crt | 0.4 km4 minutes | |
Head south on Atchison Dr | 0.1 km1 minute | |
Head west on Old Church Rd/Peel Regional Rd 22 | 0.9 km10 minutes | |
Head northwest on Airport Rd/Peel Regional Rd 7 | 0.3 km3 minutes | |
Head northeast on Walker Rd E | 0.3 km3 minutes | |
Head southeast on Marilyn St | 90 m1 minute | |
Head northeast on Miles Dr | 0.2 km2 minutes | |
Head southeast on Marilyn St | 0.2 km2 minutes | |
Head northeast on Old Church Rd/Peel Regional Rd 22 | 70 m< 1 minute | |
Cross the road | 40 m< 1 minute | |
Head northeast on Old Church Rd/Peel Regional Rd 22 | 50 m< 1 minute | |
Head southeast | 0.2 km2 minutes | |
You're done! |