Start | ||
Head northwest | 0.1 km1 minute | |
Head northeast on Old Church Rd/Peel Regional Rd 22 | 0.2 km2 minutes | |
Continue onto Atchison Dr | 40 m< 1 minute | |
Head north on Atchison Dr | 60 m< 1 minute | |
Head southwest on Boyces Creek Crt | 0.4 km4 minutes | |
Head northwest on Paisley Green Ave | 0.7 km8 minutes | |
Head south on Atchison Dr | 0.3 km3 minutes | |
Head west on Old Church Rd/Peel Regional Rd 22 | 0.2 km2 minutes | |
Head southeast | 30 m< 1 minute | |
You're done! |