Start | ||
Head northwest on Stirling Ln | 0.1 km1 minute | |
Head southwest on Pandora Ave S | 60 m< 1 minute | |
Head northwest on Charles St E | 0.4 km5 minutes | |
Head northeast on Cedar St S | 90 m1 minute | |
Head northwest on King St E | 0.5 km6 minutes | |
Head northwest on King St W | 0.8 km9 minutes | |
Head south on Victoria St S | 0.1 km1 minute | |
Head southeast on Charles St W | 0.8 km9 minutes | |
Head southeast on Charles St E | 1 km11 minutes | |
Head northeast on Pandora Ave S | 40 m< 1 minute | |
You're done! |