Start | ||
Head east on College Ave | 40 m< 1 minute | |
Head north on Wilson St | 0.3 km3 minutes | |
Head north on Wilson St/Oxford 59 N | 0.4 km4 minutes | |
Head north on Wilson St/Oxford 59 S | 50 m< 1 minute | |
Head west on Dundas St/Oxford 2/Oxford 59 N | 0.8 km9 minutes | |
Head west on Dundas St/Oxford 2/Oxford 59 S | 0.4 km5 minutes | |
Head east on Dundas St/Oxford 2/Oxford 59 N | 0.6 km6 minutes | |
Head east on Dundas St/Oxford 2 | 1.1 km12 minutes | |
Head south on Wilson St/Oxford 59 S | 0.5 km6 minutes | |
Head south | 40 m< 1 minute | |
Continue onto Wilson St | 40 m< 1 minute | |
Head south on Wilson St | 0.2 km2 minutes | |
You're done! |