Start | ||
Head west on Exmouth St | 20 m< 1 minute | |
Head south on Front St N | 0.4 km4 minutes | |
Head west | 0.4 km4 minutes | |
Turn left onto Front St N | 0.3 km3 minutes | |
Slight left to stay on Front St N | 80 m< 1 minute | |
Turn left onto Exmouth St | 0.3 km4 minutes | |
Turn left onto Harbour Rd | 0.3 km3 minutes | |
Head south on Harbour Rd | 90 m1 minute | |
Continue onto Seaway Rd | 0.3 km3 minutes | |
Turn left onto Bluewater Bike Path | 0.2 km2 minutes | |
Turn right to stay on Bluewater Bike Path | 60 m< 1 minute | |
Slight right to stay on Bluewater Bike Path | 0.6 km7 minutes | |
Head east on Bluewater Bike Path | 2.3 km27 minutes | |
Head southeast | 0.1 km1 minute | |
Head east on London Rd | 0.1 km1 minute | |
Head northeast on Christina St N | 0.3 km3 minutes | |
Head west on Maxwell St | 0.2 km2 minutes | |
Head north on Front St N | 0.3 km3 minutes | |
Cross the road | 50 m< 1 minute | |
Head north on Front St N | 0.2 km2 minutes | |
You're done! |