Start | ||
Head south on Front St N | 0.5 km5 minutes | |
Turn left onto Front St N | 0.1 km1 minute | |
Head north on Front St N | 0.1 km1 minute | |
Turn left | 0.1 km1 minute | |
Head east | 0.1 km1 minute | |
Turn right | 20 m< 1 minute | |
Turn right onto Front St N | 0.1 km1 minute | |
Turn right | 90 m1 minute | |
Turn left | 60 m< 1 minute | |
Head southwest | 0.1 km1 minute | |
Head southwest on Bluewater Bike Path | 0.3 km3 minutes | |
Turn right | 40 m< 1 minute | |
Turn left | 70 m< 1 minute | |
Head east on London Rd | 0.1 km1 minute | |
Head northeast on Christina St N | 0.3 km3 minutes | |
Turn right onto Maxwell St | 90 m1 minute | |
Head west on Maxwell St | 0.1 km1 minute | |
Head north on Front St N | 0.4 km5 minutes | |
You're done! |