Start | ||
Head west on Hardy Ave | 0.4 km4 minutes | |
Head southwest on Sanders St | 0.2 km1 minute | |
Head southeast on Broadway/ON-19 S | 1.4 km17 minutes | |
Head east on Oxford St/ON-19 S | 0.1 km1 minute | |
Head northwest on Harvey St | 0.2 km2 minutes | |
Head northeast on Brock St E | 0.1 km1 minute | |
Head northwest on Lisgar Ave | 0.6 km7 minutes | |
Head west on Concession St E | 0.4 km5 minutes | |
Head northwest on Broadway/ON-19 N | 0.8 km10 minutes | |
Head northeast on Lisgar Ave | 0.3 km3 minutes | |
Head east on Hardy Ave | 80 m< 1 minute | |
You're done! |