Start | ||
Head | 10 m< 1 minute | |
Head southwest | 0.1 km1 minute | |
Turn left | 80 m< 1 minute | |
Continue onto Windsor Dr | 0.1 km1 minute | |
Turn left onto Parkedale Ave W | 0.3 km3 minutes | |
Slight left to stay on Parkedale Ave W | 60 m< 1 minute | |
Turn left onto Stewart Blvd/County Rd 29 | 0.6 km7 minutes | |
Slight left to stay on Stewart Blvd/County Rd 29 | 0.1 km1 minute | |
Turn left onto Central Ave W | 0.3 km3 minutes | |
Turn left onto Balmoral Pl | 0.2 km1 minute | |
Turn left onto Balmoral Pl/Park Pl | 0.3 km3 minutes | |
Head northeast | 100 m1 minute | |
Continue onto Park Pl | 0.2 km1 minute | |
Turn right onto Balmoral Pl | 0.2 km1 minute | |
Turn right onto Central Ave W | 0.3 km3 minutes | |
Turn right onto Stewart Blvd/County Rd 29 | 0.1 km1 minute | |
Sharp right | 0.3 km3 minutes | |
Head northwest | 40 m< 1 minute | |
You're done! |