Start | ||
Head south | 0.1 km1 minute | |
Head southwest on South Millway | 0.8 km9 minutes | |
Head south on Buttonbush Cres | 0.8 km9 minutes | |
Head southeast on South Millway | 0.1 km1 minute | |
Head southwest on Blue Beech Cres | 0.4 km4 minutes | |
Head north on Council Ring Rd | 0.2 km2 minutes | |
Head east on South Millway | 0.2 km2 minutes | |
Head east on Fifth Line W | 0.8 km10 minutes | |
Head northeast | 80 m< 1 minute | |
Head northwest on Fifth Line W | 0.3 km3 minutes | |
Turn left onto Fifth Line W | 0.1 km1 minute | |
Head northwest on Fifth Line W | 0.1 km1 minute | |
Head south on South Millway | 0.9 km11 minutes | |
Head northwest | 40 m< 1 minute | |
You're done! |