Start | ||
Head north | 0.2 km2 minutes | |
Head south on Bowmanville Ave/Regional Rd 57 | 40 m< 1 minute | |
Head southeast | 0.2 km1 minute | |
Continue onto King St W | 30 m< 1 minute | |
Head northeast on King St W | 0.9 km11 minutes | |
Head east on King St E | 1.1 km13 minutes | |
Head south on Lambert St | 0.1 km1 minute | |
Head west on Queen St | 100 m1 minute | |
Head north on Liberty St S/Durham Regional Rd 14 | 0.1 km1 minute | |
Head west on King St E | 0.8 km9 minutes | |
Head west on King St W | 1.1 km12 minutes | |
Head north on Bowmanville Ave/Regional Rd 57 | 0.1 km1 minute | |
Head east | 0.2 km1 minute | |
You're done! |