For more information on how your company, school, community group or church can get involved, please email challenge@blueseafoundation.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Sports Teams' | |||||
1 | 2008 George Bell Navy | 1 | 7,918.00 | ||
2 | Riptide | 1 | 4,000.00 | ||
3 | Chilliwack Stingrays Swim Team | 1 | 3,385.00 | ||
4 | Soo City United Flurry | 1 | 3,350.00 | ||
5 | Milton Winterhawks U11 AE | 1 | 3,260.17 | ||
6 | Collingwood Girls Hockey Association U18 | 1 | 2,655.85 | ||
7 | Born to Row | 1 | 2,615.00 | ||
8 | VIU Womens Soccer Team | 1 | 2,460.00 | ||
9 | Fredericton Youth Ringette Association U14 Stars | 1 | 2,395.00 | ||
10 | IceCats Girls Hockey | 1 | 2,075.00 | ||
More 'Sports Teams' | |||||
11 | Cold Knights | 1 | 1,990.00 | ||
12 | Swift Current Broncos | 1 | 1,900.00 | ||
13 | Summerside Capitals U13A Team 2 | 1 | 1,480.22 | ||
14 | The Gnomes | 1 | 1,305.00 | ||
15 | Anchor City Rollers | 1 | 1,290.69 | ||
16 | Pickleball Picklers | 1 | 1,200.00 | ||
17 | Warriors Footaball Booster Club | 1 | 1,180.00 | ||
18 | Cochrane Comets Swim Club | 1 | 1,172.00 | ||
19 | Ardens Basketball | 1 | 1,100.00 | ||
20 | Crandall University Boxing | 1 | 1,085.00 | ||
21 | The Hitching Post U11C Girls Hockey | 1 | 1,070.00 | ||
22 | Bradford Storm 16UA | 1 | 1,060.00 | ||
23 | Jr. Ardens Basketball | 1 | 1,050.00 | ||
24 | Niagara Falls Soccer Club - TITANS NIAGARA FC OPDL | 1 | 1,050.00 | ||
25 | Amherstburg No Stars Hockey Club | 1 | 1,035.00 | ||
26 | Whitecourt Wolverines U11 Team 1 | 1 | 1,005.00 | ||
27 | WctTaekwondo/Gymnastics Frost Ninjas | 1 | 940.00 | ||
28 | Terrace Running Bears | 1 | 925.00 | ||
29 | Arrow Dance Studio | 1 | 920.00 | ||
30 | Union FC | 1 | 920.00 | ||
31 | Summerside Western Capitals | 1 | 905.00 | ||
32 | Durham Region Roller Derby | 1 | 830.00 | ||
33 | Cowichan Bulldogs Football | 1 | 700.00 | ||
34 | Frontenac Phantoms | 1 | 695.00 | ||
35 | UBCO Heat Women's Soccer | 1 | 645.00 | ||
36 | Ottawa Gaels GAA | 1 | 645.00 | ||
37 | Nice Set | 1 | 625.00 | ||
38 | Bottom's Up | 1 | 500.00 | ||
39 | Storm FC | 1 | 500.00 | ||
40 | Coulee Classic Ice Dragons | 1 | 495.00 | ||
41 | Pacific Football Club | 1 | 405.00 | ||
42 | Durham Attack Volleyball - Boys 16U Venom | 1 | 370.00 | ||
43 | Green Bros Racing | 1 | 370.00 | ||
44 | AFL Ontario | 1 | 360.00 | ||
45 | RockersRFC | 1 | 350.00 | ||
46 | Team Potluck | 1 | 350.00 | ||
47 | H2Go | 1 | 270.00 | ||
48 | Niagara United Soccer Club | 1 | 175.00 | ||
49 | JC’s Tae Kwon Do Frigid Foghters | 1 | 150.00 | ||
50 | Kootenay Pedalwheelers | 1 | 150.00 | ||
51 | Kentville Titans Women’s Soccer | 1 | 100.00 | ||
52 | Toronto Rebels | 1 | 100.00 | ||
53 | Gossip Bytches | 1 | 50.00 | ||
54 | Team Surge Hiking Mommas | 1 | 45.00 | ||
55 | Aether Brazilian Jiu Jitsu | 1 | 20.00 | ||
56 | frontstreamtest | 1 | 1.00 | ||
57 | Langley United 2008 Girls BCSPL Soccer Team | 1 | 0.00 | ||
58 | Camosun Chargers | 1 | 0.00 | ||
59 | South Muskoka Shield Jr. A Hockey Club | 1 | 0.00 | ||
60 | Team Torgerson Gillett | 1 | 0.00 | ||
61 | The RL Boyz | 1 | 0.00 | ||
< Back to Sports Teams Challengers |