For more information on how your company, school, community group or church can get involved, please email jen@blueseafoundation.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | Beanfield Metroconnect | 2 | 11,251.00 | ||
2 | Esri Canada | 1 | 6,075.00 | ||
3 | Softchoice | 1 | 6,014.00 | ||
4 | Diply | 1 | 5,345.00 | ||
5 | Samaritans | 1 | 3,730.00 | ||
6 | iON Striders | 1 | 2,950.00 | ||
7 | The Phone Experts | 1 | 2,256.00 | ||
8 | Syscon Justice Systems | 1 | 2,250.00 | ||
9 | HuronTel Cold Nights MegaBytes | 1 | 1,536.31 | ||
10 | Intuit Edmonton Prosperity Walkers | 1 | 1,460.00 | ||
More 'Technology' | |||||
11 | IBM ers | 1 | 1,300.00 | ||
12 | Cold Toes, Warm Hearts | 1 | 1,295.00 | ||
13 | Carlton One | 1 | 1,071.00 | ||
14 | LucasTech Lighters | 1 | 920.00 | ||
15 | TELUS Burnaby Team | 1 | 805.00 | ||
16 | AutoTempest and Friends | 1 | 800.00 | ||
17 | Guelph Solar | 1 | 755.00 | ||
18 | SiwanGen | 1 | 585.00 | ||
19 | Buggy Buddies | 1 | 575.00 | ||
20 | Unicorn Factory | 1 | 495.00 | ||
21 | THE PANDA ROSE TEAM | 1 | 450.00 | ||
22 | ANSWER.it | 1 | 155.00 | ||
23 | Warm Hearts | 1 | 150.00 | ||
24 | Julie and Kids | 1 | 100.00 | ||
25 | Bwired | 1 | 100.00 | ||
26 | KiSS 100.5 SSM | 1 | 40.00 | ||
27 | Method Studios | 1 | 0.00 | ||
< Back to Technology Challengers |