For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Marriott | 23 | 36,911.15 | ||
2 | Canadian Tire | 2 | 25,825.00 | ||
3 | Wills Transfer Limited | 4 | 13,125.00 | ||
4 | Loblaws | 9 | 11,892.00 | ||
5 | BigSteelBox | 3 | 10,516.00 | ||
6 | Alectra | 15 | 10,247.00 | ||
7 | Home Hardware | 5 | 9,585.00 | ||
8 | Crescent Hotels and Resorts | 3 | 8,665.13 | ||
9 | BC Plant Health Care Inc. | 1 | 7,600.00 | ||
10 | Bellwoods Brewery | 1 | 7,034.01 | ||
More 'Goods and Services' | |||||
11 | Bright Light Content Inc. | 1 | 6,790.00 | ||
12 | Mcdonald's Canada | 8 | 6,435.00 | ||
13 | Tree of Life | 4 | 6,255.00 | ||
14 | Bingo World and Gaming | 1 | 6,209.00 | ||
15 | Enterprise Holdings | 16 | 6,181.00 | ||
16 | Impact Marketing | 1 | 6,105.00 | ||
17 | Great Canadian Entertainment | 4 | 5,624.70 | ||
18 | Walmart | 4 | 5,419.75 | ||
19 | Rona | 3 | 5,227.80 | ||
20 | Dillon Consulting | 4 | 4,950.00 | ||
21 | Cavendish Farms | 7 | 4,292.70 | ||
22 | EFS Plastics | 2 | 4,225.00 | ||
23 | Alinea International | 1 | 3,495.00 | ||
24 | Dodge Canada | 5 | 3,450.00 | ||
25 | Goldbeck Recruiting Inc. | 1 | 3,325.00 | ||
26 | Kent Building Supplies | 4 | 2,791.00 | ||
27 | Whitecourt Transport | 1 | 2,765.00 | ||
28 | BNI Canada | 2 | 2,515.00 | ||
29 | Port Saint John | 1 | 2,500.00 | ||
30 | Rogers Communications | 5 | 2,500.00 | ||
31 | Studio Theatre Perth | 1 | 2,435.00 | ||
32 | Compass Minerals | 1 | 2,275.00 | ||
33 | Tire Shack | 1 | 2,085.00 | ||
34 | Home Depot | 4 | 2,081.26 | ||
35 | WorkBC | 3 | 2,065.00 | ||
36 | Sysco Woodstock | 1 | 2,060.00 | ||
37 | Robert Allan Ltd. | 1 | 1,930.00 | ||
38 | AGS | 1 | 1,910.00 | ||
39 | Ganong Bros., Limited | 1 | 1,900.00 | ||
40 | Floradale Feed Mill Limited | 1 | 1,800.00 | ||
41 | Chez Soi 1912 | 1 | 1,775.00 | ||
42 | Erb Group of Companies | 5 | 1,735.85 | ||
43 | Shaw Centre | 1 | 1,710.00 | ||
44 | Busch Systems | 1 | 1,665.00 | ||
45 | Suntree Natural Foods | 1 | 1,615.00 | ||
46 | John Howard Society PEI | 1 | 1,610.00 | ||
47 | Taboo Muskoka/Great Gulf | 1 | 1,545.00 | ||
48 | Michauds / Harry and Sons | 1 | 1,541.00 | ||
49 | Reid Holdings Inc. | 1 | 1,530.00 | ||
50 | Burdock Brewery | 1 | 1,520.00 | ||
51 | Haute Goat Farm | 1 | 1,520.00 | ||
52 | Amsterdam Brewhouse | 1 | 1,435.00 | ||
53 | St. Marys Independent News | 1 | 1,325.00 | ||
54 | Red Arrow Brewing Company | 1 | 1,315.00 | ||
55 | Lineage Logistics | 1 | 1,305.00 | ||
56 | The Parlour Inn | 1 | 1,205.00 | ||
57 | NICHE for design | 1 | 1,185.00 | ||
58 | Barista’s | 1 | 1,181.00 | ||
59 | Cooper Standard Stratford | 1 | 1,175.00 | ||
60 | Employment Solutions | 1 | 1,170.00 | ||
61 | Sawdust City Brewing Co | 1 | 1,050.25 | ||
62 | Global Philanthropic Canada | 1 | 1,050.00 | ||
63 | Scotia Garden Seafood | 1 | 1,040.00 | ||
64 | Coca Cola Canada Bottling Ltd | 1 | 950.00 | ||
65 | Vertical Staffing Resources | 1 | 930.00 | ||
66 | Quadro Communications | 1 | 910.00 | ||
67 | DHL Brantford | 1 | 905.00 | ||
68 | Gina's Cafe | 1 | 902.96 | ||
69 | Allied Universal Security - London | 1 | 880.00 | ||
70 | "Do you Wanna Go for a Walk?" | 1 | 852.99 | ||
71 | Black Bear Barber Co. | 1 | 830.00 | ||
72 | Hunter Valley Adventures | 1 | 820.00 | ||
73 | Admiral Investigations Atlantic Inc. | 1 | 775.00 | ||
74 | CDN Protection Ltd. | 1 | 773.75 | ||
75 | Firehouse 343 | 1 | 710.00 | ||
76 | Grey Fox Brewing | 1 | 710.00 | ||
77 | Sheldon Creek Dairy | 1 | 700.00 | ||
78 | Gap | 3 | 689.00 | ||
79 | P2P Ltd | 1 | 685.00 | ||
80 | Alliston Self Storage | 1 | 650.00 | ||
81 | Telus | 3 | 605.00 | ||
82 | Eight Ounce Coffee | 1 | 600.00 | ||
83 | Sauvage Restaurant | 1 | 600.00 | ||
84 | What's On! | 1 | 600.00 | ||
85 | Ganaraska Brewing Co | 1 | 575.00 | ||
86 | Mosswood Adventures | 1 | 560.00 | ||
87 | Silo Plumbing Company | 1 | 550.00 | ||
88 | Skin Decision inc. | 1 | 545.00 | ||
89 | Equator Coffee Roasters | 1 | 511.00 | ||
90 | N/A | 1 | 500.00 | ||
91 | New Maritime | 1 | 490.00 | ||
92 | JazzHairStudio | 1 | 460.00 | ||
93 | Refined Fool Brewing Co. | 1 | 450.00 | ||
94 | Nanaimo Bakery & Cafe | 1 | 420.00 | ||
95 | King Henry's Arms | 1 | 400.00 | ||
96 | Minuteman Press Pickering | 1 | 400.00 | ||
97 | Old House Hotel and Spa | 1 | 399.00 | ||
98 | The Realistic Success Recovery Society | 1 | 375.00 | ||
99 | Supply Chain Alliance | 1 | 375.00 | ||
100 | Cumberland Cleaning Co. | 1 | 350.00 | ||
101 | Allure Nail Salon & Boutique | 1 | 350.00 | ||
102 | Cactus Club Cafe | 1 | 330.00 | ||
103 | Kumi Canada Corporation | 1 | 295.00 | ||
104 | Orah Spa and Salon | 1 | 250.00 | ||
105 | Davis Training | 1 | 250.00 | ||
106 | Dragonfly Automation | 1 | 250.00 | ||
107 | Heppells Potato Corp | 1 | 250.00 | ||
108 | Lighthouse Group | 1 | 200.00 | ||
109 | Tolko Industries | 1 | 200.00 | ||
110 | Mission Thrift Store | 1 | 175.00 | ||
111 | Muskoka Tail Walker | 1 | 155.00 | ||
112 | Extend Communications | 1 | 150.00 | ||
113 | K9ine Security | 1 | 115.00 | ||
114 | Dew Drop Inn Bed and Breakfast | 1 | 100.00 | ||
115 | Studiothink | 1 | 100.00 | ||
116 | Clear Choice Auto Glass | 1 | 100.00 | ||
117 | Text & Data Services | 1 | 100.00 | ||
118 | The Stratford Times | 1 | 51.00 | ||
119 | The Furniture Ferry | 1 | 25.00 | ||
120 | Bloomex | 1 | 0.00 | ||
121 | Santa’s Village | 1 | 0.00 | ||
122 | Wesco Food Society | 1 | 0.00 | ||
123 | McIntosh Mechanical & Plumbing | 1 | 0.00 | ||
124 | Darby Jae Cakes | 1 | 0.00 | ||
125 | Starbucks | 1 | 0.00 | ||
126 | Kanata Inns Blairmore & BCMI Coleman | 1 | 0.00 | ||
127 | Masala Grille | 1 | 0.00 | ||
< Back to Goods and Services Challengers |