For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Rotary International | 15 | 5,120.00 | ||
2 | Hammond Bay Baptist Church | 1 | 3,810.00 | ||
3 | Rotary Club of Squamish | 1 | 2,970.00 | ||
4 | Vancouver Broadway | 1 | 2,450.00 | ||
5 | Klingon Assault Group | 2 | 1,850.00 | ||
6 | CFUW - FCFDU | 8 | 1,675.00 | ||
7 | St. Stephen's United Church | 1 | 1,650.00 | ||
8 | Mosaic Outdoor Club of Ontario | 1 | 1,480.00 | ||
9 | United in Faith Ministry | 1 | 1,445.00 | ||
10 | Orangeville Food Bank Thursday Volunteers | 1 | 1,250.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Town of Grimsby | 1 | 50.00 | ||
2 | Nova Scotia Highlanders | 0 | 0.00 | ||
3 | Libraries | 0 | 0.00 | ||
4 | Catholic Women's League | 0 | 0.00 | ||
5 | Stratford Public Library | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | Hammond Bay Baptist Church | 1 | 3,810.00 | ||
2 | Vancouver Broadway | 1 | 2,450.00 | ||
3 | St. Stephen's United Church | 1 | 1,650.00 | ||
4 | United in Faith Ministry | 1 | 1,445.00 | ||
5 | Lincoln Road Chapel | 1 | 1,205.00 | ||
6 | RPC Childcare | 1 | 1,000.00 | ||
7 | Crossridge Church | 1 | 908.50 | ||
8 | Broadway Church | 1 | 900.00 | ||
9 | Sylvan United Church | 1 | 820.00 | ||
10 | Strathroy United Church | 1 | 500.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Federal' | |||||
1 | NDP | 0 | 0.00 | ||
View All Federal > |
Challenge Team | # | Raised | |||
Top 10 in 'Firefighters' | |||||
1 | Cheltenham Firefighters | 1 | 0.00 | ||
2 | IAFF | 0 | 0.00 | ||
3 | Cheltenham Firefighters | 1 | 0.00 | ||
4 | East Gwillimbury Firefighters | 1 | 0.00 | ||
View All Firefighters > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | Orillia Soldiers' Memorial Hospital | 1 | 50.00 | ||
2 | LLGAMH | 0 | 0.00 | ||
3 | CMHA | 0 | 0.00 | ||
4 | Island Health | 0 | 0.00 | ||
5 | Sigma Nursing Society | 0 | 0.00 | ||
6 | Dr Khan Eye Physician and Surgeon | 1 | 0.00 | ||
7 | Jack Nathan Health | 0 | 0.00 | ||
8 | Chi Nu | 1 | 0.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Mosques' | |||||
1 | ICNA Sisters | 0 | 0.00 | ||
View All Mosques > |
Challenge Team | # | Raised | |||
Top 10 in 'Neighbourhood Associations' | |||||
1 | . | 1 | 150.00 | ||
2 | Vancouver Island Exploration Group (VIX Group) | 1 | 20.00 | ||
3 | Chamber of Commerce | 0 | 0.00 | ||
4 | South Rock Community Association | 1 | 0.00 | ||
5 | The History Hound | 1 | 0.00 | ||
View All Neighbourhood Associations > |
Challenge Team | # | Raised | |||
Top 10 in 'Police' | |||||
1 | Durham Regional Police Service | 1 | 141.10 | ||
2 | RCMP | 0 | 0.00 | ||
3 | OPP Ontario Provincial Police | 0 | 0.00 | ||
View All Police > |
Challenge Team | # | Raised | |||
Top 10 in 'Political' | |||||
1 | Office of Tony Van Bynen, Member of Parliament for | 1 | 300.00 | ||
2 | Town of BWG | 1 | 100.00 | ||
3 | Social Development | 1 | 0.00 | ||
4 | township | 1 | 0.00 | ||
5 | District of Muskoka | 1 | 0.00 | ||
6 | NACA-Team Sandra Cobena | 1 | 0.00 | ||
View All Political > |
Challenge Team | # | Raised | |||
Top 10 in 'Provincial' | |||||
1 | BC Housing | 1 | 0.00 | ||
2 | BC United Party | 0 | 0.00 | ||
3 | BC Green Party | 1 | 0.00 | ||
4 | BC Conservative Party | 0 | 0.00 | ||
View All Provincial > |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | Klingon Assault Group | 2 | 1,850.00 | ||
2 | Mosaic Outdoor Club of Ontario | 1 | 1,480.00 | ||
3 | Georgian Triangle Hikers | 1 | 575.00 | ||
4 | Fit Body | 0 | 0.00 | ||
5 | Parks Canada | 1 | 0.00 | ||
6 | Scouts Canada | 1 | 0.00 | ||
7 | Kelowna Camino Chapter - CCoP | 1 | 0.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Renfrew County District School Board | 1 | 550.00 | ||
2 | Fred C Cook Public School | 1 | 250.00 | ||
3 | GDCI's challenge is to raise awareness in the | 1 | 146.00 | ||
4 | Dawson College | 1 | 50.00 | ||
5 | Niagara College | 1 | 25.00 | ||
6 | uOttawa | 0 | 0.00 | ||
7 | NBCC | 0 | 0.00 | ||
8 | Selkirk College | 0 | 0.00 | ||
9 | Seneca Polytechnic | 0 | 0.00 | ||
10 | Georgian College | 1 | 0.00 | ||
View All Schools > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Rotary International | 15 | 5,120.00 | ||
2 | Rotary Club of Squamish | 1 | 2,970.00 | ||
3 | CFUW - FCFDU | 8 | 1,675.00 | ||
4 | Orangeville Food Bank Thursday Volunteers | 1 | 1,250.00 | ||
5 | Lions Clubs International | 3 | 895.00 | ||
6 | Family Service Kent | 1 | 150.00 | ||
7 | YMCA | 1 | 70.00 | ||
8 | The Phoenix Centre for Children and Families | 1 | 50.00 | ||
9 | The John Howard Society | 0 | 0.00 | ||
10 | Optimist | 0 | 0.00 | ||
View All Social Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Sports Teams' | |||||
1 | OMHA | 0 | 0.00 | ||
2 | Pickleball Canada | 0 | 0.00 | ||
3 | Flamborough Hockey Association | 1 | 0.00 | ||
4 | Niagara Falls Soccer Club | 1 | 0.00 | ||
View All Sports Teams > |
Challenge Team | # | Raised | |||
Top 10 in 'Synagogues' | |||||
1 | Temple Anshe Sholom | 1 | 86.00 | ||
2 | Beth Tzedec | 1 | 0.00 | ||
View All Synagogues > |
Challenge Team | # | Raised | |||
Top 10 in 'Youth Groups' | |||||
1 | Enactus Saint Mary's | 1 | 51.00 | ||
2 | blessings | 1 | 0.00 | ||
3 | 11th Toronto Venturer Company | 1 | 0.00 | ||
4 | 100 Kids Who Care North Durham | 1 | 0.00 | ||
5 | North Bay Scouting | 1 | 0.00 | ||
View All Youth Groups > |
Challenge Team | # | Raised | |||
Top 10 in 'Corporate' | |||||
1 | Skyline Group of Companies | 30 | 6,725.00 | ||
2 | YNCU | 12 | 5,495.00 | ||
3 | Starbucks | 57 | 4,625.00 | ||
4 | Weedman, Huntsville | 1 | 1,820.00 | ||
5 | ADP Canada | 1 | 1,750.00 | ||
6 | Turkstra Lumber | 4 | 1,700.00 | ||
7 | Cavendish Farms | 2 | 1,425.00 | ||
8 | Reclaim & Rise Counselling | 1 | 800.00 | ||
9 | True North Goaltending | 1 | 700.00 | ||
10 | EXIT Realty | 1 | 700.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Schill Insurance | 1 | 453.00 | ||
2 | Gateway Casinos | 1 | 0.00 | ||
3 | BIA | 0 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Auto Dealers' | |||||
1 | Ford Lincoln | 0 | 0.00 | ||
2 | Dodge Canada | 0 | 0.00 | ||
3 | Toyota Canada | 0 | 0.00 | ||
4 | GM Canada | 1 | 0.00 | ||
View All Auto Dealers > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | Turkstra Lumber | 4 | 1,700.00 | ||
2 | wsp | 1 | 400.00 | ||
3 | GC Interiors | 1 | 100.00 | ||
4 | Lindsay Construction | 0 | 0.00 | ||
5 | Turner Construction | 0 | 0.00 | ||
6 | Indwell | 0 | 0.00 | ||
7 | NGE Contracting | 1 | 0.00 | ||
8 | Urban Systems | 0 | 0.00 | ||
9 | Con-Pro Industries Canada Ltd. | 1 | 0.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | YNCU | 12 | 5,495.00 | ||
2 | RBC | 10 | 580.00 | ||
3 | ACM Advisors | 2 | 500.00 | ||
4 | TD Canada Trust | 3 | 500.00 | ||
5 | Coast Capital | 1 | 390.00 | ||
6 | Doane Grant Thornton | 1 | 100.00 | ||
7 | Libro Credit Union | 3 | 100.00 | ||
8 | IG Wealth Management | 1 | 50.00 | ||
9 | MNP | 1 | 50.00 | ||
10 | CIBC | 3 | 50.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Weedman, Huntsville | 1 | 1,820.00 | ||
2 | Cavendish Farms | 2 | 1,425.00 | ||
3 | True North Goaltending | 1 | 700.00 | ||
4 | Home Depot | 11 | 505.00 | ||
5 | BNI Canada | 1 | 400.00 | ||
6 | Natural Resource Solutions Inc | 1 | 150.00 | ||
7 | Telus | 1 | 50.00 | ||
8 | Home Hardware | 0 | 0.00 | ||
9 | Crescent Hotels and Resorts | 0 | 0.00 | ||
10 | BigSteelBox | 0 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Reclaim & Rise Counselling | 1 | 800.00 | ||
2 | Thorpe Recovery Centre | 1 | 575.00 | ||
3 | Pursuit Climbing | 1 | 150.00 | ||
4 | Crossfit Canada | 0 | 0.00 | ||
5 | Cathy Zumba in da House | 1 | 0.00 | ||
6 | Crunch Fitness | 0 | 0.00 | ||
7 | Visionary Sports And Development | 1 | 0.00 | ||
8 | North bay regional health centre | 1 | 0.00 | ||
9 | Meridian Integrative Health | 1 | 0.00 | ||
10 | Allegra Collective | 1 | 0.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | McInnes Cooper | 0 | 0.00 | ||
2 | River Valley | 1 | 0.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Skyline Group of Companies | 30 | 6,725.00 | ||
2 | EXIT Realty | 1 | 700.00 | ||
3 | Faris Team Real Estate | 1 | 25.00 | ||
4 | Gale Group Realty Brokerage | 1 | 0.00 | ||
5 | Century 21 | 0 | 0.00 | ||
6 | Keller Williams Realty | 0 | 0.00 | ||
7 | Property Guys | 0 | 0.00 | ||
8 | Sutton Group Realty | 0 | 0.00 | ||
9 | Coldwell Banker | 1 | 0.00 | ||
10 | Grassroots Realty Group | 0 | 0.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Starbucks | 57 | 4,625.00 | ||
2 | Fossil | 0 | 0.00 | ||
3 | Lululemon | 0 | 0.00 | ||
4 | Save On Foods | 1 | 0.00 | ||
5 | Leon's | 0 | 0.00 | ||
6 | FreshCo | 1 | 0.00 | ||
7 | 1 | 0.00 | |||
8 | Real Canadian Superstore | 1 | 0.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | ADP Canada | 1 | 1,750.00 | ||
2 | Finastra Ltd | 1 | 275.00 | ||
3 | Northern Commerce | 0 | 0.00 | ||
4 | Thomson Reuters | 0 | 0.00 | ||
5 | 360insights | 0 | 0.00 | ||
6 | Beanfield Technologies Inc. | 1 | 0.00 | ||
7 | Foundever | 0 | 0.00 | ||
8 | tatham | 1 | 0.00 | ||
9 | TCS - Tata Consultancy Service | 0 | 0.00 | ||
10 | Accenture | 3 | 0.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Unions' | |||||
1 | OPSEU | 1 | 100.00 | ||
2 | OPSSU | 0 | 0.00 | ||
3 | OSSTF | 0 | 0.00 | ||
4 | AESES | 1 | 0.00 | ||
5 | Unifor | 3 | 0.00 | ||
6 | CUPE | 0 | 0.00 | ||
View All Unions > |