For more information on how your company, school, community group or church can get involved, please email challenge@blueseafoundation.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | Turkstra Lumber | 11 | 47,273.66 | ||
2 | Team Chandos | 1 | 13,015.01 | ||
3 | Nusens | 1 | 12,530.31 | ||
4 | Aecon Group | 2 | 7,760.00 | ||
5 | KYLEMORE | 1 | 7,500.00 | ||
6 | Losani Homes | 1 | 7,450.00 | ||
7 | Aberdeen Plumbing and HVAC | 1 | 7,400.00 | ||
8 | Pomerleau | 1 | 6,215.00 | ||
9 | Westbow Gives Back | 1 | 5,810.00 | ||
10 | S.&T. Shivers | 1 | 3,655.00 | ||
More 'Construction' | |||||
11 | PW It's Cold Out There | 1 | 3,380.00 | ||
12 | Team Lindell | 1 | 3,150.00 | ||
13 | Indwell | 3 | 2,955.00 | ||
14 | Urban Systems Ltd | 4 | 2,565.00 | ||
15 | Tridel Take Action | 1 | 2,425.00 | ||
16 | Keystone Abbotsford | 1 | 2,275.00 | ||
17 | TMI Team | 1 | 2,100.00 | ||
18 | 1080 Architecture | 1 | 2,095.00 | ||
19 | Doors Open | 1 | 1,775.70 | ||
20 | MTE Consultants | 1 | 1,705.00 | ||
21 | Gina Baby, its cold outside | 1 | 1,655.00 | ||
22 | Above & Beyond Building | 1 | 1,650.00 | ||
23 | VHL Walkabouts | 1 | 1,575.00 | ||
24 | City Homes Master Builder | 1 | 1,500.00 | ||
25 | Robinson Haulage Crew | 1 | 1,490.00 | ||
26 | Bennett Building Co. | 1 | 1,370.00 | ||
27 | PCL Saskatoon | 1 | 1,310.00 | ||
28 | Keystone Architecture - Calgary | 1 | 1,305.00 | ||
29 | EWI FROST FIGHTERS | 1 | 1,303.00 | ||
30 | Adlyn Executes | 1 | 1,295.00 | ||
31 | Verhoef Electric | 1 | 1,240.00 | ||
32 | Longboard | 1 | 1,195.00 | ||
33 | Studio Morro | 1 | 1,165.00 | ||
34 | Aaron & Amanda Armstrong | 1 | 1,050.00 | ||
35 | The Fast and the Flurries | 1 | 945.00 | ||
36 | Paul Davis Windsor-Essex | 1 | 870.00 | ||
37 | Britespan | 1 | 815.00 | ||
38 | Bockstael Construction Company Team | 1 | 690.00 | ||
39 | Bauhouse Renovations | 1 | 650.00 | ||
40 | Hemlock Homes | 1 | 625.00 | ||
41 | Peak Construction Group | 1 | 600.00 | ||
42 | Community Builders Construction | 1 | 600.00 | ||
43 | Reid's Heritage properties | 1 | 600.00 | ||
44 | Team Slegg | 1 | 580.00 | ||
45 | Essential Power | 1 | 550.00 | ||
46 | Prime Rock Walls Ltd. | 1 | 500.00 | ||
47 | GW Doucette Construction | 1 | 500.00 | ||
48 | Shell Busey Home Service Team | 1 | 500.00 | ||
49 | Paul Davis Chatham-Kent | 1 | 475.00 | ||
50 | NW Roofing | 1 | 440.00 | ||
51 | HS Plumbing | 1 | 400.00 | ||
52 | Team Titan | 1 | 370.00 | ||
53 | Team Braun-Biggins | 1 | 225.00 | ||
54 | Architype Millwork | 1 | 175.00 | ||
55 | ASK Environmental | 1 | 130.00 | ||
56 | Team BPC | 1 | 100.00 | ||
57 | The Hummingbirds | 1 | 0.00 | ||
58 | Legacy Spirit Walkers | 1 | 0.00 | ||
59 | Lyco Property Company | 1 | 0.00 | ||
< Back to Construction Challengers |