For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Starbucks | 162 | 210,547.46 | ||
2 | Skyline Group of Companies | 37 | 94,410.80 | ||
3 | Turkstra Lumber | 14 | 84,826.43 | ||
4 | RBC | 48 | 58,847.51 | ||
5 | YNCU | 11 | 53,990.40 | ||
6 | GM Canada | 21 | 49,610.65 | ||
7 | RE/MAX | 25 | 41,446.00 | ||
8 | ROYAL LePAGE | 21 | 40,220.78 | ||
9 | Marriott | 23 | 36,911.15 | ||
10 | TD Canada | 19 | 30,398.46 | ||
More 'Business' | |||||
11 | Canadian Tire | 2 | 25,825.00 | ||
12 | Canada Life Assurance Company | 1 | 23,065.00 | ||
13 | Midvalley Rebar & Heritage Steel | 1 | 22,495.00 | ||
14 | Grant Thornton LLP | 8 | 19,847.70 | ||
15 | Scotiabank | 19 | 18,774.50 | ||
16 | Homelife Benchmark Realty | 3 | 17,990.00 | ||
17 | Nusens Niche Contracting | 1 | 14,650.00 | ||
18 | Libro Credit Union | 11 | 13,755.84 | ||
19 | Wills Transfer Limited | 4 | 13,125.00 | ||
20 | McLean & Dickey Insurance | 2 | 12,851.00 | ||
21 | McINNES COOPER | 4 | 12,016.00 | ||
22 | Loblaws | 9 | 11,892.00 | ||
23 | Unifor | 5 | 11,084.50 | ||
24 | Toyota | 1 | 11,005.00 | ||
25 | Bruce Power | 1 | 10,850.00 | ||
26 | BigSteelBox | 3 | 10,516.00 | ||
27 | Alectra | 15 | 10,247.00 | ||
28 | Meridian Credit Union | 5 | 10,168.66 | ||
29 | MAC LLP | 1 | 9,820.00 | ||
30 | Realtors Community Foundation | 1 | 9,590.00 | ||
31 | Home Hardware | 5 | 9,585.00 | ||
32 | MARANT Construction | 1 | 9,380.00 | ||
33 | Hatch Ltd. | 1 | 9,191.65 | ||
34 | Crescent Hotels and Resorts | 3 | 8,665.13 | ||
35 | Turner Construction | 3 | 8,613.00 | ||
36 | MNP | 4 | 8,135.00 | ||
37 | Fruitland Manufacturing | 1 | 7,895.00 | ||
38 | Pomerleau | 1 | 7,615.00 | ||
39 | Sun Life | 4 | 7,605.00 | ||
40 | BC Plant Health Care Inc. | 1 | 7,600.00 | ||
41 | Align Developments Ltd | 1 | 7,585.00 | ||
42 | Dominion Lending Centres | 5 | 7,313.97 | ||
43 | Donnelly Murphy Lawyers PC | 1 | 7,190.00 | ||
44 | Monteith Ritsma Phillips | 1 | 7,040.00 | ||
45 | Bellwoods Brewery | 1 | 7,034.01 | ||
46 | ATB | 4 | 7,010.00 | ||
47 | Applaud Realty Inc., | 1 | 6,935.00 | ||
48 | Stewart Vertical Farms Inc | 1 | 6,870.00 | ||
49 | FirstOntario Credit Union | 5 | 6,796.66 | ||
50 | Bright Light Content Inc. | 1 | 6,790.00 | ||
51 | Sock Footage | 1 | 6,744.00 | ||
52 | JUST WORKING CONSTRUCTION | 1 | 6,475.85 | ||
53 | Mcdonald's Canada | 8 | 6,435.00 | ||
54 | BDO Canada | 3 | 6,285.00 | ||
55 | Tree of Life | 4 | 6,255.00 | ||
56 | Team JFJV | 1 | 6,215.00 | ||
57 | Bingo World and Gaming | 1 | 6,209.00 | ||
58 | Enterprise Holdings | 16 | 6,181.00 | ||
59 | Urban Systems Ltd | 7 | 6,145.00 | ||
60 | Impact Marketing | 1 | 6,105.00 | ||
61 | Century 21 | 6 | 6,035.00 | ||
62 | KPMG | 2 | 6,020.00 | ||
63 | Aecon Group | 1 | 5,970.00 | ||
64 | CIBC | 6 | 5,900.00 | ||
65 | Prospera | 3 | 5,871.00 | ||
66 | Odlum Brown Limited | 1 | 5,800.00 | ||
67 | CLC Concrete Contracting Ltd | 1 | 5,750.00 | ||
68 | Great Canadian Entertainment | 4 | 5,624.70 | ||
69 | Walmart | 4 | 5,419.75 | ||
70 | Kindred Credit Union | 2 | 5,325.00 | ||
71 | Strasdin Sangha Orthodontics | 1 | 5,295.00 | ||
72 | Rona | 3 | 5,227.80 | ||
73 | Fossil | 7 | 5,183.90 | ||
74 | Realty Executives On The Bay Inc, Brokerage | 1 | 5,000.00 | ||
75 | OSSTF - Ontario SS Teacher Fed | 8 | 4,990.00 | ||
76 | Lewkowitz | 1 | 4,980.00 | ||
77 | Dillon Consulting | 4 | 4,950.00 | ||
78 | Assiff Law Office | 1 | 4,950.00 | ||
79 | Vancity | 4 | 4,935.00 | ||
80 | Chestnut Park Real Estate Limited, Brokerage | 1 | 4,650.00 | ||
81 | CUPE | 4 | 4,595.00 | ||
82 | Verafin | 1 | 4,500.00 | ||
83 | 360insights | 2 | 4,462.00 | ||
84 | Coastal Community Credit Union | 4 | 4,457.04 | ||
85 | Comtech Fire Credit Union | 3 | 4,373.50 | ||
86 | Onetwosix Design Inc. | 1 | 4,345.00 | ||
87 | Cavendish Farms | 7 | 4,292.70 | ||
88 | Northern Credit Union | 8 | 4,258.00 | ||
89 | HFH Inc | 1 | 4,250.00 | ||
90 | Coldwell Banker | 3 | 4,230.85 | ||
91 | EFS Plastics | 2 | 4,225.00 | ||
92 | TCS - Tata Consultancy Service | 12 | 3,861.00 | ||
93 | Winkler Co-op | 1 | 3,860.00 | ||
94 | Blockthrough | 1 | 3,730.00 | ||
95 | Manning Elliott LLP | 1 | 3,709.00 | ||
96 | Beanfield Metroconnect | 2 | 3,636.00 | ||
97 | Alinea International | 1 | 3,495.00 | ||
98 | Dodge Canada | 5 | 3,450.00 | ||
99 | Stewart Property Management | 1 | 3,450.00 | ||
100 | Lindsay Construction | 3 | 3,435.00 | ||
101 | Sobeys Inc. | 2 | 3,345.00 | ||
102 | Goldbeck Recruiting Inc. | 1 | 3,325.00 | ||
103 | PropertyGuys | 4 | 3,275.00 | ||
104 | Kelowna Yoga House | 1 | 3,210.00 | ||
105 | Canadian Mental Health Association Vernon | 1 | 3,135.00 | ||
106 | Baxter Corporation | 1 | 3,103.00 | ||
107 | Louis Vuitton | 1 | 3,035.00 | ||
108 | Riversdale Resources | 1 | 3,000.00 | ||
109 | Community Legal Clinic of York Region | 1 | 2,995.00 | ||
110 | The Ross Firm Professional Corporation | 1 | 2,960.00 | ||
111 | Sawatsky Charter Professinal Accountants | 1 | 2,930.75 | ||
112 | Clue | 1 | 2,920.00 | ||
113 | CSV Architects | 1 | 2,865.00 | ||
114 | Thrive Greenery | 1 | 2,850.00 | ||
115 | Kent Building Supplies | 4 | 2,791.00 | ||
116 | Whitecourt Transport | 1 | 2,765.00 | ||
117 | CIR Realty | 2 | 2,750.00 | ||
118 | Better Way Real Estate Ltd. | 1 | 2,720.00 | ||
119 | Vermeer's Garden Centre & Flower Shop | 1 | 2,697.00 | ||
120 | Alterna Savings | 3 | 2,695.00 | ||
121 | Stark & Marsh | 1 | 2,685.00 | ||
122 | Indwell | 4 | 2,680.00 | ||
123 | Westland Insurance | 3 | 2,605.00 | ||
124 | Salon@Church | 1 | 2,570.00 | ||
125 | Pharmasave | 1 | 2,570.00 | ||
126 | Keller Williams | 3 | 2,570.00 | ||
127 | BNI Canada | 2 | 2,515.00 | ||
128 | Rogers Communications | 5 | 2,500.00 | ||
129 | The Walker Team | 1 | 2,500.00 | ||
130 | F45 Langford | 1 | 2,500.00 | ||
131 | Port Saint John | 1 | 2,500.00 | ||
132 | Fluence Technlogies | 1 | 2,495.00 | ||
133 | IG Wealth Management | 3 | 2,475.00 | ||
134 | Starward Homes | 1 | 2,450.00 | ||
135 | Studio Theatre Perth | 1 | 2,435.00 | ||
136 | Studio IPF: Inner Pursuit Fitness | 1 | 2,425.00 | ||
137 | MOMENTUM PILATES | 1 | 2,400.00 | ||
138 | Specialty Program Group Canada | 4 | 2,395.00 | ||
139 | Thoms & Currie | 1 | 2,370.00 | ||
140 | Wonderful Wacky Walkers | 1 | 2,370.00 | ||
141 | Ganaraska Financial Credit Union | 1 | 2,351.60 | ||
142 | Foley Peeters Home Team | 1 | 2,340.00 | ||
143 | Northern Commerce | 5 | 2,315.00 | ||
144 | Canadian Labour Councils | 2 | 2,300.00 | ||
145 | VERHOEF ELECTRIC | 1 | 2,280.00 | ||
146 | Compass Minerals | 1 | 2,275.00 | ||
147 | HSBC | 1 | 2,267.00 | ||
148 | Top Down Investments | 1 | 2,250.00 | ||
149 | CR LAWYERS LLP | 1 | 2,235.00 | ||
150 | Servus Credit Union | 1 | 2,211.00 | ||
151 | Ryna | 1 | 2,190.00 | ||
152 | Owen Sound Vet Clinic | 1 | 2,187.77 | ||
153 | OPSEU / SEFPO | 4 | 2,180.00 | ||
154 | Tire Shack | 1 | 2,085.00 | ||
155 | Home Depot | 4 | 2,081.26 | ||
156 | Solvere Services & A. Fisher & Associates | 1 | 2,070.00 | ||
157 | Sage Beauty Hair Studio | 1 | 2,065.00 | ||
158 | WorkBC | 3 | 2,065.00 | ||
159 | McElhanney | 2 | 2,060.00 | ||
160 | Sysco Woodstock | 1 | 2,060.00 | ||
161 | West End Pharmacy | 1 | 2,050.00 | ||
162 | QueenCare | 1 | 2,040.00 | ||
163 | CARESTREAM Mobile Naturopathic Clinic | 1 | 2,025.00 | ||
164 | Two Pharmacy | 1 | 2,000.25 | ||
165 | Drewlo/Ironstone | 1 | 1,993.00 | ||
166 | Medicine Shoppe Pharmacy | 1 | 1,980.00 | ||
167 | Dig a Little Deeper, Psychotherapy & Counselling | 1 | 1,945.00 | ||
168 | Lawson's Owen Sound | 1 | 1,945.00 | ||
169 | Island Savings Credit Union | 1 | 1,945.00 | ||
170 | BentallGreenOak | 1 | 1,934.25 | ||
171 | Delta Controls | 1 | 1,930.00 | ||
172 | Robert Allan Ltd. | 1 | 1,930.00 | ||
173 | AGS | 1 | 1,910.00 | ||
174 | SureFire IT Solutions | 1 | 1,900.00 | ||
175 | Hemlock Homes | 1 | 1,900.00 | ||
176 | Ganong Bros., Limited | 1 | 1,900.00 | ||
177 | Envision | 4 | 1,845.00 | ||
178 | Courtenay Appliances | 1 | 1,845.00 | ||
179 | Colour 'n Light Muskoka | 1 | 1,845.00 | ||
180 | Davidson Hearing Aid Centres | 1 | 1,845.00 | ||
181 | Floradale Feed Mill Limited | 1 | 1,800.00 | ||
182 | Sooke Juan fe Fuca Health Foundation | 1 | 1,797.00 | ||
183 | Foundever | 5 | 1,780.00 | ||
184 | EasternEdge and Reddy Kilowatt Credit Unions | 1 | 1,780.00 | ||
185 | Power Plus Mobility Inc | 1 | 1,775.00 | ||
186 | Chez Soi 1912 | 1 | 1,775.00 | ||
187 | Westshore Law | 1 | 1,769.95 | ||
188 | GroupOne Insurance | 1 | 1,755.00 | ||
189 | Erb Group of Companies | 5 | 1,735.85 | ||
190 | Shaw Centre | 1 | 1,710.00 | ||
191 | NSLC | 1 | 1,705.00 | ||
192 | Nelson & District Credit Union | 1 | 1,680.00 | ||
193 | Crunch Fitness | 3 | 1,680.00 | ||
194 | Thomson Reuters | 1 | 1,666.00 | ||
195 | IATSE | 1 | 1,665.00 | ||
196 | Busch Systems | 1 | 1,665.00 | ||
197 | HiMama Inc. | 1 | 1,659.00 | ||
198 | Turner Fleischer | 1 | 1,650.00 | ||
199 | Kingsmill Kitchens and Baths | 1 | 1,650.00 | ||
200 | Intuit Canada | 1 | 1,625.00 | ||
201 | Chandos | 1 | 1,620.00 | ||
202 | Suntree Natural Foods | 1 | 1,615.00 | ||
203 | John Howard Society PEI | 1 | 1,610.00 | ||
204 | Diamond Fitness | 1 | 1,600.00 | ||
205 | Birdsell Grant | 1 | 1,581.00 | ||
206 | Chilliwack Ford | 1 | 1,570.00 | ||
207 | Team ILS | 1 | 1,565.00 | ||
208 | Bluedrop ISM | 1 | 1,560.00 | ||
209 | wesco Kelowna | 1 | 1,560.00 | ||
210 | Taboo Muskoka/Great Gulf | 1 | 1,545.00 | ||
211 | Michauds / Harry and Sons | 1 | 1,541.00 | ||
212 | Reid Holdings Inc. | 1 | 1,530.00 | ||
213 | WFG, World Financial Group | 1 | 1,527.00 | ||
214 | Robbins & Company | 1 | 1,525.00 | ||
215 | Haute Goat Farm | 1 | 1,520.00 | ||
216 | Burdock Brewery | 1 | 1,520.00 | ||
217 | CN Rail Jasper | 1 | 1,475.00 | ||
218 | Edge Wood Decor | 1 | 1,460.00 | ||
219 | Pela | 1 | 1,457.00 | ||
220 | PV&V Insurance Centre Ltd. | 1 | 1,455.00 | ||
221 | LAUGHING OYSTER BOOKSHOP | 1 | 1,455.00 | ||
222 | Sutton Group Realty | 4 | 1,455.00 | ||
223 | Amsterdam Brewhouse | 1 | 1,435.00 | ||
224 | Launchit Ventures | 1 | 1,425.00 | ||
225 | Altea Active | 2 | 1,420.00 | ||
226 | Hub International | 4 | 1,414.65 | ||
227 | Oberland Agriscience | 1 | 1,395.00 | ||
228 | KLT WEALTH MANAGEMENT | 1 | 1,390.00 | ||
229 | AGF Rebar Inc | 1 | 1,370.00 | ||
230 | Interior Savings Credit Union | 1 | 1,365.00 | ||
231 | Right Fit Therapy | 1 | 1,355.00 | ||
232 | Trilogy Solutions | 1 | 1,355.00 | ||
233 | Plaid Creations | 1 | 1,350.00 | ||
234 | EC Managed IT | 1 | 1,350.00 | ||
235 | District Realty Management | 1 | 1,350.00 | ||
236 | St. Marys Independent News | 1 | 1,325.00 | ||
237 | Red Arrow Brewing Company | 1 | 1,315.00 | ||
238 | Lineage Logistics | 1 | 1,305.00 | ||
239 | Goderich Fit Body Boot Camp | 1 | 1,304.25 | ||
240 | Mackay Insurance | 1 | 1,300.00 | ||
241 | Lotus Loft Port Perry | 1 | 1,288.38 | ||
242 | Willingdon Heights Eyecare | 1 | 1,275.00 | ||
243 | Dine Niagara | 1 | 1,250.00 | ||
244 | Gulf and Fraser | 1 | 1,245.00 | ||
245 | ECMB | 1 | 1,225.00 | ||
246 | PolyUnity | 1 | 1,211.00 | ||
247 | The Parlour Inn | 1 | 1,205.00 | ||
248 | TCSI Consulting Ltd. | 1 | 1,200.00 | ||
249 | NICHE for design | 1 | 1,185.00 | ||
250 | Heart in Home | 1 | 1,185.00 | ||
251 | Barista’s | 1 | 1,181.00 | ||
252 | Cooper Standard Stratford | 1 | 1,175.00 | ||
253 | Beauceron Security | 1 | 1,170.00 | ||
254 | Employment Solutions | 1 | 1,170.00 | ||
255 | Superior Screens Conveyors and Crushers Inc. | 1 | 1,152.65 | ||
256 | Team Powerhouse Realty | 1 | 1,150.00 | ||
257 | Ewyn Studios Port Elgin | 1 | 1,135.00 | ||
258 | Titan Project | 1 | 1,135.00 | ||
259 | AXIOM Mutual Insurance Company | 1 | 1,125.00 | ||
260 | Argus Control Systems | 1 | 1,125.00 | ||
261 | Brightside Physio | 1 | 1,125.00 | ||
262 | Guelph Family Martial Arts | 1 | 1,115.00 | ||
263 | Aquatera | 1 | 1,100.00 | ||
264 | Arbor Memorial | 1 | 1,090.00 | ||
265 | Mainstreet Credit Union | 1 | 1,090.00 | ||
266 | Benevity | 2 | 1,085.00 | ||
267 | St. Marys Optometry | 1 | 1,085.00 | ||
268 | AXIOM Mutual Insurance Company | 1 | 1,080.00 | ||
269 | The Peanut Mill Natural Foods Market | 1 | 1,080.00 | ||
270 | Canadian Nuclear Laboratories - Port Hope | 1 | 1,055.00 | ||
271 | Sawdust City Brewing Co | 1 | 1,050.25 | ||
272 | Sullivan Mahoney LLP | 1 | 1,050.00 | ||
273 | Global Philanthropic Canada | 1 | 1,050.00 | ||
274 | Alair Homes Lorne Park | 1 | 1,050.00 | ||
275 | Alpha Omega Property Management & Consulting Services Inc. | 1 | 1,050.00 | ||
276 | Scotia Garden Seafood | 1 | 1,040.00 | ||
277 | Waypoint | 1 | 1,020.00 | ||
278 | Delbrook Integrative | 1 | 1,000.00 | ||
279 | Mainroad Mid Island | 1 | 1,000.00 | ||
280 | Allstate Insurance | 1 | 1,000.00 | ||
281 | Custom Floors Carpet One | 1 | 995.00 | ||
282 | Coca Cola Canada Bottling Ltd | 1 | 950.00 | ||
283 | Active Life Conditioning | 1 | 950.00 | ||
284 | Goebel Insurance Agency - Desjardins Insurance | 1 | 935.00 | ||
285 | Vertical Staffing Resources | 1 | 930.00 | ||
286 | Key Instincts | 1 | 925.00 | ||
287 | Quadro Communications | 1 | 910.00 | ||
288 | DHL Brantford | 1 | 905.00 | ||
289 | Gina's Cafe | 1 | 902.96 | ||
290 | The Circle Theatre | 1 | 900.00 | ||
291 | Healing Recovery Therapy Centre | 1 | 900.00 | ||
292 | aodbt | 1 | 895.00 | ||
293 | Allied Universal Security - London | 1 | 880.00 | ||
294 | Lynn’s Variety | 1 | 879.00 | ||
295 | OECTA | 1 | 875.00 | ||
296 | Bensol Consulting Inc. | 1 | 875.00 | ||
297 | Peddigrew Wade | 1 | 875.00 | ||
298 | Napanee Powersports | 1 | 873.00 | ||
299 | Volume One Bookstore | 1 | 855.00 | ||
300 | "Do you Wanna Go for a Walk?" | 1 | 852.99 | ||
301 | Soccer World | 1 | 850.00 | ||
302 | Black Bear Barber Co. | 1 | 830.00 | ||
303 | Beautiful Homes Team | 1 | 825.00 | ||
304 | Racine Financial | 1 | 825.00 | ||
305 | Revel Realty Inc., Brokerage | 1 | 825.00 | ||
306 | Hunter Valley Adventures | 1 | 820.00 | ||
307 | New Vision Special Care Homes Ltd. | 1 | 815.02 | ||
308 | Dauphin Coop | 1 | 810.00 | ||
309 | Litco Law | 1 | 802.13 | ||
310 | Nadleh-Macro | 1 | 800.00 | ||
311 | Equipment World Inc. | 1 | 800.00 | ||
312 | Bow Valley Builders and Developers Association (BOWDA) | 1 | 800.00 | ||
313 | Admiral Investigations Atlantic Inc. | 1 | 775.00 | ||
314 | CDN Protection Ltd. | 1 | 773.75 | ||
315 | Roche | 1 | 760.00 | ||
316 | Western RV Country | 1 | 750.00 | ||
317 | MTE Consultants | 1 | 750.00 | ||
318 | Demtool | 1 | 740.00 | ||
319 | Centre for Psychology + Emotion Regulation | 1 | 740.00 | ||
320 | Pilot Coffee Roasters | 1 | 735.00 | ||
321 | Archibald Builder Group Inc | 1 | 725.00 | ||
322 | Firehouse 343 | 1 | 710.00 | ||
323 | Orcus Law LLP | 1 | 710.00 | ||
324 | Grey Fox Brewing | 1 | 710.00 | ||
325 | Johnston Meier Insurance | 1 | 700.00 | ||
326 | Sheldon Creek Dairy | 1 | 700.00 | ||
327 | Best Buy | 1 | 700.00 | ||
328 | Dental Team | 1 | 700.00 | ||
329 | Justin & Erica Wiechnik - Grassroots Realty Group | 1 | 700.00 | ||
330 | Keil-Dadson Insurance Brokers Ltd | 1 | 695.00 | ||
331 | Gap | 3 | 689.00 | ||
332 | P2P Ltd | 1 | 685.00 | ||
333 | Creighton Shatford | 1 | 680.00 | ||
334 | Southampton Business Improvement Area | 1 | 675.00 | ||
335 | Downtown Brampton BIA | 1 | 675.00 | ||
336 | Fleming College Practical Nurse Program | 1 | 660.00 | ||
337 | Revelstoke Credit Union | 1 | 655.00 | ||
338 | Severide Law | 1 | 651.00 | ||
339 | Strata Group of Companies | 1 | 650.00 | ||
340 | Dochas Psychological Services | 1 | 650.00 | ||
341 | Alliston Self Storage | 1 | 650.00 | ||
342 | CMHA Vernon | 1 | 645.00 | ||
343 | Go Beyond Games | 1 | 636.00 | ||
344 | F45 Training Belleville | 1 | 625.00 | ||
345 | Mortgage Tree Brokerage Inc. | 1 | 625.00 | ||
346 | Telus | 3 | 605.00 | ||
347 | Public Service Alliance of Canada | 1 | 600.00 | ||
348 | S.&T. Group | 1 | 600.00 | ||
349 | Eight Ounce Coffee | 1 | 600.00 | ||
350 | What's On! | 1 | 600.00 | ||
351 | Sauvage Restaurant | 1 | 600.00 | ||
352 | Virtual Heights Accounting | 1 | 600.00 | ||
353 | Carnegie Learning Canada | 1 | 595.00 | ||
354 | Exceptional Wealth Management Canada | 1 | 592.00 | ||
355 | Pressland General | 1 | 580.00 | ||
356 | Steph’s Originals | 1 | 575.00 | ||
357 | Ganaraska Brewing Co | 1 | 575.00 | ||
358 | Kootenay Insurance Services | 1 | 570.00 | ||
359 | Mosswood Adventures | 1 | 560.00 | ||
360 | Save-On-Foods | 1 | 560.00 | ||
361 | Okta | 1 | 560.00 | ||
362 | Optical Image | 1 | 550.00 | ||
363 | Grassroots Realty Group | 1 | 550.00 | ||
364 | United Steelworkers Local 6500 | 1 | 550.00 | ||
365 | Silo Plumbing Company | 1 | 550.00 | ||
366 | Skin Decision inc. | 1 | 545.00 | ||
367 | Masonite International | 1 | 545.00 | ||
368 | Community Builders Construction | 1 | 540.00 | ||
369 | Richmond Property Group Ltd | 1 | 525.00 | ||
370 | Bold Electric Inc. | 1 | 525.00 | ||
371 | Equator Coffee Roasters | 1 | 511.00 | ||
372 | Lion Yard Restoration | 1 | 510.00 | ||
373 | CIE Property Management & Consulting Inc | 1 | 505.00 | ||
374 | Motiontide | 1 | 505.00 | ||
375 | Angela Allan RMT | 1 | 500.00 | ||
376 | H&R Block - Toronto Central District Team | 1 | 500.00 | ||
377 | New Horizon Co-operative Limited | 1 | 500.00 | ||
378 | Mid Islanders | 1 | 500.00 | ||
379 | Fifth Avenue Dental | 1 | 500.00 | ||
380 | N/A | 1 | 500.00 | ||
381 | {pocket}CHANGE | 1 | 500.00 | ||
382 | Muskoka Granola | 1 | 495.00 | ||
383 | New Maritime | 1 | 490.00 | ||
384 | Fancy pants cafe | 1 | 465.00 | ||
385 | Rescued & Restored Thrift Store | 1 | 465.00 | ||
386 | Horizon | 1 | 465.00 | ||
387 | JazzHairStudio | 1 | 460.00 | ||
388 | Refined Fool Brewing Co. | 1 | 450.00 | ||
389 | Personal Growth and Wellness Centre | 1 | 450.00 | ||
390 | Moore Home Improvements | 1 | 450.00 | ||
391 | Eco Waste Solutions | 1 | 450.00 | ||
392 | SAP Concur Canada Inc. | 1 | 450.00 | ||
393 | Sensor Technology Ltd. | 1 | 425.00 | ||
394 | Assante | 1 | 420.00 | ||
395 | Nanaimo Bakery & Cafe | 1 | 420.00 | ||
396 | Bee Yourself Childcare | 1 | 420.00 | ||
397 | Maison Design and Build | 1 | 400.00 | ||
398 | 311 Realty Group | 1 | 400.00 | ||
399 | Island of Hope Counselling Services | 1 | 400.00 | ||
400 | King Henry's Arms | 1 | 400.00 | ||
401 | Minuteman Press Pickering | 1 | 400.00 | ||
402 | Clearhouse LLP | 1 | 400.00 | ||
403 | Schmidt Law Legal Service | 1 | 400.00 | ||
404 | Old House Hotel and Spa | 1 | 399.00 | ||
405 | Cowichan Eyecare | 1 | 395.00 | ||
406 | Supply Chain Alliance | 1 | 375.00 | ||
407 | Schill Insurance Brokers Ltd. | 1 | 375.00 | ||
408 | The Realistic Success Recovery Society | 1 | 375.00 | ||
409 | ChampionX | 1 | 375.00 | ||
410 | M&M Food Market Belleville | 1 | 370.00 | ||
411 | Pioneer Construction | 1 | 360.00 | ||
412 | StarTech.com | 1 | 360.00 | ||
413 | KALM Solutions box 531 sunderland on L0C 1H0 | 1 | 360.00 | ||
414 | Gypsy Moon Massage | 1 | 350.00 | ||
415 | Cumberland Cleaning Co. | 1 | 350.00 | ||
416 | Elan Family Wellness | 1 | 350.00 | ||
417 | Allure Nail Salon & Boutique | 1 | 350.00 | ||
418 | Mortgage Connection | 1 | 350.00 | ||
419 | Cameron Law | 1 | 345.00 | ||
420 | CMHA | 1 | 345.00 | ||
421 | Top Hat | 1 | 330.00 | ||
422 | Cactus Club Cafe | 1 | 330.00 | ||
423 | Island Health | 1 | 325.00 | ||
424 | Donald's Machine | 1 | 325.00 | ||
425 | Elliott's Liquidation and Auction | 1 | 325.00 | ||
426 | FIITco | 1 | 315.00 | ||
427 | Western Financial Group | 1 | 306.20 | ||
428 | Listowel Hypnosis Centre, 195 Wallace Ave North Listowel Ontario N4W 1 | 1 | 300.00 | ||
429 | Urban Systems Ltd | 1 | 300.00 | ||
430 | The Great Canadian Landscaping Company | 1 | 300.00 | ||
431 | Park Enterprises Ltd | 1 | 300.00 | ||
432 | Kumi Canada Corporation | 1 | 295.00 | ||
433 | Allstate Insurance | 1 | 295.00 | ||
434 | Amazon | 1 | 290.00 | ||
435 | Your Wellness Your Way | 1 | 280.00 | ||
436 | iPro Realty | 1 | 280.00 | ||
437 | Ortho101 | 1 | 275.00 | ||
438 | Ewyn Weight Loss Studios | 1 | 260.00 | ||
439 | Goodwill Industries | 1 | 255.00 | ||
440 | Bennett Building Co. | 1 | 250.00 | ||
441 | BrokerLink | 1 | 250.00 | ||
442 | New U Fitness Studio | 1 | 250.00 | ||
443 | Soul Rx | 1 | 250.00 | ||
444 | Heppells Potato Corp | 1 | 250.00 | ||
445 | Davis Training | 1 | 250.00 | ||
446 | Dragonfly Automation | 1 | 250.00 | ||
447 | Orah Spa and Salon | 1 | 250.00 | ||
448 | Westbow | 1 | 245.00 | ||
449 | Vogue Optical | 1 | 245.00 | ||
450 | BGIS | 1 | 205.00 | ||
451 | Lighthouse Group | 1 | 200.00 | ||
452 | Clayton Heights Sports & Therapy Center | 1 | 200.00 | ||
453 | Tolko Industries | 1 | 200.00 | ||
454 | Fusion Credit Union | 1 | 200.00 | ||
455 | IPro Realty Ltd. | 1 | 200.00 | ||
456 | Love My Mind Mental Health Initiative | 1 | 190.00 | ||
457 | Mission Thrift Store | 1 | 175.00 | ||
458 | Slegg Building Materials | 1 | 175.00 | ||
459 | Muskoka Tail Walker | 1 | 155.00 | ||
460 | Extend Communications | 1 | 150.00 | ||
461 | Letts Family & Human Rights Law | 1 | 150.00 | ||
462 | First Nations Health Authority | 1 | 150.00 | ||
463 | Dracup Insurance Brokers Limited | 1 | 150.00 | ||
464 | Peridot | 1 | 130.00 | ||
465 | Crowsnest pantry | 1 | 120.45 | ||
466 | Steph Hekman Realtor | 1 | 120.00 | ||
467 | Finch Lincoln | 1 | 120.00 | ||
468 | K9ine Security | 1 | 115.00 | ||
469 | Clear Choice Auto Glass | 1 | 100.00 | ||
470 | Studiothink | 1 | 100.00 | ||
471 | Text & Data Services | 1 | 100.00 | ||
472 | Bombshell Studio, Alliston On. | 1 | 100.00 | ||
473 | Riverside Electric | 1 | 100.00 | ||
474 | Dew Drop Inn Bed and Breakfast | 1 | 100.00 | ||
475 | Penney & Company | 1 | 75.00 | ||
476 | Evolve Fitness | 1 | 75.00 | ||
477 | Sleep Station & Home Furnishings Inc | 1 | 75.00 | ||
478 | Law Offices of Andrea Clarke | 1 | 75.00 | ||
479 | Legacy Equestrian | 1 | 70.00 | ||
480 | The Stratford Times | 1 | 51.00 | ||
481 | Visier | 1 | 50.00 | ||
482 | Doctors EyeCare Grande Prairie | 1 | 50.00 | ||
483 | Kootenay Savings Credit Union | 1 | 50.00 | ||
484 | TJX | 1 | 45.00 | ||
485 | The beshies podcast | 1 | 35.00 | ||
486 | Top tier renovations | 1 | 25.00 | ||
487 | The Furniture Ferry | 1 | 25.00 | ||
488 | Drift Up Clothing | 1 | 25.00 | ||
489 | Rawsome | 1 | 25.00 | ||
490 | Extend | 1 | 25.00 | ||
491 | body + mind first aid | 1 | 20.00 | ||
492 | Palliser | 1 | 20.00 | ||
493 | THE CREW REAL ESTATE | 1 | 0.00 | ||
494 | We Fit Studios | 1 | 0.00 | ||
495 | Santa’s Village | 1 | 0.00 | ||
496 | RMW Exteriors Inc. | 1 | 0.00 | ||
497 | Microsoft Canada | 1 | 0.00 | ||
498 | CF Richmond Centre | 1 | 0.00 | ||
499 | Starbucks | 1 | 0.00 | ||
500 | Expedia Cruises #TeamFriesen | 1 | 0.00 | ||
501 | Kanata Inns Blairmore & BCMI Coleman | 1 | 0.00 | ||
502 | MHSU | 1 | 0.00 | ||
